Athletics at the 2007 Summer Universiade – Men's 3000 metres steeplechase
The men's 3000 metres steeplechase event at the 2007 Summer Universiade was held on 11–13 August.
Medalists
| Gold | Silver | Bronze |
| Halil Akkaş |
Barnabas Kirui |
Ion Luchianov |
Results
Heats
Qualification: First 4 of each heat (Q) and the next 4 fastest (q) qualified for the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Ion Luchianov | 8:32.36 | Q | |
| 2 | 2 | Matteo Villani | 8:32.45 | Q, SB | |
| 3 | 2 | Simon Ayeko | 8:33.60 | Q | |
| 4 | 2 | Itai Maggidi | 8:33.98 | Q | |
| 5 | 2 | Tomasz Szymkowiak | 8:34.15 | q, SB | |
| 6 | 2 | Augustus Maiyo | 8:34.28 | q | |
| 7 | 2 | Jermaine Mays | 8:34.44 | q | |
| 8 | 2 | Andrey Farnosov | 8:34.56 | q | |
| 9 | 1 | Barnabas Kirui | 8:39.33 | Q | |
| 10 | 1 | Halil Akkaş | 8:45.11 | Q | |
| 11 | 1 | Steffen Uliczka | 8:45.34 | Q | |
| 12 | 1 | Víctor García | 8:45.70 | Q | |
| 13 | 1 | Vadym Slobodenyuk | 8:46.02 | ||
| 14 | 1 | Ildar Minshin | 8:46.57 | ||
| 15 | 1 | Frank Tickner | 8:49.82 | ||
| 16 | 1 | Pedro Ribeiro | 8:50.41 | ||
| 17 | 1 | Josafat González | 8:51.81 | ||
| 18 | 1 | Atsuro Kikuchi | 8:56.73 | ||
| 19 | 2 | Albert Minczér | 8:57.07 | ||
| 20 | 2 | Liu Chao | 8:57.62 | ||
| 21 | 1 | Liu Taiben | 8:58.09 | PB | |
| 22 | 2 | Cene Šubic | 9:03.41 | ||
| 23 | 2 | Lukhanyo Mabinza | 9:20.62 | ||
| 24 | 2 | Patikarn Pechsricha | 9:21.07 | ||
| 25 | 1 | James Wafakhale | 9:21.51 | ||
| 26 | 2 | Malaba Tchendo | 9:23.06 | SB | |
| 27 | 2 | José Chaves | 9:29.68 | ||
| 28 | 1 | Benjamin Wolthers | 9:32.16 | ||
| 29 | 1 | Weerachai Sriboonram | 9:58.38 | ||
| 1 | Tibor Végh | DNS | |||
| 2 | Ali Abdallah | DNS |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Halil Akkaş | 8:20.83 | GR | ||
| Barnabas Kirui | 8:22.67 | |||
| Ion Luchianov | 8:23.83 | |||
| 4 | Steffen Uliczka | 8:33.93 | ||
| 5 | Augustus Maiyo | 8:35.13 | ||
| 6 | Tomasz Szymkowiak | 8:37.87 | ||
| 7 | Andrey Farnosov | 8:38.69 | ||
| 8 | Matteo Villani | 8:40.82 | ||
| 9 | Simon Ayeko | 8:42.09 | ||
| 10 | Jermaine Mays | 8:43.12 | ||
| 11 | Itai Maggidi | 8:43.75 | ||
| 12 | Víctor García | 8:50.31 |
