Athletics at the 2006 Commonwealth Games – Men's 50 kilometres walk
| Men's 50 kilometres walk at the Commonwealth Games |
|---|
The men's 50 kilometres walk event at the 2006 Commonwealth Games was held on March 24.
Results
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Nathan Deakes | 3:42:53 | GR | ||
| Tony Sargisson | 3:58:05 | PB | ||
| Chris Erickson | 3:58:22 | PB | ||
| 4 | Craig Barrett | 4:02:27 | ||
| 5 | Tim Berrett | 4:08:18 | ||
| 6 | Steve Partington | 4:25:39 | ||
| 7 | Mohd Sharrulhaizy Abdul Rahman | 5:07:32 | ||
| Duane Cousins | DQ | |||
| Charles Arosanyin | DQ | |||
| Dip Chand | DNS |
