Athletics at the 2006 Asian Games – Men's high jump
| Men's high jump at the 2006 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Khalifa International Stadium | |||||||||
| Date | 9 December | |||||||||
| Competitors | 15 from 12 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2006 Asian Games | ||
|---|---|---|
![]() | ||
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 5000 m | men | women |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Road events | ||
| Marathon | men | women |
| 20 km walk | men | women |
| Field events | ||
| High jump | women | |
| Pole vault | men | women |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Discus throw | men | women |
| Hammer throw | men | women |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
The men's high jump competition at the 2006 Asian Games in Doha, Qatar was held on 9 December 2006 at the Khalifa International Stadium.[1]
Schedule
All times are Arabia Standard Time (UTC+03:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 9 December 2006 | 16:00 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | 2.45 | Salamanca, Spain | 27 July 1993 | |
| Asian Record | 2.39 | Eberstadt, West Germany | 10 June 1984 | |
| Games Record | 2.33 | New Delhi, India | 1 December 1982 |
Results
| Rank | Athlete | Attempt | Result | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | 2.05 | 2.10 | 2.15 | 2.19 | 2.23 | 2.27 | ||||
| – | – | – | O | XO | O | XXX | 2.23 | |||
| – | O | O | O | XXO | O | XXX | 2.23 | |||
| – | – | O | XO | XXO | XXO | XXX | 2.23 | |||
| 4 | – | O | O | O | O | XXX | 2.19 | |||
| 5 | – | O | XO | XXO | O | XXX | 2.19 | |||
| 6 | – | – | O | O | XXO | XXX | 2.19 | |||
| 7 | – | – | – | XO | XX– | X | 2.15 | |||
| 8 | – | O | XO | XO | XXX | 2.15 | ||||
| 9 | – | O | XXO | XXO | XXX | 2.15 | ||||
| 10 | O | O | O | XXX | 2.10 | |||||
| 10 | – | – | O | XXX | 2.10 | |||||
| 12 | XO | O | O | XXX | 2.10 | |||||
| 12 | – | XO | O | XXX | 2.10 | |||||
| 14 | – | – | XO | XXX | 2.10 | |||||
| 15 | – | O | XXX | 2.05 | ||||||
References
- ^ "Men's High Jump Final". Doha 2006 Official website. Archived from the original on 10 December 2006. Retrieved 15 July 2020.
