Athletics at the 2004 Summer Paralympics – Men's shot put F52–58
Men's shot put events for wheelchair athletes were held at the 2004 Summer Paralympics in the Athens Olympic Stadium. Events were held in six disability classes.[1]
F52
| Men's Shot Put F52 at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 22 September 2004 | ||||||||||||
| Competitors | 10 from 6 nations | ||||||||||||
| Winning distance | 9.34 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The F52 event was won by Peter Martin, representing
New Zealand.[2]
22 Sept. 2004, 18:15
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 9.34 | WR | ||
| 8.51 | |||
| 8.30 | |||
| 4 | 8.21 | ||
| 5 | 8.19 | ||
| 6 | 7.90 | ||
| 7 | 7.30 | ||
| 8 | 7.01 | ||
| 9 | 6.97 | ||
| 10 | 6.81 |
F53
| Men's Shot Put F53 at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 23 September 2004 | ||||||||||||
| Competitors | 9 from 7 nations | ||||||||||||
| Winning distance | 8.53 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The F53 event was won by Mauro Maximo de Jesus, representing
Mexico.[3]
23 Sept. 2004, 18:30
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 8.53 | WR | ||
| 7.82 | |||
| 7.65 | |||
| 4 | 7.48 | ||
| 5 | 7.03 | ||
| 6 | 6.86 | ||
| 7 | 6.83 | ||
| 8 | 6.46 | ||
| 9 | 6.18 |
F54
| Men's Shot Put F54 at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 24 September 2004 | ||||||||||||
| Competitors | 10 from 9 nations | ||||||||||||
| Winning distance | 9.67 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The F54 event was won by Georg Tischler, representing
Austria.[4]
24 Sept. 2004, 18:45
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 9.67 | WR | ||
| 8.95 | |||
| 8.88 | |||
| 4 | 8.77 | ||
| 5 | 8.63 | ||
| 6 | 8.26 | ||
| 7 | 8.23 | ||
| 8 | 7.81 | ||
| 9 | 7.38 | ||
| 10 | 7.08 |
F56
| Men's Shot Put F56 at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 25 September 2004 | ||||||||||||
| Competitors | 18 from 14 nations | ||||||||||||
| Winning distance | 11.70 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The F56 event was won by Krzysztof Smorszczewski, representing
Poland.[5]
25 Sept. 2004, 18:30
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 11.70 | PR | ||
| 11.29 | |||
| 11.27 | |||
| 4 | 11.09 | ||
| 5 | 11.05 | ||
| 6 | 10.93 | ||
| 7 | 10.35 | ||
| 8 | 10.34 | ||
| 9 | 10.05 | ||
| 10 | 10.03 | ||
| 11 | 9.78 | ||
| 12 | 9.56 | ||
| 13 | 9.31 | ||
| 14 | 9.15 | ||
| 15 | 8.65 | ||
| 16 | 8.54 | ||
| 17 | 8.01 | ||
| 18 | 7.42 |
F57
| Men's Shot Put F57 at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 26 September 2004 | ||||||||||||
| Competitors | 11 from 9 nations | ||||||||||||
| Winning distance | 13.31 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The F57 event was won by Michael Louwrens, representing
South Africa.[6]
26 Sept. 2004, 18:30
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 13.31 | PR | ||
| 13.19 | |||
| 12.30 | |||
| 4 | 12.07 | ||
| 5 | 11.95 | ||
| 6 | 11.59 | ||
| 7 | 11.49 | ||
| 8 | 10.42 | ||
| 9 | 10.06 | ||
| 10 | 8.21 | ||
| DNS |
F58
| Men's Shot Put F58 at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 27 September 2004 | ||||||||||||
| Competitors | 12 from 9 nations | ||||||||||||
| Winning distance | 14.19 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The F58 event was won by Ibrahim Allam, representing
Egypt.[7]
27 Sept. 2004, 17:45
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 14.19 | |||
| 14.19 | |||
| 14.09 | |||
| 4 | 13.80 | ||
| 5 | 13.70 | ||
| 6 | 13.47 | ||
| 7 | 13.23 | ||
| 8 | 12.43 | ||
| 9 | 11.80 | ||
| 10 | 10.33 | ||
| 11 | 5.25 | ||
| DSQ |
References
- ^ "2004 Summer Paralympics - Schedule - Athletics". Athens 2004 Paralympic Games. Archived from the original on 25 October 2004. Retrieved 15 October 2012.
- ^ "Men's Shot Put F52". International Paralympic Committee. Retrieved 15 October 2012.
- ^ "Men's Shot Put F53". International Paralympic Committee. Retrieved 15 October 2012.
- ^ "Men's Shot Put F54". International Paralympic Committee. Retrieved 15 October 2012.
- ^ "Men's Shot Put F56". International Paralympic Committee. Retrieved 15 October 2012.
- ^ "Men's Shot Put F57". International Paralympic Committee. Retrieved 15 October 2012.
- ^ "Men's Shot Put F58". International Paralympic Committee. Retrieved 15 October 2012.
