Athletics at the 1998 Commonwealth Games – Men's 400 metres hurdles
| Men's 400 metres hurdles at the Commonwealth Games |
|---|
The men's 400 metres hurdles event at the 1998 Commonwealth Games was held 16–18 September on National Stadium, Bukit Jalil.
Medalists
| Gold | Silver | Bronze |
| Dinsdale Morgan |
Rohan Robinson |
Kenneth Harnden |
Results
Heats
Qualification: First 2 of each heat (Q) and the next 2 fastest (q) qualified for the final.[1]
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Rohan Robinson | 49.29 | Q | |
| 2 | 1 | Erick Keter | 49.57 | Q | |
| 3 | 2 | Dinsdale Morgan | 49.60 | Q | |
| 4 | 1 | Wayne Whyte | 49.75 | q | |
| 5 | 2 | Victor Houston | 49.87 | Q | |
| 6 | 3 | Zid Abou Hamed | 49.94 | Q | |
| 7 | 3 | Kenneth Harnden | 49.96 | Q | |
| 8 | 3 | Kemel Thompson | 49.97 | q | |
| 9 | 1 | Anthony Borsumato | 50.15 | ||
| 10 | 2 | Matthew Beckenham | 50.19 | ||
| 11 | 2 | Matthew Douglas | 50.20 | ||
| 12 | 2 | Monte Raymond | 50.34 | ||
| 13 | 3 | Alexandre Marchand | 50.65 | ||
| 14 | 1 | Zion Armstrong | 50.77 | ||
| 15 | 1 | Laurier Primeau | 50.80 | ||
| 16 | 2 | Gary Jennings | 50.94 | ||
| 17 | 1 | Essel Mensah | 51.89 | ||
| 18 | 3 | Muhamad Amin | 52.01 | ||
| 19 | 1 | Matthew Elias | 52.34 | ||
| 20 | 3 | Rudy Tirvengadum | 53.80 | ||
| 2 | Jovesa Naivalu | DNS | |||
| 2 | Stephen Banane | DNS | |||
| 3 | Paul Gray | DNS |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Dinsdale Morgan | 48.28 | GR | ||
| Rohan Robinson | 48.99 | |||
| Kenneth Harnden | 49.06 | |||
| 4 | Zid Abou Hamed | 49.11 | SB | |
| 5 | Victor Houston | 49.21 | PB | |
| 6 | Kemel Thompson | 49.81 | ||
| 7 | Erick Keter | 49.98 | ||
| 8 | Wayne Whyte | 51.10 |
