Athletics at the 1995 Pan American Games – Men's long jump
| Men's long jump at the Pan American Games |
|---|
The men's long jump event at the 1995 Pan American Games was held at the Estadio Atletico "Justo Roman" on 18 and 19 March.[1][2]
Medalists
| Gold | Silver | Bronze |
| Iván Pedroso |
Omar Mena |
Elmer Williams |
Results
Qualification
| Rank | Group | Name | Nationality | Result | Notes |
|---|---|---|---|---|---|
| 1 | A | Iván Pedroso | 8.47w | q | |
| 2 | A | Elmer Williams | 7.98w | q | |
| 3 | A | Jaime Jefferson | 7.84w | q | |
| 4 | A | Tony Walton | 7.75w | q | |
| 5 | A | Michael Francis | 7.68w | q | |
| 6 | A | Ian James | 7.68w | q | |
| 7 | B | Garfield Gill | 7.65w | q | |
| 8 | A | Dion Bentley | 7.60w | q | |
| 9 | A | Jérôme Romain | 7.60w | q | |
| 10 | B | Nestor Madrid | 7.38w | q | |
| 11 | B | Wayne McSween | 7.29w | q | |
| 12 | ? | Arturo Piccardo | 7.00w | q | |
| 13 | ? | Vance Clarke | 6.97w | ||
| 14 | ? | César Ginex | 6.81w | ||
| 15 | ? | Lloyd Phipps-Browne | 6.61w | ||
| ? | Rogelio Sáenz | NM | |||
| ? | Charles Lefrançois | DNS |
Final
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Iván Pedroso | 8.34 | 8.23 | 8.33 | 8.50 | x | x | 8.50 | |||
| Jaime Jefferson | 8.23 | x | x | x | x | 7.82 | 8.23 | |||
| Elmer Williams | x | 7.43 | 8.00w | 7.64 | 7.60 | 7.54 | 8.00w | |||
| 4 | Tony Walton | x | 7.76 | x | 7.53 | 7.89 | x | 7.89 | ||
| 5 | Michael Francis | 7.27 | 7.30 | 7.64 | 7.54 | 7.67 | 7.78 | 7.78 | ||
| 6 | Dion Bentley | 7.68 | x | 7.60 | 7.62 | x | – | 7.68 | ||
| 7 | Wayne McSween | 7.12 | 7.28 | 7.15 | 7.29 | x | 7.34 | 7.34 | ||
| 8 | Jérôme Romain | 7.13 | 7.19 | 7.30 | – | – | – | 7.30 | ||
| 9 | Nestor Madrid | 7.15 | 7.20 | 7.19 | 7.20 | |||||
| 10 | Garfield Gill | x | 7.17 | x | 7.17 | |||||
| 11 | Arturo Piccardo | 5.33 | 6.90w | 6.74 | 6.90w | |||||
| Ian James | DNS |
