Athletics at the 1994 Commonwealth Games – Men's 3000 metres steeplechase
| Men's 3000 metres steeplechase at the Commonwealth Games |
|---|
The men's 3000 metres steeplechase event at the 1994 Commonwealth Games was held on 23 August in Victoria, British Columbia[1]
Results
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Johnstone Kipkoech | 8:14:72 | GR | ||
| Gideon Chirchir | 8:15.25 | |||
| Graeme Fell | 8:23.28 | |||
| 4 | Colin Walker | 8:27.78 | ||
| 5 | Thomas Buckner | 8:29.84 | ||
| 6 | Joël Bourgeois | 8:31.19 | ||
| 7 | Justin Chaston | 8:32.20 | ||
| 8 | Paul Chemase | 8:35.31 | ||
| 9 | Godfrey Siamusiye | 8:41.83 | ||
| 10 | Spencer Duval | 8:49.08 | ||
| 11 | Shaun Creighton | 8:54.27 | ||
| 12 | Zeba Crook | 8:57.24 | ||
| 13 | Terrance Armstrong | 9:06.99 | ||
| Passmore Furusa | DNS |
References
- ^ "Results". Archived from the original on 2012-09-14. Retrieved 2015-12-17.
