Athletics at the 1991 Summer Universiade – Men's 3000 metres steeplechase
The men's 3000 metres steeplechase event at the 1991 Summer Universiade was held at the Don Valley Stadium in Sheffield on 21 and 23 July 1991.[1][2][3]
Medalists
| Gold | Silver | Bronze |
| Shaun Creighton |
Akira Nakamura |
Gavin Gaynor |
Results
Heats
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Shaun Creighton | 8:33.95 | Q | |
| 2 | 2 | Akira Nakamura | 8:34.18 | Q | |
| 3 | 1 | Andreas Fischer | 8:35.09 | Q | |
| 4 | 1 | Atle Næsheim | 8:35.77 | q | |
| 5 | 1 | Joël Bourgeois | 8:36.96 | q | |
| 6 | 2 | Arto Kuusisto | 8:39.41 | Q | |
| 7 | 3 | Gavin Gaynor | 8:39.50 | Q | |
| 8 | 1 | Ray Pugsley | 8:39.96 | q | |
| 9 | 2 | Henry Klassen | 8:40.13 | q | |
| 10 | 3 | Jon Azkueta | 8:41.21 | Q | |
| 11 | 1 | Andrea Bello | 8:41.51 | q | |
| 12 | 2 | Azzedine Sakhri | 8:42.03 | q | |
| 13 | 3 | Raphaël Guegano | 8:42.31 | ||
| 14 | 3 | Angelo Giardiello | 8:43.69 | ||
| 15 | 2 | Inocencio López | 8:45.13 | ||
| 16 | 2 | Vule Maksimović | 8:45.48 | ||
| 17 | 3 | Christian Stang | 8:47.18 | ||
| 18 | 2 | Hamid Sajjadi | 8:48.39 | ||
| 19 | 1 | David Lee | 8:49.46 | ||
| 20 | 3 | José Negrão | 8:59.45 | [4] | |
| 21 | 3 | Ahmet Çetinbaş | 8:59.66 | ||
| 22 | 3 | John Kihonge | 9:06.79 | ||
| 23 | 2 | Mohamed El-Mesbahi | 9:10.66 | ||
| 24 | 1 | Peter Mwangi | 9:20.31 | ||
| 25 | 1 | Samuel Huwae | 9:24.50 | ||
| 2 | Spencer Duval | DNF |
Final
| Rank | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|
| Shaun Creighton | 8:32.30 | |||
| Akira Nakamura | 8:33.50 | |||
| Gavin Gaynor | 8:34.21 | |||
| 4 | Jon Azkueta | 8:34.91 | ||
| 5 | Joël Bourgeois | 8:38.82 | ||
| 6 | Arto Kuusisto | 8:44.97 | ||
| 7 | Azzedine Sakhri | 8:45.28 | ||
| 8 | Andreas Fischer | 8:48.81 | ||
| 9 | Ray Pugsley | 8:50.75 | ||
| 10 | Henry Klassen | 8:52.90 | ||
| 11 | Andrea Bello | 8:59.38 | ||
| Atle Næsheim | DNF |
References
- ^ Mel Watman (25 July 1991). "Women's day at Universiade". Athletics Today. 5 (32). Surrey: Athletics Today Publications Limited: 17–20. ISSN 0269-1302.
- ^ Mel Watman (1 August 1991). "May dismay with silver". Athletics Today. 5 (31). Surrey: Athletics Today Publications Limited: 19–22. ISSN 0269-1302.
- ^ Results at Tilastopaja
- ^ Portuguese results
- ^ Final results
