Athletics at the 1985 Summer Universiade – Men's 400 metres
The men's 400 metres event at the 1985 Summer Universiade was held at the Kobe Universiade Memorial Stadium in Kobe on 30 and 31 August.[1]
Medalists
| Gold | Silver | Bronze |
| Innocent Egbunike |
Roberto Hernández |
Sunday Uti |
Results
Heats
Held on 30 August
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 7 | Roberto Hernández | 45.55 | Q | |
| 3 | 6 | Sunday Uti | 46.15 | Q | |
| 4 | 7 | Innocent Egbunike | 46.41 | Q | |
| 5 | 4 | Susumu Takano | 46.47 | Q | |
| 6 | 2 | Clarence Daniel | 46.55 | Q | |
| 7 | 6 | Lázaro Martínez | 46.59 | Q | |
| 8 | 7 | Andre Smith | 46.65 | Q | |
| 9 | 4 | Leroy Dixon | 46.76 | Q | |
| 10 | 6 | Gusztáv Menczer | 46.95 | Q | |
| 11 | 2 | Antonio Sánchez | 47.01 | Q | |
| 12 | 7 | Wilson dos Santos | 47.10 | q | |
| 13 | 1 | Vladimir Prosin | 47.13 | Q | |
| 14 | 6 | Tim Bethune | 47.14 | q | |
| 15 | 3 | Marek Sira | 47.35 | Q | |
| 16 | 1 | Oddur Sigurðsson | 47.43 | Q | |
| 17 | 5 | Mark Rosenberg | 47.49 | Q[2] | |
| 18 | 7? | Benjamín González | 47.50 | q | |
| 19 | 1 | Luis Karin Toledo | 47.52 | Q | |
| 20 | 2 | Jorge Burgos | 47.61 | Q | |
| 21 | 3 | Takeo Suzuki | 47.71 | Q | |
| 22 | 5 | Yevgeniy Lomtyev | 47.72 | Q | |
| 23 | 2 | Takale Tuna | 48.17 | ||
| 24 | 6 | Fred Lwanga | 48.22 | ||
| 25 | 5 | Slobodan Popović | 48.26 | Q | |
| 26 | 3 | Z. Shihan | 48.84 | Q | |
| 27 | 4 | Lee Davis | 49.07 | Q | |
| 28 | 1 | Saïd M'hand | 49.15 | ||
| 29 | 2 | Syed Meesaq Rizvi | 49.27 | ||
| 30 | 1 | Felix Haas | 49.46 | ||
| 31 | 4 | Sándor Vasvári | 49.89 | ||
| 32 | 3 | V. Golea | 51.53 | ||
| 33 | 5 | Arturo Leiva | 51.98 | ||
| 34 | 3 | Mohamed El Moctar | 53.24 | ||
| 35 | 5 | Tarik Ahmad | 56.73 | ||
| 36 | 4 | M. Luveniyali | 57.74 |
Semifinals
Held on 31 August
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Innocent Egbunike | 45.19 | Q | |
| 2 | 3 | Susumu Takano | 45.30 | Q,[3] NR | |
| 3 | 2 | Roberto Hernández | 45.34 | Q[4] | |
| 4 | 2 | Vladimir Prosin | 45.66 | Q[4] | |
| 5 | 3 | Antonio Sánchez | 45.77 | q[5] | |
| 6 | 3 | Gusztáv Menczer | 45.81 | q[3] | |
| 7 | 1 | Leroy Dixon | 45.92 | Q | |
| 8 | 3 | Yevgeniy Lomtyev | 45.93 | [4] | |
| 9 | 2 | Clarence Daniel | 45.96 | ||
| 10 | 1 | Sunday Uti | 46.09 | Q | |
| 11 | 2 | Andre Smith | 46.65 | ||
| 12 | 3 | Mark Rosenberg | 46.72 | [2] | |
| 13 | 3 | Slobodan Popović | 46.74 | ||
| 14 | 1 | Lázaro Martínez | 46.88 | ||
| 14 | 3 | Oddur Sigurðsson | 46.88 | ||
| 16 | 1 | Wilson dos Santos | 46.92 | ||
| 17 | 2 | Marek Sira | 47.04 | ||
| 18 | 2 | Takeo Suzuki | 47.57 | ||
| 19 | 1 | Benjamín González | 47.63 | ||
| 20 | 1 | Tim Bethune | 47.75 | ||
| 21 | 1 | Jorge Burgos | 47.75 | ||
| 22 | 2 | Luis Karin Toledo | 47.85 | ||
| 23 | 1 | Z. Shihan | 48.44 | ||
| 24 | 2 | Lee Davis | 49.24 |
Final
Held on 31 August[6]
| Rank | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|
| Innocent Egbunike | 45.10 | |||
| Roberto Hernández | 45.41 | |||
| Sunday Uti | 45.58 | |||
| 4 | Gusztáv Menczer | 46.06 | ||
| 5 | Leroy Dixon | 46.20 | ||
| 6 | Vladimir Prosin | 46.49 | ||
| 7 | Antonio Sánchez | 46.50 | [7] | |
| Susumu Takano | DNF |
References
- ^ Results at Tilastopaja
- ^ a b Australian results
- ^ a b Year list
- ^ a b c Soviet results Archived 2021-10-31 at the Wayback Machine (p36)
- ^ Spanish toplist
- ^ "Final results". The Orlando Sentinel. 2 September 1985. p. 19. Retrieved 27 January 2020.
- ^ "El tartan aburre en Japón". Mundo Deportivo. 1 September 1985. p. 39. Retrieved 8 February 2020.
