Athletics at the 1981 Summer Universiade – Men's 400 metres hurdles
The men's 400 metres hurdles event at the 1981 Summer Universiade was held at the Stadionul Naţional in Bucharest on 21 and 22 July 1981.[1]
Medalists
| Gold | Silver | Bronze |
| David Lee |
Dmitriy Shkarupin |
Antônio Dias Ferreira |
Results
Heats
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | David Lee | 50.47 | Q | |
| 2 | 1 | Hugo Pont | 50.71 | Q | |
| 3 | 1 | Krzysztof Węglarski | 50.87 | Q | |
| 4 | 1 | Nikolay Vasilyev | 50.95 | Q | |
| 5 | 1 | Dumitru Iacob | 50.98 | q | |
| 6 | 4 | Carlos Azulay | 51.27 | Q | |
| 7 | 2 | Frank Czioska | 51.38 | Q | |
| 8 | 3 | Antônio Dias Ferreira | 51.43 | Q | |
| 9 | 3 | David Patrick | 51.44 | Q | |
| 10 | 2 | Dmitriy Shkarupin | 51.58 | Q | |
| 11 | 1 | Takashi Nagao | 51.67 | q | |
| 12 | 2 | Ian Newhouse | 51.67 | Q | |
| 13 | 3 | José Casabona | 51.73 | Q | |
| 14 | 2 | Jorge Batista | 51.81 | q | |
| 15 | 4 | Shigenobu Omori | 51.84 | Q | |
| 16 | 1 | Carlo Putetto | 51.96 | q | |
| 17 | 3 | Riccardo Trevisan | 52.09 | ||
| 18 | 4 | Jacek Birek | 52.20 | ||
| 19 | 3 | Iosif Korodi | 52.25 | ||
| 20 | 2 | Peter Paulinyi | 52.29 | ||
| 21 | 4 | Jean-Claude Curtil | 52.51 | [4] | |
| 22 | 3 | Wolfgang Richter | 52.78 | ||
| 23 | 3 | Rafael Echavarría | 53.02 | ||
| 24 | 2 | Lars-Åke Welander | 53.11 | ||
| 25 | 4 | Marc Eyckmans | 53.77 | ||
| 26 | 4 | Nasir Sati | 55.70 |
Semifinals
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Dmitriy Shkarupin | 50.31 | Q | |
| 2 | 2 | Hugo Pont | 50.51 | Q | |
| 3 | 2 | Frank Czioska | 50.53 | Q | |
| 4 | 1 | David Lee | 50.70 | Q | |
| 5 | 2 | David Patrick | 50.86 | q | |
| 6 | 1 | Antônio Dias Ferreira | 51.10 | Q | |
| 7 | 2 | Takashi Nagao | 51.37 | q | |
| 8 | 1 | Nikolay Vasilyev | 51.41 | Q | |
| 9 | 1 | José Casabona | 51.50 | ||
| 10 | 2 | Carlos Azulay | 51.62 | ||
| 11 | 1 | Dumitru Iacob | 51.66 | ||
| 12 | 1 | Shigenobu Omori | 51.73 | ||
| 13 | 2 | Jorge Batista | 52.08 | ||
| 14 | 2 | Krzysztof Węglarski | 52.14 | ||
| 15 | 1 | Ian Newhouse | 52.85 | ||
| 16 | 1 | Carlo Putetto | 1:02.23 |
Final
| Rank | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|
| David Lee | 49.05 | |||
| Dmitriy Shkarupin | 49.52 | |||
| Antônio Dias Ferreira | 50.04 | |||
| 4 | Nikolay Vasilyev | 50.11 | ||
| 5 | David Patrick | 50.40 | ||
| 6 | Frank Czioska | 50.84 | ||
| 7 | Takashi Nagao | 51.69 | ||
| Hugo Pont | DNS | [5] |
References
- ^ Results at Tilastopaja
- ^ a b Year list
- ^ "Jury achter Comaneci" (in Dutch). De Volkskrant. 22 July 1981. p. 9.
- ^ French results
- ^ a b "Pont valt uit op Universiade" (in Dutch). De Volkskrant. 23 July 1981. p. 9.
- ^ "Final results". The Town Talk. 23 July 1981. p. 30. Retrieved 9 February 2020.
- ^ "Final results". United Press International. 22 July 1981. Retrieved 9 February 2020.
