Athletics at the 1981 Summer Universiade – Men's 110 metres hurdles
The men's 110 metres hurdles event at the 1981 Summer Universiade was held at the Stadionul Naţional in Bucharest on 21, 22 and 23 July 1981.[1]
Medalists
| Gold | Silver | Bronze |
| Larry Cowling |
Pal Palffy |
Georgiy Shabanov |
Results
Heats
Wind:
Heat 1: -2.1 m/s, Heat 2: +1.6 m/s, Heat 3: -1.1 m/s, Heat 4: +1.7 m/s[2][3]
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Larry Cowling | 13.83 | Q | |
| 2 | 4 | György Bakos | 13.90 | Q | |
| 3 | 2 | Pal Palffy | 13.91 | Q | |
| 4 | 4 | Aleksandr Puchkov | 13.94 | Q | |
| 5 | 3 | Arto Bryggare | 13.97 | Q | |
| 6 | 4 | Hans-Gerd Klein | 14.02 | Q | |
| 7 | 4 | Daniele Fontecchio | 14.03 | q | |
| 8 | 3 | Georgiy Shabanov | 14.04 | Q | |
| 9 | 2 | Romuald Giegiel | 14.14 | Q | |
| 10 | 1 | Ion Oltean | 14.15 | Q | |
| 11 | 2 | Anthony Campbell | 14.17 | Q | |
| 12 | 2 | Roberto Schneider | 14.25 | q[4] | |
| 13 | 1 | Vasko Nedyalkov | 14.27 | Q | |
| 14 | 1 | Urs Rohner | 14.32 | q[4] | |
| 15 | 3 | Petar Vukičević | 14.47 | Q | |
| 16 | 3 | Juan Saborit | 14.49 | q | |
| 17 | 4 | Mountage Diakhité | 14.49 | ||
| 18 | 1 | Rafael Echavarría | 14.52 | ||
| 19 | 1 | Yves Lahaye | 14.53 | ||
| 20 | 1 | Georg Präst | 14.57 | ||
| 21 | 2 | Don Wright | 14.83 | [5] | |
| 22 | 3 | Li Jieqiang | 14.96 | ||
| 23 | 2 | Shaban Ahmed Mahmoud | 15.41 | ||
| 24 | 1 | Bernard Mabikana | 15.82 | ||
| 25 | 3 | Nasir Sati | 16.24 | ||
| 26 | 3 | Mahmoud Abou Sarouil | 17.38 | ||
| 27 | 2 | Rony Fatte | 18.33 | ||
| 3 | Haidar Ali | DNF |
Semifinals
Wind:
Heat 1: +1.5 m/s, Heat 2: +0.7 m/s[2][6]
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Larry Cowling | 13.76 | Q | |
| 2 | 2 | Georgiy Shabanov | 13.86 | Q | |
| 3 | 2 | Anthony Campbell | 13.88 | Q | |
| 4 | 2 | Pal Palffy | 13.88 | Q | |
| 5 | 2 | Hans-Gerd Klein | 13.91 | q | |
| 6 | 1 | Romuald Giegiel | 13.93 | Q | |
| 6 | 2 | Daniele Fontecchio | 13.93 | q | |
| 8 | 1 | Arto Bryggare | 13.97 | Q | |
| 9 | 1 | Aleksandr Puchkov | 14.02 | [7] | |
| 10 | 1 | Vasko Nedlyakov | 14.07 | ||
| 11 | 1 | Ion Oltean | 14.12 | ||
| 12 | 1 | Roberto Schneider | 14.13 | [8] | |
| 13 | 2 | György Bakos | 14.15 | ||
| 14 | 2 | Urs Rohner | 14.27 | [8] | |
| 15 | 2 | Petar Vukićević | 14.34 | ||
| 16 | 1 | Juan Saborit | 14.46 |
Final
Wind: +1.0 m/s
| Rank | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|
| Larry Cowling | 13.65 | |||
| Pal Palffy | 13.73 | |||
| Georgiy Shabanov | 13.82 | |||
| 4 | Anthony Campbell | 13.88 | ||
| 5 | Romuald Giegiel | 13.91 | ||
| 6 | Arto Bryggare | 13.94 | ||
| 7 | Daniele Fontecchio | 14.06 | ||
| Hans-Gerd Klein | DNS |
References
- ^ Results at Tilastopaja
- ^ a b Year list
- ^ "Jury achter Comaneci" (in Dutch). De Volkskrant. 22 July 1981. p. 9.
- ^ a b "Erneut zweimal Turner-Gold" (in German). Fribourg Freiburger Nachrichten. 22 July 1981. p. 7. Retrieved 24 April 2020.
- ^ Australian results
- ^ "Alle turntitels voor Roemenië" (in Dutch). De Volkskrant. 24 July 1981. p. 8.
- ^ Soviet results Archived 2021-10-31 at the Wayback Machine (p58)
- ^ a b "Leichtatletik-Glanzlichter" (in German). Fribourg Freiburger Nachrichten. 23 July 1981. p. 17. Retrieved 24 April 2020.
- ^ "Final results". The Tampa Times. 24 July 1981. p. 18. Retrieved 9 February 2020.
- ^ "Final results". The Orlando Sentinel. 24 July 1981. p. 14. Retrieved 9 February 2020.
