Athletics at the 1975 Pan American Games – Men's 200 metres
| Men's 200 metres at the Pan American Games |
|---|
The men's 200 metres event at the 1975 Pan American Games was held in Mexico City on 15 and 16 October.[1][2]
Medalists
| Gold | Silver | Bronze |
| James Gilkes |
Larry Brown |
Mike Sands |
Results
Heats
Wind:
Heat 1: 0.0 m/s, Heat 2: 0.0 m/s, Heat 3: -1.2 m/s, Heat 4: -1.1 m/s[3][4][5]
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Larry Brown | 20.62 | Q | |
| 2 | 2 | Hugh Fraser | 20.90 | Q | |
| 3 | 3 | Robert Martin | 20.93 | Q | |
| 4 | 1 | Raymond Heerenveen | 20.98 | Q | |
| 5 | 3 | Bill Collins | 20.99 | Q | |
| 6 | 4 | James Gilkes | 21.02 | Q | |
| 7 | 4 | Mike Sands | 21.09 | Q | |
| 8 | 1 | Anthony Davis | 21.12 | Q | |
| 9 | 2 | Pablo Montes | 21.18 | Q | |
| 10 | 2 | Félix López | 21.24 | Q | |
| 11 | 3 | Christopher Brathwaite | 21.33 | Q | |
| 12 | 3 | Rudy Levarity | 21.38 | Q | |
| 13 | 1 | Gregory Simons | 21.41 | Q | |
| 14 | 3 | Gustavo Dubarbier | 21.61 | ||
| 15 | 2 | Hasely Crawford | 21.65 | ||
| 16 | 1 | Dennis Collison | 21.66 | Q | |
| 17 | 2 | Arturo Godoy | 21.80 | ||
| 18 | 4 | Jesús Rohena | 21.86 | Q | |
| 19 | 2 | Henry Braafharp | 22.17 | ||
| 20 | 4 | Ángel Guerreros | 22.31 | Q | |
| 21 | 2 | Philippe Étienne | 22.33 | ||
| 22 | 4 | Ronald Russell | 22.40 | ||
| 23 | 3 | Lionel Caero | 22.61 | ||
| 24 | 1 | Melvin Ramírez | 23.20 | ||
| 1 | Enrique Almarante | DQ | |||
| 4 | Silvio Leonard | DNS |
Semifinals
Wind:
Heat 1: -2.2 m/s, Heat 2: -2.0 m/s[6][7][5]
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | James Gilkes | 20.53 | Q | |
| 2 | 2 | Bill Collins | 20.64 | Q | |
| 3 | 1 | Larry Brown | 20.83 | Q | |
| 4 | 2 | Hugh Fraser | 20.86 | Q | |
| 5 | 1 | Mike Sands | 20.92 | Q | |
| 6 | 2 | Raymond Heerenveen | 21.11 | Q | |
| 7 | 2 | Jesús Rohena | 21.13 | Q | |
| 8 | 2 | Rudy Levarity | 21.19 | ||
| 9 | 2 | Christopher Brathwaite | 21.21 | ||
| 10 | 1 | Pablo Montes | 21.25 | Q | |
| 11 | 1 | Anthony Davis | 21.35 | ||
| 12 | 2 | Dennis Collison | 21.54 | ||
| 13 | 1 | Félix López | 21.66 | ||
| 14 | 1 | Gregory Simons | 21.88 | ||
| 15 | 2 | Angel Guerreros | 22.03 | ||
| 1 | Robert Martin | DQ |
Final
Wind: -2.4 m/s
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| James Gilkes | 20.43 | |||
| Larry Brown | 20.69 | |||
| Mike Sands | 20.98 | |||
| 4 | Bill Collins | 21.03 | ||
| 5 | Hugh Fraser | 21.09 | ||
| 6 | Pablo Montes | 21.35 | ||
| 7 | Raymond Heerenveen | 21.37 | ||
| 8 | Jesús Rohena | 21.48 |
References
- ^ "Track and Field Statistics". trackfield.brinkster.net. Retrieved 29 November 2019.
- ^ Full results
- ^ "Year list". Retrieved 17 April 2019.
- ^ "Pan Am Games". Star-News. 16 October 1975. Retrieved 30 November 2019.
- ^ a b "Heats & semifinals results". The San Francisco Examiner. 16 October 1975. p. 56. Retrieved 30 December 2019.
- ^ "Year list". Retrieved 17 April 2019.
- ^ "Semifinals results". Tampa Bay Times. 16 October 1975. p. 10. Retrieved 10 December 2019.
