Athletics at the 1974 British Commonwealth Games – Men's triple jump
| Men's triple jump at the 1974 British Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Queen Elizabeth II Park | |||||||||
| Dates | 31 January and 2 February | |||||||||
| Medalists | ||||||||||
| ||||||||||
The men's triple jump event at the 1974 British Commonwealth Games was held on 31 January and 2 February at the Queen Elizabeth II Park in Christchurch, New Zealand.[1]
Medallists
| Gold | Silver | Bronze |
|---|---|---|
| Joshua Owusu |
Mohinder Singh Gill |
Moise Pomaney |
Results
Qualification
Held on 31 January.
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Don Commons | 15.49 | [2] | ||
| Phil May | 15.20 | [2] | ||
| 13 | Tuariki Delamere | 14.23 | ||
| 14 | Mick McGrath | 14.15 | ||
| 15 | Lanyumi Sumuni | 14.08 | ||
| 16 | Yesaya Mhango | 13.67 | ||
| Sakaraia Tuva | NM |
Final
Held on 2 February.
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Joshua Owusu | 16.50 | |||
| Mohinder Singh Gill | 16.44 | |||
| Moise Pomaney | 16.23 | |||
| 4 | Johnson Amoah | 15.63 | ||
| 5 | Phil May | 15.63 | ||
| 6 | Dave Norris | 15.41 | ||
| 7 | Don Commons | 15.35 | ||
| 8 | Johnson Mogusu | 15.29 | ||
| 9 | Gerald Swan | 15.19 | ||
| 10 | Alan Lerwill | 15.08 | ||
| 11 | William Clark | 14.86 | ||
| 12 | Mike Sharpe | 14.86 |
References
- ^ "Results". thecgf.com. Archived from the original on 7 March 2022. Retrieved 27 December 2018.
- ^ a b "Australia results". Retrieved 21 December 2018.
