Athletics at the 1974 British Commonwealth Games – Men's hammer throw
| Men's hammer throw at the 1974 British Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Queen Elizabeth II Park | |||||||||
| Dates | 25 January | |||||||||
| Medalists | ||||||||||
| ||||||||||
The men's hammer throw event at the 1974 British Commonwealth Games was held on 25 January at the Queen Elizabeth II Park in Christchurch, New Zealand.[1]
Results
| Rank | Name | Nationality | Distance | Notes |
|---|---|---|---|---|
| Ian Chipchase | 69.56 | |||
| Howard Payne | 68.02 | |||
| Peter Farmer | 67.48 | |||
| 4 | Barry Williams | 66.82 | ||
| 5 | Murray Cheater | 65.82 | ||
| 6 | Chris Black | 64.40 | ||
| 7 | Warwick Nicholl | 63.72 | ||
| 8 | Lawrence Bryce | 59.52 | ||
| 9 | Sitiveni Rabuka | 32.66 |
References
- ^ "Results". thecgf.com. Archived from the original on 23 May 2022. Retrieved 28 December 2018.
