Athletics at the 1970 British Commonwealth Games – Men's javelin throw
| Men's javelin throw at the 1970 British Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Meadowbank Stadium, Edinburgh | |||||||||
| Dates | 23 July 1970 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The men's javelin throw event at the 1970 British Commonwealth Games was held on 23 July at the Meadowbank Stadium in Edinburgh, Scotland.[1]
Results
| Rank | Name | Nationality | Distance | Notes |
|---|---|---|---|---|
| Dave Travis | 79.50 | |||
| John McSorley | 76.74 | |||
| John FitzSimons | 73.20 | |||
| 4 | Sig Koscik | 73.12 | ||
| 5 | Wilfred Mwalwanda | 71.72 | ||
| 6 | David Birkmyre | 70.38 | ||
| 7 | Kenneth Holmes | 68.62 | ||
| 8 | William Heikkila | 66.60 | ||
| 9 | Nigel Sherlock | 66.24 | ||
| 10 | Allah Dad | 62.64 | ||
| 11 | Roland Boulle | 57.34 | ||
| 12 | James Mwita Wanda | 57.20 | ||
| 13 | Barry Dodd | 48.38 |
