Athletics at the 1965 Summer Universiade – Men's 100 metres
The men's 100 metres event at the 1965 Summer Universiade was held at the People's Stadium in Budapest on 25 and 26 August 1965.[1]
Medalists
| Gold | Silver | Bronze |
| Hideo Iijima |
George Anderson |
Harry Jerome |
Results
Heats
Held on 25 August[2]
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Hideo Iijima | 10.1 | Q | |
| 2 | 1 | Jenaro Talens | 10.9 | Q | |
| 3 | 1 | Gheorghe Zamfirescu | 11.0 | Q | |
| 4 | 1 | Gerd Nöster | 11.0 | Q | |
| 5 | 1 | Marcio Dornelles | 11.1 | ||
| 6 | 1 | Ali Mzoughi | 11.4 | ||
| 1 | 2 | Fritz Obersiebrasse | 10.7 | Q | |
| 2 | 2 | Harry Jerome | 10.8 | Q | |
| 3 | 2 | Herbert Bende | 11.0 | Q | |
| 4 | 2 | Lajos Hajdú | 11.1 | Q | |
| 5 | 2 | Wim Smit | 11.1 | [3] | |
| 6 | 2 | Ivica Karasi | 11.2 | ||
| 7 | 2 | Mohamed Moncef Chtai | 11.6 | ||
| 1 | 3 | Enrique Figuerola | 10.7 | Q | |
| 2 | 3 | Hans-Jürgen Felsen | 10.8 | Q | |
| 3 | 3 | Edwin Ozolin | 10.9 | Q | |
| 4 | 3 | Toshio Daiku | 11.0 | Q | |
| 5 | 3 | Rudolf Oegerli | 11.1 | ||
| 6 | 3 | Panagiotis Nikolaidis | 11.3 | ||
| 7 | 3 | Sonar Coşan | 11.6 | ||
| 1 | 4 | Nikolay Politiko | 10.6 | Q | |
| 2 | 4 | Menzies Campbell | 10.6 | Q | |
| 3 | 4 | Wiesław Maniak | 10.7 | Q | |
| 4 | 4 | Ito Giani | 10.9 | Q | |
| 5 | 4 | Ignace Van der Cam | 11.1 | ||
| 6 | 4 | Admilson Chitarra | 11.1 | ||
| 1 | 5 | George Anderson | 10.3 | Q | |
| 2 | 5 | Max Barandun | 10.4 | Q | |
| 3 | 5 | Hermes Ramírez | 10.4 | Q | |
| 4 | 5 | Jean-Paul Lambrot | 10.4 | Q | |
| 5 | 5 | Herman van Coppenolle | 10.8 | ||
| 6 | 5 | Axel Nepraunik | 10.8 | ||
| 5 | Pavel Vidinski | DQ | |||
| 1 | 6 | Edward Romanowski | 10.8 | Q | |
| 2 | 6 | Lynn Davies | 10.8 | Q | |
| 3 | 6 | Huba Rozsnyai | 10.9 | Q | |
| 4 | 6 | José Luis Sánchez Paraíso | 10.9 | Q | |
| 5 | 6 | Livio Berruti | 10.9 | [4] | |
| 6 | 6 | Jean-Pierre Delord | 11.0 | ||
| 7 | 6 | Petr Utekal | 11.0 |
Semifinals
Held on 26 August
Wind:
Heat 1: +1.0 m/s, Heat 2: +1.5 m/s, Heat 3: +0.7 m/s, Heat 4: +3.3 m/s
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | George Anderson | 10.3 | Q, =UR[5] | |
| 2 | 1 | Fritz Obersiebrasse | 10.3 | Q, =UR[5] | |
| 3 | 1 | Ito Giani | 10.7 | ||
| 4 | 1 | José Luis Sánchez Paraíso | 10.7 | ||
| 5 | 1 | Lajos Hajdú | 10.8 | ||
| 1 | 2 | Hideo Iijima | 10.4 | Q | |
| 2 | 2 | Wiesław Maniak | 10.5 | Q | |
| 3 | 2 | Max Barandun | 10.5 | ||
| 4 | 2 | Edwin Ozolin | 10.5 | [6] | |
| 5 | 2 | Huba Rozsnyai | 10.7 | ||
| 6 | 2 | Gerd Nöster | 10.9 | ||
| 1 | 3 | Harry Jerome | 10.3 | Q, =UR[5] | |
| 2 | 3 | Nikolay Politiko | 10.5 | Q[7] | |
| 3 | 3 | Hermes Ramírez | 10.6 | ||
| 4 | 3 | Jenaro Talens | 10.6 | ||
| 5 | 3 | Lynn Davies | 10.7 | ||
| 1 | 4 | Menzies Campbell | 10.4 | Q[8] | |
| 2 | 4 | Hans-Jürgen Felsen | 10.4 | Q | |
| 3 | 4 | Jean-Paul Lambrot | 10.6 | ||
| 4 | 4 | Edward Romanowski | 10.6 | [9] | |
| 5 | 4 | Toshio Daiku | 10.8 | ||
| 6 | 4 | Herbert Bende | 10.9 | ||
| ? | Gheorghe Zamfirescu | ? | |||
| ? | Enrique Figuerola | DNS | [5] |
Final
Wind: +5.0 m/s
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Hideo Iijima | 10.1 | UR | ||
| George Anderson | 10.1 | |||
| Harry Jerome | 10.2 | |||
| 4 | Wiesław Maniak | 10.3 | ||
| 5 | Fritz Obersiebrasse | 10.3 | ||
| 6 | Hans-Jürgen Felsen | 10.3 | ||
| 7 | Menzies Campbell | 10.4 | ||
| 8 | Nikolay Politiko | 10.4 | [6] |
References
- ^ Results at Tilastopaja
- ^ Népsport (Budapest), 26 August 1965, p. 2 (in Hungarian)
- ^ "Fred van Herpen loopt snelste 400 meter" (in Dutch). De Tijd De Maasbode. 26 August 1965. p. 6.
- ^ Preve, Vittorio (27 August 1965). "La Riedl si afferma nel tennis, Berruti eliminato nei 100 metri" (in Italian). La Stampa. p. 8.
- ^ a b c d "Jerome steps up pace in World Student Games". Nanaimo Daily News. 26 August 1965. p. 13.
- ^ a b Soviet results Archived 2021-10-31 at the Wayback Machine (p137)
- ^ "Canadian athletes in front". The Ottawa Citizen. 26 August 1965. p. 20.
- ^ Rodda, John (26 August 1965). "Matson's display of power". The Manchester Guardian. p. 10. Retrieved 15 February 2021.
- ^ PZLA bio p71
- ^ García, Gerardo (27 August 1965). "El japonés Iljima con 10"1 superó el record universitario" (in Spanish). Mundo Deportivo. p. 5. Retrieved 13 February 2021.
- ^ Népsport (Hungary), 27 August 1965, p.1
