Athletics at the 1951 Pan American Games – Men's marathon
| Men's marathon at the Pan American Games |
|---|
The men's marathon event at the 1951 Pan American Games was held at the Estadio Monumental in Buenos Aires on 6 March.[1][2]
Results
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Delfo Cabrera | 2:35:01 | |||
| Reinaldo Gorno | 2:45:00 | |||
| Luis Velásquez | 2:46:03 | |||
| 4 | Luis Lagoa | 2:51:12 | ||
| 5 | Enrique Inostroza | 2:53:01 | ||
| 6 | David Penden | 2:53:59 | ||
| 7 | Gustavo Ramírez | 3:02:11 | ||
| 8 | Carlos Marcos | 3:05:07 | ||
| 9 | Julio Chavarria | 3:19:43 |
References
- ^ Full results
- ^ "Track and Field Statistics". trackfield.brinkster.net. Retrieved 12 November 2020.
