Athletics at the 1951 Pan American Games – Men's long jump
| Men's long jump at the Pan American Games |
|---|
The men's long jump event at the 1951 Pan American Games was held at the Estadio Monumental in Buenos Aires on 28 February.[1][2]
Results
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Gaylord Bryan | 7.14 | |||
| Albino Geist | 7.09 | |||
| Jim Holland | 6.95 | |||
| 4 | Adhemar da Silva | 6.93 | ||
| 5 | Bruno Witthaus | 6.90 | ||
| 6 | Alberto Eggeling | 6.87 | ||
| 7 | Carlos Vera | 6.47 | ||
| 8 | Alfaro Parra | 6.36 | ||
| 9 | Jorge Aguirre | 6.18 | ||
| 10 | Miguel Paredes | 6.05 | ||
| 11 | Eugenio Villegas | 5.99 | ||
| 12 | Francisco Cardus | 5.95 | ||
| Enrique Kistenmacher | DNS | |||
| Hélio da Silva | DNS | |||
| Claudio Cabrejas | DNS | |||
| José Zelaya | DNS |
References
- ^ Full results
- ^ "Track and Field Statistics". trackfield.brinkster.net. Retrieved 12 November 2020.
