Athletics at the 1951 Pan American Games – Men's 5000 metres
| Men's 5000 metres at the Pan American Games |
|---|
The men's 5000 metres event at the 1951 Pan American Games was held at the Estadio Monumental in Buenos Aires on 1 March.[1][2]
Results
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Ricardo Bralo | 14:57.2 | |||
| John Twomey | 14:57.5 | |||
| Gustavo Rojas | 15:06.4 | |||
| 4 | Browning Ross | 15:11.5 | ||
| 5 | Raúl Inostroza | ?:??.? | ||
| 6 | Gilberto Miori | ?:??.? | ||
| Alfonso Cornejo | ?:??.? | |||
| Mateo Flores | ?:??.? | |||
| Guillermo Rojas | ?:??.? | |||
| Francisco Hernández | ?:??.? | |||
| Carlton Chambers | ?:??.? | |||
| José Oitica | DNF | |||
| Curt Stone | DNS | |||
| Raúl Ibarra | DNS |
References
- ^ Full results
- ^ "Track and Field Statistics". trackfield.brinkster.net. Retrieved 12 November 2020.
