Athletics at the 1951 Pan American Games – Men's 10,000 metres
| Men's 10,000 metres at the Pan American Games |
|---|
The men's 10,000 metres event at the 1951 Pan American Games was held at the Estadio Monumental in Buenos Aires on 27 February.[1][2]
Results
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Curt Stone | 31:08.6 | |||
| Ricardo Bralo | 31:10.4 | |||
| Ezequiel Bustamente | 32:31.8 | |||
| 4 | Jesse Van Zant | 33:10.3 | ||
| 5 | Mateo Flores | 33:14.0 | ||
| 6 | José Oitica | 33:43.5 | ||
| Ignacio Franco | ??:??.? | |||
| Carlton Chambers | ??:??.? | |||
| Raúl Ibarra | DNF | |||
| Rene Millas | DNS | |||
| Gustavo Rojas | DNS | |||
| Browning Ross | DNS | |||
| Luis Velásquez | DNS | |||
| Rubén Figueredo | DNS |
References
- ^ Full results
- ^ "Track and Field Statistics". trackfield.brinkster.net. Retrieved 12 November 2020.
