Athletics at the 1950 British Empire Games – Men's 6 miles
| Men's 6 miles at the Commonwealth Games |
|---|
The men's 6 miles event at the 1950 British Empire Games was held on 5 February at the Eden Park in Auckland, New Zealand.[1][2][3]
Results
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Harold Nelson | 30:29.6 | |||
| Andrew Forbes | 30:31.9 | |||
| Noel Taylor | 30:31.9 | |||
| 4 | John Davey | 30:34.7 | ||
| 5 | Alan Merrett | 30:46.3 | ||
| 6 | Anthony Chivers | 31:15.2 | ||
| 7 | Jack Holden | ??:??.? | ||
| 8 | Syd Luyt | ??:??.? | ||
| 9 | John Pottage | ??:??.? | ||
| 10 | Paul Collins | ??:??.? | ||
| 11 | George Norman | ??:??.? | ||
| 12 | Walter Fedorick | ??:??.? | ||
| Colin Lousich | DNF | |||
| Gérard Côté | DNS | |||
| George Hoskins | DNS |
References
- ^ "Results". thecgf.com. Retrieved 24 October 2020.
- ^ "Empire Games results". The Age. 6 February 1950. p. 12. Retrieved 2 April 2021.
- ^ "Australia's five records, English athletes start badly". The Manchester Guardian. 6 February 1950. p. 6. Retrieved 2 April 2021.
