Athletics at the 1950 British Empire Games – Men's 3 miles
| Men's 3 miles at the Commonwealth Games |
|---|
The men's 3 miles event at the 1950 British Empire Games was held on 7 February at the Eden Park in Auckland, New Zealand.[1][2]
Results
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Len Eyre | 14:23.6 | |||
| Harold Nelson | 14:27.8 | |||
| Anthony Chivers | 14:28.1 | |||
| 4 | Alan Merrett | 14:34.0 | ||
| 5 | Ken MacDonald | 14:35.9 | ||
| 6 | Colin Lousich | 14:41.0 | ||
| 7 | Leslie Perry | ??:??.? | ||
| ? | Noel Taylor | ??:??.? | ||
| ? | George Hoskins | ??:??.? | ||
| ? | Andrew Forbes | ??:??.? | ||
| William Emmerton | DNF | |||
| Richard Ferguson | DNF |
References
- ^ "Results". thecgf.com. Retrieved 24 October 2020.
- ^ "Empire Games results". The Sydney Morning Herald. 8 February 1950. p. 9. Retrieved 2 April 2021.
