Archery at the 2022 World Games – Men's individual compound
| Men's individual compound at the 2022 World Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Avondale Park Historic District, Birmingham, United States | |||||||||
| Dates | 8–9 July | |||||||||
| Competitors | 25 from 19 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Archery at the 2022 World Games | |||
|---|---|---|---|
![]() | |||
| Barebow | men | women | |
| Compound | mixed | women | |
| Recurve | men | women | |
The men's individual compound archery competition at the 2022 World Games took place from 8 to 9 July 2022 at the Avondale Park Historic District in Birmingham, United States.[1][2][3]
Competition format
A total of 25 athletes entered the competition. Ranking round was held to determine seeding. Athletes competed in single-elimination tournament.
Results
Ranking round
| Rank | Archer | Nation | Score[4] | 10s | Xs |
|---|---|---|---|---|---|
| 1 | Mike Schloesser | 713 | 65 | 38 | |
| 2 | Christopher Perkins | 713 | 65 | 25 | |
| 3 | Roberto Hernández | 711 | 63 | 34 | |
| 4 | Jean-Philippe Boulch | 710 | 62 | 31 | |
| 5 | Jozef Bošanský | 709 | 61 | 28 | |
| 6 | Miguel Becerra | 708 | 60 | 22 | |
| 7 | Nico Wiener | 707 | 59 | 30 | |
| 8 | Robin Jäätma | 707 | 59 | 28 | |
| 9 | Abhishek Verma | 707 | 59 | 27 | |
| 10 | Łukasz Przybylski | 705 | 58 | 29 | |
| 11 | Braden Gellenthien | 704 | 56 | 28 | |
| 12 | Adrien Gontier | 703 | 55 | 24 | |
| 13 | Daniel Muñoz | 701 | 54 | 27 | |
| 14 | Mathias Fullerton | 701 | 53 | 18 | |
| 15 | James Lutz | 699 | 51 | 25 | |
| 16 | Danie Oosthuizen | 696 | 51 | 19 | |
| 17 | Kim Tae-yoon | 696 | 50 | 23 | |
| 18 | Tim Krippendorf | 696 | 48 | 24 | |
| 19 | Yun Young-jun | 695 | 51 | 28 | |
| 20 | Aman Saini | 695 | 49 | 21 | |
| 21 | Sergey Khristich | 694 | 48 | 22 | |
| 22 | Riku van Tonder | 691 | 45 | 15 | |
| 23 | Beyers de Klerk | 690 | 45 | 18 | |
| 24 | Benjamin Thompson | 677 | 37 | 18 | |
| 25 | Folkers Herholdt | 669 | 40 | 15 |
Competition bracket
| Round of 32 8 July | Round of 16 8 July | Quarterfinals 8 July | Semi-finals 9 July | Final 9 July | ||||||||||||||||||||
| 1 | 150 | |||||||||||||||||||||||
| 17 | 146 | |||||||||||||||||||||||
| 17 | 1449+ | |||||||||||||||||||||||
| 16 | 1449 | |||||||||||||||||||||||
| 1 | 14910 | |||||||||||||||||||||||
| 9 | 14910+ | |||||||||||||||||||||||
| 9 | 148 | |||||||||||||||||||||||
| 24 | 140 | |||||||||||||||||||||||
| 9 | 149 | |||||||||||||||||||||||
| 8 | 148 | |||||||||||||||||||||||
| 25 | 142 | |||||||||||||||||||||||
| 8 | 148 | |||||||||||||||||||||||
| 9 | 141 | |||||||||||||||||||||||
| 4 | ' | 143 | ||||||||||||||||||||||
| 5 | 147 | |||||||||||||||||||||||
| 12 | 146 | |||||||||||||||||||||||
| 21 | 146 | |||||||||||||||||||||||
| 12 | 150 | |||||||||||||||||||||||
| 5 | 145 | |||||||||||||||||||||||
| 4 | 147 | |||||||||||||||||||||||
| 13 | 142 | |||||||||||||||||||||||
| 20 | 147 | |||||||||||||||||||||||
| 20 | 145 | |||||||||||||||||||||||
| 4 | 148 | |||||||||||||||||||||||
| 4 | 146 | |||||||||||||||||||||||
| 6 | 147 | |||||||||||||||||||||||
| 3 | 147 | |||||||||||||||||||||||
| 14 | 146 | |||||||||||||||||||||||
| 19 | 145 | |||||||||||||||||||||||
| 14 | 148 | |||||||||||||||||||||||
| 3 | 148 | |||||||||||||||||||||||
| 6 | 149 | |||||||||||||||||||||||
| 11 | 146 | |||||||||||||||||||||||
| 22 | 143 | |||||||||||||||||||||||
| 11 | 14710 | |||||||||||||||||||||||
| 6 | 147X | |||||||||||||||||||||||
| 6 | 147 | |||||||||||||||||||||||
| 2 | 145 | |||||||||||||||||||||||
| 7 | 146 | |||||||||||||||||||||||
| 10 | 150 | |||||||||||||||||||||||
| 23 | 142 | Third place 9 July | ||||||||||||||||||||||
| 10 | ' | 149 | ||||||||||||||||||||||
| 10 | 145 | 9 | 145 | |||||||||||||||||||||
| 2 | 148 | 2 | 148 | |||||||||||||||||||||
| 15 | 145X | |||||||||||||||||||||||
| 18 | 14510 | |||||||||||||||||||||||
| 15 | 146 | |||||||||||||||||||||||
| 2 | 148 | |||||||||||||||||||||||
References
- ^ Houston, Michael (9 July 2022). "Gibson and Becerra claim compound archery titles at World Games". InsideTheGames.biz. Retrieved 11 July 2022.
- ^ "The World Games 2022, Birmingham (USA) info system | IWGA". www.twg2022.com. Retrieved 2022-07-09.
- ^ "The World Games 2022 – Schedule" (PDF). Ianseo. 13 July 2022. Retrieved 14 July 2022.
- ^ "The World Games 2022 – Compound Men – Qualification Round – Results" (PDF). Ianseo. Retrieved 8 July 2022.
- ^ "The World Games 2022 – Compound Men – Result Brackets" (PDF). Ianseo. 9 July 2022. Retrieved 14 July 2022.
