Archery at the 2021 Islamic Solidarity Games – Men's team recurve
| Men's team at the 2021 Islamic Solidarity Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Saraçoğlu Sport Complex | |||||||||
| Date | 14–17 August | |||||||||
| Competitors | 36 from 12 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
Archery at the 2021 Islamic Solidarity Games
| ||||
|---|---|---|---|---|
| Men | Recurve | Compound | ||
| Women | Recurve | Compound | ||
| Team | ||||
| Team | Women's recurve | |||
| Mixed team | Recurve | |||
The men's team recurve competition in archery at the 2021 Islamic Solidarity Games was held from 15 to 17 August at the Saraçoğlu Sport Complex in Konya.[1][2]
Qualification round
Results after 216 arrows.[3]
| Rank | Nation | Name | Score | 10+X | X |
|---|---|---|---|---|---|
| 1 | Mete Gazoz Samet Ak Muhammed Yıldırmış |
2023 | 106 | 41 | |
| 2 | Arif Dwi Pangestu Alviyanto Prastyadi Riau Ega Agatha |
1981 | 85 | 29 | |
| 3 | Amirkhon Sadikov Yao Yuy Chen Ozodbek Ungalov |
1941 | 54 | 19 | |
| 4 | Reza Shabani Sadegh Ashrafi Mohammadhossein Golshani Asl |
1926 | 64 | 29 | |
| 5 | Sagor Islam Mohammad Hakim Rubel Ruman Shana |
1918 | 65 | 19 | |
| 6 | Mansour Alwi Abdulrahman Almusa Rashed Alsubaie |
1839 | 42 | 14 | |
| 7 | Muhammad Mohd Yusuf Bryson Ting Muhammad Rusmadi |
1809 | 43 | 13 | |
| 8 | Abdullah Taha Abdullah Alharbi Faisel Alrashidi |
1787 | 41 | 14 | |
| 9 | Mahammadali Aliyev Zaur Gahramanov Aleksey Kopnin |
1739 | 40 | 14 | |
| 10 | Abdalla Alketbi Obaid Alhammadi Sultan Alketbi |
1726 | 26 | 8 | |
| 11 | Youssouf Ahmat Albechir Bouyo Eiba Israel Madaye |
1614 | 26 | 6 | |
| 12 | Mujahid Adam Faisal Mohamed Khalid Rashad |
1250 | 9 | 1 |
Elimination round
Source:[4]
| 1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||||||
| 1 | 6 | 54 | 55 | 58 | |||||||||||||||||||||||||||||||||||
| 9 | 0 | 51 | 41 | 47 | |||||||||||||||||||||||||||||||||||
| 9 | 6 | 50 | 47 | 54 | 49 | ||||||||||||||||||||||||||||||||||
| 8 | 2 | 48 | 50 | 40 | 47 | ||||||||||||||||||||||||||||||||||
| 1 | 6 | 53 | 58 | 54 | 56 | ||||||||||||||||||||||||||||||||||
| 5 | 2 | 51 | 48 | 55 | 52 | ||||||||||||||||||||||||||||||||||
| 5 | 6 | 55 | 54 | 52 | |||||||||||||||||||||||||||||||||||
| 12 | 0 | 38 | 35 | 40 | |||||||||||||||||||||||||||||||||||
| 5 | 5 | 52 | 50 | 55 | |||||||||||||||||||||||||||||||||||
| 4 | 1 | 52 | 49 | 54 | |||||||||||||||||||||||||||||||||||
| 1 | 6 | 55 | 58 | 54 | 57 | ||||||||||||||||||||||||||||||||||
| 2 | 2 | 52 | 54 | 56 | 54 | ||||||||||||||||||||||||||||||||||
| 3 | 1 | 53 | 50 | 55 | |||||||||||||||||||||||||||||||||||
| 6 | 5 | 54 | 51 | 55 | |||||||||||||||||||||||||||||||||||
| 11 | 0 | 43 | 32 | 39 | |||||||||||||||||||||||||||||||||||
| 6 | 6 | 47 | 56 | 52 | |||||||||||||||||||||||||||||||||||
| 6 | 2 | 51 | 55 | 58 | 56 | ||||||||||||||||||||||||||||||||||
| 2 | 6 | 5 | 53 | 55 | 50 | ||||||||||||||||||||||||||||||||||
| 7 | 6 | 46 | 49 | 48 | Third place | ||||||||||||||||||||||||||||||||||
| 10 | 0 | 42 | 44 | 37 | |||||||||||||||||||||||||||||||||||
| 7 | 0 | 48 | 49 | 48 | 5 | 6 | 54 | 53 | 56 | ||||||||||||||||||||||||||||||
| 2 | 6 | 53 | 55 | 55 | 6 | 0 | 50 | 50 | 51 | ||||||||||||||||||||||||||||||
References
- ^ "Schedule". Ianseo. 15 August 2022. Retrieved 15 August 2022.
- ^ Sonuçlarkonya2021.com (in Turkish) Archived 8 August 2022 at the Wayback Machine
- ^ "Recurve Men Team – Qualification Round – Results" (PDF). Ianseo. 29 June 2022. Retrieved 30 June 2022.
- ^ "Recurve Men Team – Result Brackets" (PDF). Ianseo. 1 July 2022. Retrieved 1 July 2022.
