Archery at the 2019 SEA Games – Results
| Archery at the 2019 SEA Games | |||
|---|---|---|---|
| Recurve | |||
| Individual | men | women | |
| Team | men | women | mixed |
| Compound | |||
| Individual | men | women | |
| Team | men | women | mixed |
The archery competitions at the 2019 SEA Games in Philippines took place at Clark Parade Grounds in Mabalacat, Philippines from 5 to 9 December 2019.[1]
The 2019 Games featured competitions in ten events (men 4 events, women 4 events and mixed 2 events).
Men's individual recurve
| Men's individual recurve at the 2019 SEA Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 5–8 December | |||||||||
| Competitors | 24 from 7 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Archery at the 2019 SEA Games | |||
|---|---|---|---|
| Recurve | |||
| Individual | men | women | |
| Team | men | women | mixed |
| Compound | |||
| Individual | men | women | |
| Team | men | women | mixed |
Qualification round
Note: Two archers from each nation with higher score qualified for knockout round.[2]
| Rank | Athlete | Score | 10s | Xs |
|---|---|---|---|---|
| 1 | 676 | 36 | 9 | |
| 2 | 671 | 32 | 6 | |
| 3 | 665 | 31 | 9 | |
| 4 | 656 | 27 | 6 | |
| 5 | 655 | 27 | 13 | |
| 6 | 655 | 22 | 8 | |
| 7 | 655 | 20 | 4 | |
| 8 | 653 | 27 | 9 | |
| 9 | 653 | 21 | 3 | |
| 10 | 650 | 19 | 10 | |
| 11 | 645 | 19 | 7 | |
| 12 | 644 | 24 | 7 | |
| 13 | 640 | 21 | 9 | |
| 14 | 636 | 19 | 7 | |
| 15 | 634 | 19 | 7 | |
| 16 | 630 | 19 | 10 | |
| 17 | 630 | 16 | 8 | |
| 18 | 627 | 18 | 4 | |
| 19 | 625 | 17 | 4 | |
| 20 | 614 | 13 | 3 | |
| 21 | 613 | 15 | 8 | |
| 22 | 612 | 13 | 2 | |
| 23 | 609 | 10 | 1 | |
| 24 | 596 | 17 | 7 |
Knockout round
| 1/8 eliminations | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 4 | 8 | 6 | |||||||||||||||||
| 6 | 8 | 5 (9) | |||||||||||||||||
| 7 | 5 | 5 (10) | |||||||||||||||||
| 3 | 5 | 6 | |||||||||||||||||
| 4 | 4 | 0 | |||||||||||||||||
| 6 | 5 | 6 | |||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 3 | 6 | ||||||||||||||||||
| 11 | 5 (9) | 6 | 0 | ||||||||||||||||
| 6 | 5 (9*) | 3 | 6 | Bronze medal match | |||||||||||||||
| 7 | 4 | 2 | 2 | ||||||||||||||||
| 10 | 6 | 10 | 3 | 8 | 0 | ||||||||||||||
| 2 | 7 | 2 | 6 | ||||||||||||||||
Women's individual recurve
| Women's individual recurve at the 2019 SEA Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 5–8 December | |||||||||
| Competitors | 24 from 7 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Archery at the 2019 SEA Games | |||
|---|---|---|---|
| Recurve | |||
| Individual | men | women | |
| Team | men | women | mixed |
| Compound | |||
| Individual | men | women | |
| Team | men | women | mixed |
Qualification round
Note: Two archers from each nation with higher score qualified for knockout round.[3]
| Rank | Athlete | Score | 10s | Xs |
|---|---|---|---|---|
| 1 | 650 | 22 | 7 | |
| 2 | 644 | 19 | 3 | |
| 3 | 643 | 20 | 6 | |
| 4 | 640 | 15 | 8 | |
| 5 | 633 | 17 | 5 | |
| 6 | 629 | 21 | 4 | |
| 7 | 628 | 21 | 8 | |
| 8 | 625 | 15 | 8 | |
| 9 | 623 | 12 | 4 | |
| 10 | 622 | 15 | 7 | |
| 11 | 621 | 19 | 8 | |
| 12 | 621 | 16 | 3 | |
| 13 | 620 | 16 | 6 | |
| 14 | 620 | 14 | 8 | |
| 15 | 619 | 12 | 4 | |
| 16 | 617 | 14 | 6 | |
| 17 | 614 | 15 | 2 | |
| 18 | 608 | 15 | 4 | |
| 19 | 605 | 12 | 4 | |
| 20 | 604 | 13 | 5 | |
| 21 | 595 | 15 | 7 | |
| 22 | 586 | 13 | 2 | |
| 23 | 568 | 3 | 0 | |
| 24 | 547 | 5 | 3 |
Knockout round
| 1/8 eliminations | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 6 | 9 | 4 | |||||||||||||||||
| 2 | 1 | 6 | |||||||||||||||||
| 6 | 4 | 4 | |||||||||||||||||
| 0 | 5 | 0 | |||||||||||||||||
| 0 | 4 | 6 | |||||||||||||||||
| 6 | 1 | 6 | |||||||||||||||||
| 6 | 4 | ||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 11 | 2 | 6 | 6 | ||||||||||||||||
| 6 | 6 | 6 | 7 | Bronze medal match | |||||||||||||||
| 7 | 4 | 2 | 3 | ||||||||||||||||
| 10 | 6 | 10 | 1 | 4 | 5 (9) | ||||||||||||||
| 2 | 7 | 2 | 5 (8) | ||||||||||||||||
Men's team recurve
| Men's team recurve at the 2019 SEA Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 5–8 December | |||||||||
| Competitors | 18 from 6 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Archery at the 2019 SEA Games | |||
|---|---|---|---|
| Recurve | |||
| Individual | men | women | |
| Team | men | women | mixed |
| Compound | |||
| Individual | men | women | |
| Team | men | women | mixed |
Seeding round
Note: Total score for top three men's archers in the qualification round are used to determine the seeds.[2]
| Rank | Country | Athlete | Score | 10s | Xs |
|---|---|---|---|---|---|
| 1 | Khairul Anuar Mohamad Haziq Kamaruddin Zarif Syahiir Zolkepeli |
1982 | 82 | 25 | |
| 2 | Riau Ega Agatha Hendra Purnama Arif Dwi Pangestu |
1981 | 79 | 23 | |
| 3 | Htike Lin Oo Nay Lin Oo Kaung Khant Maw |
1948 | 68 | 20 | |
| 4 | Nguyễn Hoàng Phi Vũ Nguyen Dat Manh Hoang Van Loc |
1938 | 68 | 20 | |
| 5 | Florante F. Matan Jason Emmanuel Feliciano Carson Francis Hastie |
1901 | 57 | 20 | |
| 6 | Witthaya Thamwong Denchai Thepna Tanapat Pathairat |
1892 | 53 | 22 |
Knockout round
| Quarterfinals | Semifinals | Gold medal match | ||||||||||||
| 1 | 6 | |||||||||||||
| 5 | 4(22) | 4 | 0 | |||||||||||
| 4 | 4 (24) | 1 | 4 (27) | |||||||||||
| 3 | 0 | 2 | 4 (29) | |||||||||||
| 6 | 6 | 6 | 2 | |||||||||||
| 2 | 6 | |||||||||||||
| Bronze medal match | ||||||||||||||
| 4 | 0 | |||||||||||||
| 6 | 6 | |||||||||||||
Women's team recurve
| Women's team recurve at the 2019 SEA Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 5–8 December | |||||||||
| Competitors | 18 from 6 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Archery at the 2019 SEA Games | |||
|---|---|---|---|
| Recurve | |||
| Individual | men | women | |
| Team | men | women | mixed |
| Compound | |||
| Individual | men | women | |
| Team | men | women | mixed |
Seeding round
Note: Total score for top three women's archers in the qualification round are used to determine the seeds.[3]
| Rank | Country | Athlete | Score | 10s | Xs |
|---|---|---|---|---|---|
| 1 | Lộc Thị Đào Đỗ Thị Ánh Nguyệt Sub: Nguyen Thi Phuong |
1934 | 56 | 18 | |
| 2 | Diananda Choirunisa Linda Lestari Titik Kusumawardani |
1887 | 48 | 13 | |
| 3 | Thidar Nwe Pyae Sone Hnin Yamin Thu |
1869 | 53 | 17 | |
| 4 | Pia Elizabeth Bidaure Gabrielle Monica Bidaure Phoebe Nicole Amistoso |
1862 | 45 | 17 | |
| 5 | Waraporn Phutdee Narisara Khunhiranchaiyo Sataporn Artsalee |
1845 | 55 | 19 | |
| 6 | Nur Afisa Abdul Halil Nur Aliya Ghapar Loke Shin Hui |
1828 | 37 | 13 |
Knockout round
| Quarterfinals | Semifinals | Gold medal match | ||||||||||||
| 1 | 6 | |||||||||||||
| 5 | 4 (26) | 5 | 0 | |||||||||||
| 4 | 4 (24) | 1 | 6 | |||||||||||
| 3 | 6 | 3 | 2 | |||||||||||
| 6 | 0 | 3 | 6 | |||||||||||
| 2 | 0 | |||||||||||||
| Bronze medal match | ||||||||||||||
| 5 | 3 | |||||||||||||
| 2 | 5 | |||||||||||||
Mixed team recurve
| Mixed team recurve at the 2019 SEA Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 5–8 December | |||||||||
| Competitors | 14 from 7 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Archery at the 2019 SEA Games | |||
|---|---|---|---|
| Recurve | |||
| Individual | men | women | |
| Team | men | women | mixed |
| Compound | |||
| Individual | men | women | |
| Team | men | women | mixed |
Seeding round
Note: Total score for top men's and women's archers in the qualification round are used to determine the seeds.[2][3]
| Rank | Country | Athlete | Score | 10s | Xs |
|---|---|---|---|---|---|
| 1 | Riau Ega Agatha Diananda Choirunisa |
1314 | 52 | 12 | |
| 2 | Nguyễn Hoàng Phi Vũ Lộc Thị Đào |
1305 | 44 | 15 | |
| 3 | Htike Lin Oo Thidar Nwe |
1298 | 48 | 14 | |
| 4 | Khairul Anuar Mohamad Nur Afisa Abdul Halil |
1295 | 48 | 13 | |
| 5 | Witthaya Thamwong Sub: Narisara Khunhiranchaiyo |
1274 | 40 | 11 | |
| 6 | Florante F. Matan Pia Elizabeth Bidaure |
1262 | 36 | 16 | |
| 7 | Soulivong Onmanee Jen Kaboksy |
1177 | 13 | 1 |
Knockout round
| Quarterfinals | Semifinals | Gold medal match | ||||||||||||
| 1 | 4 (19) | |||||||||||||
| 5 | 4 (18) | 4 | 4 (18) | |||||||||||
| 4 | 4 (19) | 1 | 1 | |||||||||||
| 3 | 6 | 2 | 5 | |||||||||||
| 6 | 0 | 3 | 3 | |||||||||||
| 7 | 3 | 2 | 5 | |||||||||||
| 2 | 5 | Bronze medal match | ||||||||||||
| 4 | 5 | |||||||||||||
| 3 | 1 | |||||||||||||
Men's individual compound
| Men's individual compound at the 2019 SEA Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 5–9 December | |||||||||
| Competitors | 29 from 9 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Archery at the 2019 SEA Games | |||
|---|---|---|---|
| Recurve | |||
| Individual | men | women | |
| Team | men | women | mixed |
| Compound | |||
| Individual | men | women | |
| Team | men | women | mixed |
Qualification round
Note: Two archers from each nation with higher score qualified for knockout round.[4]
| Rank | Athlete | Score | 10s | Xs |
|---|---|---|---|---|
| 1 | 709 | 61 | 25 | |
| 2 | 704 | 56 | 24 | |
| 3 | 702 | 54 | 22 | |
| 4 | 701 | 54 | 31 | |
| 5 | 699 | 51 | 24 | |
| 6 | 697 | 49 | 23 | |
| 7 | 694 | 46 | 12 | |
| 8 | 693 | 47 | 22 | |
| 9 | 692 | 46 | 16 | |
| 10 | 692 | 45 | 10 | |
| 11 | 690 | 54 | 17 | |
| 12 | 689 | 43 | 20 | |
| 13 | 687 | 43 | 13 | |
| 14 | 686 | 42 | 19 | |
| 15 | 685 | 40 | 11 | |
| 16 | 684 | 41 | 18 | |
| 17 | 681 | 44 | 22 | |
| 18 | 681 | 36 | 23 | |
| 19 | 677 | 35 | 11 | |
| 20 | 676 | 33 | 8 | |
| 21 | 675 | 38 | 16 | |
| 22 | 670 | 33 | 11 | |
| 23 | 669 | 31 | 15 | |
| 24 | 668 | 32 | 12 | |
| 25 | 665 | 30 | 10 | |
| 26 | 663 | 25 | 8 | |
| 27 | 662 | 32 | 11 | |
| 28 | 651 | 31 | 10 | |
| 29 | 648 | 18 | 5 |
Knockout round
| 1/8 eliminations | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||
| 1 | 145 (9) | ||||||||||||||||||
| 145 | 8 | 145 (X) | |||||||||||||||||
| 147 | 8 | 144 (X) | |||||||||||||||||
| 146 | 5 | 144 (10) | |||||||||||||||||
| 142 | 5 | 146 | |||||||||||||||||
| 139 | 4 | 144 | |||||||||||||||||
| 145 | 8 | 141 (10) | |||||||||||||||||
| 3 | 143 | 10 | 141 (9) | ||||||||||||||||
| 14 | 136 | 3 | 140 | ||||||||||||||||
| 11 | 144 | 6 | 135 | ||||||||||||||||
| 6 | 145 | 3 | 144 | Bronze medal match | |||||||||||||||
| 7 | 143 | 10 | 145 | ||||||||||||||||
| 10 | 145 | 10 | 145 | 5 | 143 | ||||||||||||||
| 15 | 132 | 2 | 141 | 3 | 145 | ||||||||||||||
| 2 | 145 | ||||||||||||||||||
Women's individual compound
| Women's individual compound at the 2019 SEA Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 5–9 December | |||||||||
| Competitors | 29 from 9 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Archery at the 2019 SEA Games | |||
|---|---|---|---|
| Recurve | |||
| Individual | men | women | |
| Team | men | women | mixed |
| Compound | |||
| Individual | men | women | |
| Team | men | women | mixed |
Qualification round
Note: Two archers from each nation with higher score qualified for knockout round.[5]
| Rank | Athlete | Score | 10s | Xs |
|---|---|---|---|---|
| 1 | 689 | 43 | 22 | |
| 2 | 689 | 43 | 17 | |
| 3 | 687 | 43 | 19 | |
| 4 | 686 | 43 | 13 | |
| 5 | 686 | 42 | 13 | |
| 6 | 686 | 40 | 12 | |
| 7 | 683 | 37 | 11 | |
| 8 | 682 | 39 | 16 | |
| 9 | 680 | 37 | 17 | |
| 10 | 680 | 36 | 14 | |
| 11 | 679 | 40 | 18 | |
| 12 | 678 | 38 | 14 | |
| 13 | 676 | 33 | 11 | |
| 14 | 673 | 38 | 7 | |
| 15 | 673 | 31 | 8 | |
| 16 | 673 | 29 | 12 | |
| 17 | 672 | 34 | 15 | |
| 18 | 670 | 33 | 14 | |
| 19 | 670 | 32 | 12 | |
| 20 | 670 | 27 | 9 | |
| 21 | 669 | 30 | 13 | |
| 22 | 664 | 29 | 10 | |
| 23 | 658 | 22 | 9 | |
| 24 | 656 | 26 | 5 | |
| 25 | 642 | 21 | 4 | |
| 26 | 639 | 16 | 5 | |
| 27 | 373 | 1 | 0 |
Knockout round
| 1/8 eliminations | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||
| 1 | 139 | ||||||||||||||||||
| 141 | 9 | 140 | |||||||||||||||||
| 134 | 9 | 144 | |||||||||||||||||
| 144 | 5 | 145 | |||||||||||||||||
| 139 | 5 | 142 | |||||||||||||||||
| 140 | 4 | 137 | |||||||||||||||||
| 145 | 5 | 146 | |||||||||||||||||
| 3 | 137 | 2 | 141 | ||||||||||||||||
| 14 | 140 | 14 | 140 | ||||||||||||||||
| 11 | 130 | 6 | 135 | ||||||||||||||||
| 6 | 137 | 14 | 132 | Bronze medal match | |||||||||||||||
| 7 | 141 | 2 | 144 | ||||||||||||||||
| 10 | 133 | 7 | 141 | 9 | 135 | ||||||||||||||
| 15 | 132 | 2 | 145 | 14 | 137 | ||||||||||||||
| 2 | 142 | ||||||||||||||||||
Men's team compound
| Men's team compound at the 2019 SEA Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 5–9 December | |||||||||
| Competitors | 21 from 7 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Archery at the 2019 SEA Games | |||
|---|---|---|---|
| Recurve | |||
| Individual | men | women | |
| Team | men | women | mixed |
| Compound | |||
| Individual | men | women | |
| Team | men | women | mixed |
Seeding round
Note: Total score for top three men's archers in the qualification round are used to determine the seeds.[4]
| Rank | Country | Athlete | Score | 10s | Xs |
|---|---|---|---|---|---|
| 1 | Mohd Juwaidi Mazuki Zulfadhli Ruslan Sub: Khambeswaran Mohanaraja |
2094 | 154 | 68 | |
| 2 | Yoke Rizaldi Akbar Kevin Juliano Fathananda Prima Wisnu Wardhana |
2093 | 149 | 57 | |
| 3 | Nguyen Van Day Thach Phi Hung Nguyen Tien Cuong |
2074 | 135 | 67 | |
| 4 | Nitiphum Chatachot Sirapop Chainak Dhansarit Itsarangkun |
2063 | 144 | 55 | |
| 5 | Paul Marton de la Cruz Arnold Rojas Feliciano Andrei Johann |
2062 | 130 | 60 | |
| 6 | Alan Lee Chung Hee Ang Han Teng Goh Jun Hui |
2060 | 130 | 48 | |
| 7 | Zin Thu Rain Mhu Aung Myo Thu Khant Myo |
2019 | 101 | 36 |
Knockout round
| Quarterfinals | Semifinals | Gold medal match | ||||||||||||
| 1 | 234 | |||||||||||||
| 5 | 225 | 4 | 229 | |||||||||||
| 4 | 234 | 1 | 224 | |||||||||||
| 3 | 225 | 3 | 216 | |||||||||||
| 6 | 224 | 3 | 222 | |||||||||||
| 7 | 223 | 2 | 220 | |||||||||||
| 2 | 232 | Bronze medal match | ||||||||||||
| 4 | 227 | |||||||||||||
| 2 | 222 | |||||||||||||
Women's team compound
| Women's team compound at the 2019 SEA Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 5–9 December | |||||||||
| Competitors | 21 from 7 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Archery at the 2019 SEA Games | |||
|---|---|---|---|
| Recurve | |||
| Individual | men | women | |
| Team | men | women | mixed |
| Compound | |||
| Individual | men | women | |
| Team | men | women | mixed |
Seeding round
Note: Total score for top three women's archers in the qualification round are used to determine the seeds.[5]
| Rank | Country | Athlete | Score | 10s | Xs |
|---|---|---|---|---|---|
| 1 | Triya Resky Adriyani Nina Bonita Pereira Yurike Sri Ranti |
2055 | 120 | 51 | |
| 2 | Châu Kiều Oanh Le Phuong Thao Nguyen Tuong Vy |
2042 | 111 | 32 | |
| 3 | Kanyavee Maneesombatkul Kanoknapus Kaewchomphu Kodchaporn Pratumsuwan |
2037 | 114 | 46 | |
| 4 | Fatin Nurfatehah Mat Salleh Iman Aisyah Norazam Nurul Syazhera Mohd Asmi |
2029 | 103 | 40 | |
| 5 | Rachelle Anne de la Cruz Abbigail Pineda Tindugan Andrea Robles |
2028 | 111 | 36 | |
| 6 | Contessa Loh Tze Chieh Madeleine Ong Xue Li Angeline Lee Jia Hui |
1994 | 91 | 33 | |
| 7 | Hlang Su Su Nan Khin Sein Nu Lwin San |
1682 | 49 | 17 |
Knockout round
| Quarterfinals | Semifinals | Gold medal match | ||||||||||||
| 1 | 222 | |||||||||||||
| 5 | 226 | 5 | 216 | |||||||||||
| 4 | 224 | 1 | 217 | |||||||||||
| 3 | 170 | 3 | 220 | |||||||||||
| 6 | 156 | 3 | 222 | |||||||||||
| 7 | 183 | 2 | 212 | |||||||||||
| 2 | 219 | Bronze medal match | ||||||||||||
| 5 | 215 | |||||||||||||
| 2 | 216 | |||||||||||||
Mixed team compound
| Mixed team compound at the 2019 SEA Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 5–9 December | |||||||||
| Competitors | 16 from 8 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Archery at the 2019 SEA Games | |||
|---|---|---|---|
| Recurve | |||
| Individual | men | women | |
| Team | men | women | mixed |
| Compound | |||
| Individual | men | women | |
| Team | men | women | mixed |
Seeding round
Note: Total score for top men's and women's archers in the qualification round are used to determine the seeds.[4][5]
| Rank | Country | Athlete | Score | 10s | Xs |
|---|---|---|---|---|---|
| 1 | Mohd Juwaidi Mazuki Fatin Nurfatehah Mat Salleh |
1398 | 104 | 42 | |
| 2 | Sub: Prima Wisnu Wardhana Sub: Sri Ranti |
1391 | 97 | 44 | |
| 3 | Nguyen Van Day Châu Kiều Oanh |
1390 | 99 | 37 | |
| 4 | Paul Marton de la Cruz Rachelle Anne de la Cruz |
1380 | 94 | 37 | |
| 5 | Nitipum Chatachot Kanyavee Maneesombatkul |
1379 | 89 | 35 | |
| 6 | Alan Lee Chung Hee Contessa Loh Tze Chieh |
1373 | 83 | 36 | |
| 7 | Zin Thu Rain Mhu Hlang Su Su |
1355 | 72 | 23 | |
| 8 | Lot Outtaliyung Sonekeo Xaiyavong |
1344 | 71 | 27 |
Knockout round
| Quarterfinals | Semifinals | Gold medal match | ||||||||||||
| 1 | 151 | |||||||||||||
| 8 | 146 | 1 | 148 | |||||||||||
| 5 | 150 | 4 | 153 | |||||||||||
| 4 | 151 | 4 | 148 | |||||||||||
| 3 | 155 | 3 | 147 | |||||||||||
| 6 | 154 | 3 | 150 | |||||||||||
| 7 | 146 | 2 | 149 | |||||||||||
| 2 | 149 | Bronze medal match | ||||||||||||
| 1 | 150 | |||||||||||||
| 2 | 152 | |||||||||||||
References
- ^ "PH 2019: Archery". PH 2019. Archived from the original on 5 December 2019. Retrieved 5 December 2019.
- ^ a b c Men's recurve qualification results
- ^ a b c Women's recurve qualification results
- ^ a b c Men's compound qualification results
- ^ a b c Women's compound qualification results
External links
- Official website (in English)
