Archery at the 2017 World Games – Men's individual compound
| Men's individual compound at the 2017 World Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | AWF Witelona, Wrocław, Poland | ||||||
| Dates | 29–30 July 2017 | ||||||
| Competitors | 24 from 16 nations | ||||||
| Medalists | |||||||
The men's compound archery individual competition at the 2017 World Games took place from 29 to 30 July 2017 at the AWF Witelona in Wrocław, Poland.[1][2]
Results
Ranking round
| Rank | Archer | Nation | Score | 10s | Xs |
|---|---|---|---|---|---|
| 1 | Stephan Hansen | 716 (WGQ) | 68 | 36 | |
| 2 | Mike Schloesser | 714 | 67 | 37 | |
| 3 | Dominique Genet | 711 | 64 | 27 | |
| 4 | Kris Schaff | 708 | 60 | 27 | |
| 5 | Peter Elzinga | 707 | 59 | 24 | |
| 6 | Sebastien Peineau | 707 | 59 | 23 | |
| 7 | Esmaeil Ebadi | 706 | 60 | 28 | |
| 8 | Reo Wilde | 706 | 58 | 23 | |
| 9 | Rodolfo González | 705 | 58 | 35 | |
| 10 | Roberto Hernández | 704 | 57 | 31 | |
| 11 | Domagoj Buden | 703 | 57 | 23 | |
| 12 | Abhishek Verma | 703 | 56 | 29 | |
| 13 | Pat Coghlan | 703 | 55 | 27 | |
| 14 | Camilo Cardona | 703 | 55 | 23 | |
| 15 | Septimus Cilliers | 702 | 54 | 18 | |
| 16 | Danie Oosthuizen | 701 | 53 | 31 | |
| 17 | Alberto Blázquez | 700 | 52 | 29 | |
| 18 | Juwaidi Mazuki | 699 | 54 | 25 | |
| 19 | Łukasz Przybylski | 699 | 53 | 21 | |
| 20 | Martin Damsbo | 699 | 52 | 19 | |
| 21 | Ivan Markeš | 696 | 48 | 21 | |
| 22 | Louw Nel | 688 | 46 | 15 | |
| 23 | Khambeswaran Mohanaraja | 682 | 39 | 13 | |
| 24 | Riaan Crowther | 679 | 36 | 19 |
Competition bracket
| Round of 32 29 July | Round of 16 29 July | Quarter-finals 29 July | Semi-finals 30 July | Finals 30 July | ||||||||||||||||||||
| 1 | 149 | |||||||||||||||||||||||
| 17 | 147 | |||||||||||||||||||||||
| 17 | 142 | |||||||||||||||||||||||
| 16 | 139 | |||||||||||||||||||||||
| 1 | 150 | |||||||||||||||||||||||
| 8 | 148 | |||||||||||||||||||||||
| 9 | 146 | |||||||||||||||||||||||
| 24 | 143 | |||||||||||||||||||||||
| 9 | 146 | |||||||||||||||||||||||
| 8 | 148 | |||||||||||||||||||||||
| 1 | 146 | |||||||||||||||||||||||
| 5 | 141 | |||||||||||||||||||||||
| 5 | 149 | |||||||||||||||||||||||
| 21 | 147 | |||||||||||||||||||||||
| 21 | 147 | |||||||||||||||||||||||
| 12 | 146 | |||||||||||||||||||||||
| 5 | 148 | |||||||||||||||||||||||
| 20 | 144 | |||||||||||||||||||||||
| 13 | 142 | |||||||||||||||||||||||
| 20 | 144 | |||||||||||||||||||||||
| 20 | 145* | |||||||||||||||||||||||
| 4 | 145 | |||||||||||||||||||||||
| 1 | 146 | |||||||||||||||||||||||
| 7 | 142 | |||||||||||||||||||||||
| 3 | 145 | |||||||||||||||||||||||
| 14 | 148 | |||||||||||||||||||||||
| 19 | 134 | |||||||||||||||||||||||
| 14 | 147 | |||||||||||||||||||||||
| 14 | 147 | |||||||||||||||||||||||
| 11 | 147* | |||||||||||||||||||||||
| 11 | 147 | |||||||||||||||||||||||
| 22 | 140 | |||||||||||||||||||||||
| 11 | 147 | |||||||||||||||||||||||
| 6 | 145 | |||||||||||||||||||||||
| 11 | 143 | |||||||||||||||||||||||
| 7 | 143* | |||||||||||||||||||||||
| 7 | 150 | |||||||||||||||||||||||
| 10 | 148 | |||||||||||||||||||||||
| 23 | 136 | Third place 30 July | ||||||||||||||||||||||
| 10 | 146 | |||||||||||||||||||||||
| 7 | 147 | 5 | 141 | |||||||||||||||||||||
| 2 | 146 | 11 | 144 | |||||||||||||||||||||
| 15 | 149 | |||||||||||||||||||||||
| 18 | 147 | |||||||||||||||||||||||
| 15 | 146 | |||||||||||||||||||||||
| 2 | 149 | |||||||||||||||||||||||
References
- ^ "Result history of The World Games | IWGA". www.theworldgames.org. Retrieved 2020-06-13.
- ^ "The World Games 2017, Wrocław (POL) info system | IWGA". www.theworldgames.org. Retrieved 2020-06-13.