Archery at the 2015 Pan American Games – Women's team
| Archery – Women's team at the 2015 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Varsity Stadium | |||||||||
| Dates | July 14–17 | |||||||||
| Competitors | 27 from 9 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2011 2019» | ||||||||||
| Archery at the 2015 Pan American Games | ||
|---|---|---|
| Qualification
| ||
| Individual | men | women |
| Team | men | |
The women's team competition of the archery events at the 2015 Pan American Games was held between July 14 and 18 at the Varsity Stadium.[1] The defending Pan American Games champions were Mexico.
Schedule
All times are Central Standard Time (UTC-6).
| Date | Time | Round |
|---|---|---|
| July 14, 2015 | 10:00 | Qualification |
| July 17, 2015 | 10:00 | Round of 16 |
| July 17, 2015 | 10:30 | Quarterfinals |
| July 17, 2015 | 11:30 | Semifinals |
| July 17, 2015 | 12:15 | Finals |
Results
Qualification
| Rank | Nation | Archers | Score Ind | Score Team | Note |
|---|---|---|---|---|---|
| 1 | Karla Hinojosa Aída Román Alejandra Valencia |
651 655 655 |
1961 | ||
| 2 | Ariel Gibilaro Khatuna Lorig La Nola Pritchard |
646 651 623 |
1920 | ||
| 3 | Ana Rendón Natalia Sánchez Maira Sepúlveda |
630 646 601 |
1877 | ||
| 4 | Ane Marcelle Dos Santos Larissa Feitosa Sarah Nikitin |
630 619 618 |
1867 | ||
| 5 | Leidys Brito Mayra Méndez Verona Villegas |
639 590 594 |
1823 | ||
| 6 | Virginie Chénier Georcy-Stephanie Thiffeault Picard Kateri Vrakking |
600 609 612 |
1821 | ||
| 7 | Lorisglenis Ojea Elizabeth Rodriguez Maydenia Sarduy |
581 597 630 |
1808 | ||
| 8 | Fernanda Faisal Florencia Leithold Juarez Ximena Mendiberry |
565 577 600 |
1742 | ||
| 9 | Keiko Chang Tania Maldonado Ignacia Marquez |
564 587 585 |
1736 |
Elimination rounds
| Round of 16 | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||||||||||
| 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
| 9 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 8 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | |||||||||||||||||||||||||||
| 5 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 5 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||
| 4 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
| 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
| 3 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||
| 6 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
| 3 | 2 | 2 | 0 | 2 | Third place | ||||||||||||||||||||||||||||||
| 2 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||
| 7 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | |||||||||||||||||||||||||
| 2 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||
References
- ^ Varsity stadium Archived July 22, 2015, at the Wayback Machine
- ^ "Women's team bracket". Toronto 2015. Retrieved 19 April 2015.
