Ankai Killa railway station
Ankai Killa | |||||
|---|---|---|---|---|---|
| Indian Railways station | |||||
![]() Indian Railways logo | |||||
| General information | |||||
| Location | Ankai Killa, Maharashtra India | ||||
| Coordinates | 20°10′58″N 74°26′16″E / 20.1829°N 74.4377°E | ||||
| Elevation | 20 metres (66 ft) | ||||
| Owned by | Indian Railways | ||||
| Operated by | Western Railway | ||||
| Platforms | 4 | ||||
| Tracks | 8 | ||||
| Connections | Auto stand | ||||
| Construction | |||||
| Structure type | Standard (on-ground station) | ||||
| Parking | No | ||||
| Bicycle facilities | No | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | AAK | ||||
| Zone(s) | Western Railway | ||||
| Division(s) | Vadodara | ||||
| History | |||||
| Electrified | Yes | ||||
| |||||
Ankai Killa railway station is a station located on the Daund Manmad branch line in Manmad, Nashik District, India. The Pune Manmad and the Pune Nizambad passenger trains stop at this station.


