Alžběta Bášová
| Alžběta Bášová | |
|---|---|
|  | |
| Personal information | |
| Country | Czech Republic | 
| Born | 22 October 1993 Hradec Králové, Czech Republic | 
| Height | 1.73 m (5 ft 8 in)[1] | 
| Weight | 62 kg (137 lb) | 
| Coach | Petr Báša | 
| Women's singles & doubles | |
| Highest ranking | 371 (WS 3 September 2015) 73 (WD 9 December 2010) 55 (XD 15 June 2017) | 
| BWF profile | |
Alžběta Bášová (born 22 October 1993) is a Czech badminton player.[2][3] Her parents, Petr Báša and Ludmila Bášová, are also former badminton players.
Achievements
BWF International Challenge/Series (8 titles, 5 runners-up)
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2017 | Slovak Open |  Michaela Fuchsová |  Wiktoria Dąbczyńska  Aleksandra Goszczyńska | 21–12, 21–10 |  Winner | 
| 2019 | Czech Open |  Michaela Fuchsová |  Lisa Kaminski  Hannah Pohl | 21–23, 14–21 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2012 | Slovak Open |  Jakub Bitman |  Vitaly Konov  Yelyzaveta Zharka | 12–21, 21–17, 21–19 |  Winner | 
| 2012 | Hungarian International |  Jakub Bitman |  Zvonimir Đurkinjak  Staša Poznanović | 16–21, 18–21 |  Runner-up | 
| 2013 | Slovak Open |  Jakub Bitman |  Mykola Dmitrishin  Yelyzaveta Zharka | 21–16, 22–20 |  Winner | 
| 2013 | Czech International |  Jakub Bitman |  Wang Chi-lin  Wu Ti-jung | 19–21, 13–21 |  Runner-up | 
| 2014 | Hungarian International |  Jakub Bitman |  Ben Lane  Jessica Pugh | 4–11, 10–11, 7–11 |  Runner-up | 
| 2016 | Slovak Open |  Jakub Bitman |  Miha Ivanič  Nika Arih | 12–10, 11–4, 11–6 |  Winner | 
| 2017 | KaBaL International Karviná |  Jakub Bitman |  Filip Budzel  Tereza Švábíková | 21–19, 19–21, 21–17 |  Winner | 
| 2018 | Polish International |  Jakub Bitman |  Paweł Śmiłowski  Magdalena Świerczyńska | 21–17, 12–21, 21–14 |  Winner | 
| 2019 | Czech Open |  Jakub Bitman |  William Villeger  Sharone Bauer | 21–15, 23–21 |  Winner | 
| 2020 | Austrian Open |  Anton Kaisti |  Jeppe Bay  Sara Lundgaard | 16–21, 13–21 |  Runner-up | 
| 2022 | Swedish Open |  Anton Kaisti |  Kristian Kræmer  Amalie Cecilie Kudsk | 21–19, 21–16 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ^ "Athletes: Alzbeta Basova". Baku 2015. Archived from the original on 18 February 2018. Retrieved 3 October 2016.
- ^ "Players: Alzbeta Basova". Badminton World Federation. Retrieved 3 October 2016.
- ^ "Alžběta Bášová" (in Czech). Český badmintonový svaz. Retrieved 3 October 2016.
External links
- Alžběta Bášová at BWFBadminton.com
- Alžběta Bášová at BWF.TournamentSoftware.com (archived, alternate link)
- Alzbeta Basova at the Baku 2015 European Games (archived)