Alpine skiing at the 2025 Asian Winter Games – Women's slalom
| Women's slalom at the 2025 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Yabuli Ski Resort | |||||||||
| Dates | 8 February 2025 | |||||||||
| Competitors | 45 from 17 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Alpine skiing at the 2025 Asian Winter Games | ||
|---|---|---|
![]() | ||
| Slalom | men | |
The women's slalom at the 2025 Asian Winter Games was held on 8 February 2025 at Yabuli Ski Resort, near Harbin in China.[1]
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 8 February 2025 | 10:00 | Run 1 |
| 12:00 | Run 2 |
Results
- Legend
- DNF — Did not finish
- DSQ — Disqualified
| Rank | Athlete | Run 1 | Run 2 | Total |
|---|---|---|---|---|
| 47.29 | 46.21 | 1:33.50 | ||
| 47.85 | 46.21 | 1:34.06 | ||
| 48.00 | 46.92 | 1:34.92 | ||
| 4 | 49.12 | 47.62 | 1:36.74 | |
| 5 | 49.22 | 48.91 | 1:38.13 | |
| 6 | 50.55 | 49.50 | 1:40.05 | |
| 7 | 51.26 | 49.96 | 1:41.22 | |
| 8 | 51.38 | 50.50 | 1:41.88 | |
| 9 | 53.44 | 51.77 | 1:44.61 | |
| 10 | 54.86 | 52.55 | 1:47.41 | |
| 11 | 55.18 | 53.48 | 1:48.66 | |
| 12 | 56.79 | 53.37 | 1:50.16 | |
| 13 | 55.80 | 54.69 | 1:50.49 | |
| 14 | 56.77 | 56.22 | 1:52.99 | |
| 15 | 57.28 | 55.87 | 1:53.15 | |
| 16 | 58.24 | 55.18 | 1:53.42 | |
| 17 | 59.86 | 56.55 | 1:56.41 | |
| 18 | 1:02.92 | 1:01.53 | 2:04.45 | |
| 19 | 1:03.84 | 1:01.81 | 2:05.65 | |
| 20 | 1:05.36 | 1:01.75 | 2:07.11 | |
| 21 | 1:07.05 | 1:04.38 | 2:11.43 | |
| 22 | 1:07.52 | 1:05.62 | 2:13.14 | |
| 23 | 1:07.49 | 1:05.67 | 2:13.16 | |
| 24 | 1:08.64 | 1:06.11 | 2:14.75 | |
| 25 | 1:10.34 | 1:06.07 | 2:16.41 | |
| 26 | 1:11.29 | 1:06.59 | 2:17.88 | |
| 27 | 1:12.14 | 1:07.83 | 2:19.97 | |
| 28 | 1:11.92 | 1:08.37 | 2:20.29 | |
| 29 | 1:11.26 | 1:09.18 | 2:20.44 | |
| 30 | 1:11.25 | 1:09.57 | 2:20.82 | |
| 31 | 1:12.73 | 1:08.18 | 2:20.91 | |
| 32 | 1:13.34 | 1:10.96 | 2:24.30 | |
| 33 | 1:15.93 | 1:11.42 | 2:27.35 | |
| 34 | 1:34.46 | 1:32.60 | 3:07.06 | |
| 35 | 1:38.91 | 1:43.22 | 3:22.13 | |
| — | 48.44 | DNF | DNF | |
| — | 58.37 | DNF | DNF | |
| — | 1:11.82 | DNF | DNF | |
| — | 55.23 | DSQ | DSQ | |
| — | 55.43 | DSQ | DSQ | |
| — | 56.92 | DSQ | DSQ | |
| — | DNF | DNF | ||
| — | DNF | DNF | ||
| — | DSQ | DSQ | ||
| — | DSQ | DSQ |
References
- ^ "Alpine Skiing Results Books" (PDF). OCA. Retrieved 25 February 2025.
