Alpine skiing at the 1976 Winter Olympics – Men's slalom
| Men's slalom at the XII Olympic Winter Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Axamer Lizum | ||||||||||||
| Date | 14 February 1976 | ||||||||||||
| Competitors | 94 from 31 nations | ||||||||||||
| Winning time | 1:44.26 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Alpine skiing at the 1976 Winter Olympics | ||
|---|---|---|
![]() | ||
| Downhill | men | women |
| Giant slalom | men | women |
| Slalom | women | |
| Men's Slalom | |
|---|---|
![]() | |
| Location | Axamer Lizum |
| Vertical | 220 m (722 ft) |
| Top elevation | 1,830 m (6,004 ft) |
| Base elevation | 1,610 m (5,282 ft) |

Axamer Lizum
Location in Austria
The Men's slalom competition of the Innsbruck 1976 Olympics was held at Axamer Lizum on Saturday, 14 February.[1][2][3]
The defending world champion was Gustav Thöni of Italy, while Sweden's Ingemar Stenmark was the defending World Cup slalom champion and the leader of the 1976 World Cup.[4][5]
Results
| Rank | Name | Country | Run 1 | Run 2 | Total | Difference |
|---|---|---|---|---|---|---|
| Piero Gros | 1:01.23 | 1:02.06 | 2:03.29 | — | ||
| Gustav Thöni | 1:00.55 | 1:03.18 | 2:03.73 | +0.44 | ||
| Willi Frommelt | 0:59.98 | 1:04.30 | 2:04.28 | +0.99 | ||
| 4 | Walter Tresch | 1:01.34 | 1:03.92 | 2:05.26 | +1.97 | |
| 5 | Christian Neureuther | 1:01.70 | 1:04.86 | 2:06.56 | +3.27 | |
| 6 | Wolfgang Junginger | 1:00.95 | 1:06.13 | 2:07.08 | +3.79 | |
| 7 | Alois Morgenstern | 1:01.61 | 1:05.57 | 2:07.18 | +3.89 | |
| 8 | Peter Lüscher | 1:02.76 | 1:05.34 | 2:08.10 | +4.81 | |
| 9 | Francisco Fernández Ochoa | 1:02.35 | 1:06.00 | 2:08.35 | +5.06 | |
| 10 | Andreas Wenzel | 1:02.51 | 1:06.22 | 2:08.73 | +5.44 | |
| 11 | Jan Bachleda-Curuś | 1:03.76 | 1:05.05 | 2:08.81 | +5.52 | |
| 12 | Stig Strand | 1:03.27 | 1:05.81 | 2:09.08 | +5.79 | |
| 13 | Cary Adgate | 1:03.06 | 1:06.47 | 2:09.53 | +6.24 | |
| 14 | Miloslav Sochor | 1:03.11 | 1:06.50 | 2:09.61 | +6.32 | |
| 15 | Roland Roche | 1:03.53 | 1:06.78 | 2:10.31 | +7.02 | |
| 16 | Albert Burger | 1:03.38 | 1:06.93 | 2:10.31 | +7.02 | |
| 17 | Torsten Jakobsson | 1:04.21 | 1:07.03 | 2:11.24 | +7.95 | |
| 18 | Phil Mahre | 1:04.80 | 1:06.97 | 2:11.77 | +8.48 | |
| 19 | Greg Jones | 1:05.05 | 1:07.66 | 2:12.71 | +9.42 | |
| 20 | Sepp Ferstl | 1:06.32 | 1:08.02 | 2:14.34 | +11.05 | |
| 21 | Roman Dereziński | 1:04.93 | 1:09.80 | 2:14.73 | +11.44 | |
| 22 | Anton Steiner | 1:06.02 | 1:08.88 | 2:14.90 | +11.61 | |
| 23 | Jim Hunter | 1:06.26 | 1:10.80 | 2:17.06 | +13.77 | |
| 24 | Sigurður Jónsson | 1:07.28 | 1:10.06 | 2:17.34 | +14.05 | |
| 25 | Vladimir Andreyev | 1:07.01 | 1:10.55 | 2:17.56 | +14.27 | |
| 26 | Erik Håker | 1:06.77 | 1:11.09 | 2:17.86 | +14.57 | |
| 27 | Robert Safrata | 1:07.63 | 1:10.35 | 2:17.98 | +14.69 | |
| 28 | Ivan Penev | 1:07.94 | 1:10.25 | 2:18.19 | +14.90 | |
| 29 | Sumihiro Tomii | 1:07.69 | 1:10.98 | 2:18.67 | +15.38 | |
| 30 | Ion Cavaşi | 1:08.59 | 1:12.73 | 2:21.32 | +18.03 | |
| 31 | Andrej Koželj | 1:09.50 | 1:14.16 | 2:23.66 | +20.37 | |
| 32 | Haukur Jóhannsson | 1:10.89 | 1:13.16 | 2:24.05 | +20.76 | |
| 33 | José Luis Koifman | 1:10.65 | 1:15.32 | 2:25.97 | +22.68 | |
| 34 | Dan Cristea | 1:10.70 | 1:16.87 | 2:27.57 | +24.28 | |
| 35 | Stuart Blakely | 1:13.17 | 1:15.60 | 2:28.77 | +25.48 | |
| 36 | Brett Kendall | 1:18.12 | 1:20.26 | 2:38.38 | +35.09 | |
| 37 | Ersin Ayrłksa | 1:22.60 | 1:29.18 | 2:51.78 | +48.49 | |
| 38 | Carlos Font | 1:24.98 | 1:31.54 | 2:56.52 | +53.23 | |
| - | Franco Bieler | 1:01.04 | DNF | - | - | |
| - | Ingemar Stenmark | 1:02.34 | DNF | - | - | |
| - | Masami Ichimura | 1:02.35 | DNF | - | - | |
| - | Gérard Bonnevie | 1:03.51 | DNF | - | - | |
| - | Gudmund Söderin | 1:05.60 | DNF | - | - | |
| - | Juan Angel Olivieri | 1:05.90 | DNF | - | - | |
| - | Carlos Alberto Martínez | ? | DNF | - | - | |
| - | Stuart Fitzsimmons | ? | DNF | - | - | |
| - | Sashko Dikov | ? | DNF | - | - | |
| - | Mohammad Kalhor | ? | DNF | - | - | |
| - | Spyros Theodorou | DNF | - | - | - | |
| - | Murat Tosun | DNF | - | - | - | |
| - | David Griff | DNF | - | - | - | |
| - | Maurizio Battistini | DNF | - | - | - | |
| - | Ahmet Kıbıl | DNF | - | - | - | |
| - | Chen Yun-Ming | DNF | - | - | - | |
| - | Robin Armstrong | DNF | - | - | - | |
| - | Thomas Karadimas | DNF | - | - | - | |
| - | Kim Clifford | DNF | - | - | - | |
| - | Gorban Ali Kalhor | DNF | - | - | - | |
| - | Xavier Areny | DNF | - | - | - | |
| - | Tómas Leifsson | DNF | - | - | - | |
| - | Walter Dei Vecchi | DNF | - | - | - | |
| - | Rafael Cañas | DNF | - | - | - | |
| - | Ajdin Pašović | DNF | - | - | - | |
| - | Didier Xhaet | DNF | - | - | - | |
| - | Federico García | DNF | - | - | - | |
| - | Robert Blanchaer | DNF | - | - | - | |
| - | Antoine Crespo | DNF | - | - | - | |
| - | Konrad Bartelski | DNF | - | - | - | |
| - | Jaime Ros | DNF | - | - | - | |
| - | Ken Read | DNF | - | - | - | |
| - | Georgi Kochov | DNF | - | - | - | |
| - | Mikio Katagiri | DNF | - | - | - | |
| - | Peter Fuchs | DNF | - | - | - | |
| - | Antoni Naudi | DNF | - | - | - | |
| - | Roberto Koifman | DNF | - | - | - | |
| - | Miran Gašperšič | DNF | - | - | - | |
| - | Juan Manuel Fernández Ochoa | DNF | - | - | - | |
| - | Dave Murray | DNF | - | - | - | |
| - | Jorge García | DNF | - | - | - | |
| - | Luis Rosenkjer | DNF | - | - | - | |
| - | Haruhisa Chiba | DNF | - | - | - | |
| - | Bojan Križaj | DNF | - | - | - | |
| - | Bohumír Zeman | DNF | - | - | - | |
| - | Odd Sørli | DNF | - | - | - | |
| - | Heini Hemmi | DNF | - | - | - | |
| - | Ernst Good | DNF | - | - | - | |
| - | Philippe Hardy | DNF | - | - | - | |
| - | Claude Perrot | DNF | - | - | - | |
| - | Hansi Hinterseer | DNF | - | - | - | |
| - | Fausto Radici | DNF | - | - | - | |
| - | Geoff Bruce | DNF | - | - | - | |
| - | Alan Stewart | DQ | - | - | - | |
| - | Akbar Kalili | DQ | - | - | - | |
| - | Mohammad Hadj Kia Shemshaki | DQ | - | - | - |
- Source:[1]
References
- ^ a b "Final Report - XII. Olympische Winterspiele Innsbruck 1976" (PDF). Organizing Committee for the XIIth Winter Olympic Games 1976. LA84 Foundation. 1976. Retrieved January 3, 2014.
- ^ "Alpine Skiing at the 1976 Innsbruck Winter Games: Men's Slalom". Sports Reference. Archived from the original on 17 April 2020. Retrieved 18 March 2018.
- ^ "Russians rally to claim hockey gold again". Eugene Register-Guard. (Oregon). Associated Press. February 15, 1976. p. 3B.
- ^ "1975 World Cup standings". FIS. Retrieved January 3, 2014.
- ^ "1974 World Championships results". FIS. Retrieved January 3, 2014.

