| Almighty So | 
|---|
|  | 
|
| Released | October 12, 2013 | 
|---|
| Genre |  | 
|---|
| Length | 38:30 | 
|---|
| Label | Glory Boyz Entertainment | 
|---|
| Producer | 
ISOBeatsBezz LucianoOhZoneAbe BeatsCM$ BeatsYung LanDenis37Young HitmakersTraumaToneLokeyQua BeatsLuke KellyJack O'LanternPhatBoyYGOnDaBeat
 | 
|---|
|
|  | 
Professional ratings| Review scores | 
|---|
| Source | Rating | 
|---|
| HotNewHipHop | 44/100[1] | 
Almighty So is the seventh mixtape by American hip hop recording artist Chief Keef. The mixtape was hosted by DJ Scream and was self-released on October 12, 2013. It features production from a variety of producers, including ISOBeats and OhZone. The album was poorly received upon release, although retrospective reviews have generally been more favorable.[2][3]
Track listing
| Title | Producer(s) | 
|---|
| 1. | "Almighty So Intro" | CM$ (Certified Murk Squad) | 1:38 | 
|---|
| 2. | "Sucka" (featuring Cdai) | Bezz Luciano | 4:49 | 
|---|
| 3. | "Ape Shit" | Yung Lan | 2:02 | 
|---|
| 4. | "Hunchoz" | Denis37 | 1:56 | 
|---|
| 5. | "In Love With the Gwop" | Young Hitmakers | 1:51 | 
|---|
| 6. | "Young Rambos" | Abe Beats | 2:33 | 
|---|
| 7. | "Blew My High" | TraumaTone | 2:36 | 
|---|
| 8. | "Me" (featuring Tadoe) | Lokey | 3:30 | 
|---|
| 9. | "Self" (featuring Tadoe) | Qua Beats | 3:09 | 
|---|
| 10. | "Nice" | Luke Kelly | 2:24 | 
|---|
| 11. | "Salty" | Bezz Luciano | 2:50 | 
|---|
| 12. | "Woulda Coulda" | Jack O'Lantern | 1:58 | 
|---|
| 13. | "I Kno" |  | 2:26 | 
|---|
| 14. | "Baby What's Wrong With You" |  | 2:48 | 
|---|
| 15. | "Yesterday" | YGOnDaBeat | 2:00 | 
|---|
| Total length: | 38:30 | 
|---|
References
|  | 
|---|
|  | 
| Studio albums |  | 
|---|
| Collaborative albums |  | 
|---|
| Mixtapes |  | 
|---|
| Singles |  | 
|---|
| Other songs |  | 
|---|
| Authority control databases |  | 
|---|