Alexis & Fido discography
| Alexis & Fido discography | |
|---|---|
| Studio albums | 5 |
| Live albums | 0 |
| Singles | 12 |
| Music videos | 13 |
This is a comprehensive listing of official releases by Alexis & Fido, a Puerto Rican reggaeton duo.
Albums
Studio albums
| Title | Album details | Peak chart positions | Certifications | ||
|---|---|---|---|---|---|
| US | US Latin |
US Latin Rhythm | |||
| The Pitbulls |
|
164 | 4 | 2 | |
| Sobrenatural |
|
— | 11 | 2 |
|
| Down to Earth |
|
— | 5 | 2 | |
| Perreología |
|
192 | 10 | 2 |
|
| La Esencia |
|
— | 5 | 1 | |
Compilation albums
2006: Los Reyes del Perreo
Singles
| Title | Year | Peak chart positions | Album | Certifications | |||||
|---|---|---|---|---|---|---|---|---|---|
| US Latin [2] |
US Latin Airplay [3] |
US Latin Pop [4] |
US Latin Rhythm [5] |
US Tropical [6] | |||||
| "El Lobo" (featuring Héctor el Father, Baby Rasta) | 2005 | — | — | — | 39 | — | The Pitbulls | ||
| "El Tiburón" (featuring Baby Ranks) | — | — | — | — | — | ||||
| "Eso Ehh...!!" | 7 | 7 | 20 | 6 | 6 | ||||
| "Agárrale El Pantalón" (featuring Zion & Lennox) | 2006 | 36 | 36 | — | 14 | — | |||
| "Me Quiere Besar" | 18 | 18 | — | 6 | 15 | Los Reyes del Perreo | |||
| "5 Letras" | 2007 | 23 | 23 | — | 5 | 34 | Sobrenatural | ||
| "Soy Igual Que Tú" (featuring Toby Love) | 13 | 13 | — | 1 | 8 | ||||
| "Sobrenatural" | 2008 | — | 6 | — | 5 | 30 | |||
| "Súbete" | 32 | 6 | — | 6 | 24 | Down To Earth | |||
| "Ojos Que No Ven" | 2009 | 19 | 19 | 35 | 2 | 3 | |||
| "Mi Música Ehh" | — | — | — | — | — | ||||
| "Bartender" | 42 | 42 | — | 3 | 15 | ||||
| "No Debe Tocarte" (featuring Toby Love) | — | — | — | — | — | ||||
| "Mala Conducta (featuring Franco el Gorila) | 2010 | — | — | — | — | 8 | Perreología | ||
| "Rescate" (featuring Daddy Yankee) | 28 | 28 | 36 | 6 | 7 | ||||
| "Contéstame El Teléfono" (featuring Flex) | 2011 | 4 | 4 | 6 | 1 | 1 | |||
| "Energía" | 25 | 25 | 28 | 4 | 12 | ||||
| "Camuflaje" | — | — | — | 15 | — | ||||
| "Donde Estés Llegaré" | 2012 | — | — | — | 8 | — | |||
| "Alócate" | 2013 | 31 | 31 | 23 | 6 | 10 | La Esencia | ||
| "Rompe La Cintura" | 8 | 4 | 4 | 1 | 2 | ||||
| "Imagínate" | 2014 | 44 | 21 | 7 | 15 | ||||
| "Problemático" (featuring Gotay) | — | — | — | 23 | — | Non-album singles | |||
| "A Ti Te Encanta" | — | — | 31 | 12 | 20 | ||||
| "Una en un Millón" | 2015 | 23 | 29 | 19 | 13 | 28 |
| ||
| "La Cómplice" | 2016 | — | — | 33 | 18 | 31 | |||
| "Me Descontrola" | 2017 | — | — | 34 | — | — | |||
| "—" indicates song did not chart. | |||||||||
Collaborations
| Year | Single | Album |
|---|---|---|
| 2002 | "Piden Perreo" (with Wisin & Yandel) | De Otra Manera |
| Sedúceme (Alexis with Yandel) | ||
| 2004 | "El Jinete" (with Wisin) | El Sobreviviente |
| "En La Disco Me Conoció" (Fido with Yandel) | Quien Contra Mí | |
| 2005 | "Sacala" (remix)(with Wisin & Yandel, Lito & Polaco, Héctor el Father) | |
| 2006 | "Royal Rumble (Se Van)" (Alexis with Daddy Yankee, Don Omar, Wise Da' Gangsta, Héctor el Father, Yomo, Zion, Wisin, Franco el Gorila, Arcángel) | Los Benjamins |
| 2009 | "Si tu no Estas" (Alexis With Limi-T 21, Ñejo & Dalmata) | |
| "Yo Tengo Una Gata" (Alexis with Zion & Lennox, Daddy Yankee, Arcángel & De La Ghetto, Yomo, Yaviah, Plan B, Jadiel, Franco el Gorila) | ||
| 2010 | "Cuidau Au Au" (with Cosculluela, Daddy Yankee) | |
| "Suavecito Despacito" (with Wisin & Yandel) | Los Vaqueros 2: El Regreso | |
| 2016 | "Si Te Vas (Versión Reggaeton)" (by Paulina Rubio) | |
| "Una En Un Millón (Remix)" (with Fonseca, Kevin Roldan) | ||
| TBA |
Videography
| Year | Title |
|---|---|
| 2004 | "El Rolo" |
| "Tócale Bocina" | |
| 2005 | "Ella Le Gusta" |
| "El Tiburón" (Featuring Baby Ranks) | |
| 2006 | "Eso Ehh..." |
| "Me Quiere Besar" | |
| 2007 | "Soy Igual Que Tu" (Featuring Toby Love) |
| "5 Letras" | |
| 2008 | "Sobrenatural" |
| "Somos Tal Para Cual" (Featuring Los Yetzons) | |
| 2009 | "Ojos Que No Ven" |
| "Mi Musica Ehhh" | |
| "Bartender" | |
| 2010 | "No Debe Tocarte" (Featuring Toby Love) |
| 2011 | "Contéstame El Telefono" (Featuring Flex) |
| 2012 | "Energía" |
| "Donde Estés Llegaré" | |
| 2013 | "Rompe La Cintura" |
| "Alócate" | |
| 2016 | "Si Te Vas (Versión Reggaeton)" Paulina Rubio |
References
- ^ a b c d "American certifications – Alexis and Fido". Recording Industry Association of America.
- ^ "Alexis & Fido". Billboard. Retrieved 2020-04-29.
- ^ "Alexis & Fido". Billboard. Retrieved 2020-04-29.
- ^ "Alexis & Fido". Billboard. Retrieved 2020-04-29.
- ^ "Alexis & Fido". Billboard. Retrieved 2020-04-29.
- ^ "Alexis & Fido". Billboard. Retrieved 2020-04-29.
- ^ "Spanish single certifications – Alexis & Fido – Una en un Millón". El portal de Música. Productores de Música de España.