Adis Hodžić
| Personal information | |||
|---|---|---|---|
| Date of birth | 16 January 1999 | ||
| Place of birth | Slovenia | ||
| Height | 1.72 m (5 ft 8 in)[1] | ||
| Position(s) | Full-back | ||
| Youth career | |||
| –2015 | Olimpija Ljubljana | ||
| 2015–2018 | Maribor | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2016–2018 | Maribor | 13 | (0) | 
| 2018–2021 | Gorica | 67 | (3) | 
| 2021–2022 | Águilas | 0 | (0) | 
| 2022 | Gorica | 10 | (0) | 
| 2022 | FC Brașov | 0 | (0) | 
| 2023–2024 | Krka | 16 | (0) | 
| 2024–2025 | Gorica | 30 | (1) | 
| International career | |||
| 2015–2016 | Slovenia U17[a] | 6 | (0) | 
| 2016–2017 | Slovenia U19[a] | 5 | (0) | 
| 2018–2019 | Slovenia U21 | 2 | (0) | 
| * Club domestic league appearances and goals as of 22 June 2025 | |||
Adis Hodžić (born 16 January 1999) is a Slovenian footballer who plays as a defender.[2]
Notes
References
- ^ "Adis Hodžič". worldfootball.net. Retrieved 4 August 2021.
 - ^ Adis Hodžić at Soccerway
 
External links
- Adis Hodžić at NZS (in Slovene)