The following radio stations broadcast on AM frequency 750 kHz: 750 AM is classified as a United States and Canadian clear-channel frequency by the Federal Communications Commission. WSB Atlanta, KFQD Anchorage and CBGY Bonavista, Newfoundland and Labrador, share Class A status on 750 kHz.
Argentina
Canada
Stations in bold are clear-channel stations.
Mexico
United States
Stations in bold are clear-channel stations.
| Call sign | City of license | Facility ID | Class | Daytime power (kW) | Nighttime power (kW) | Unlimited power (kW) | Transmitter coordinates | 
| KAMA | El Paso, Texas | 36948 | B | 10 | 1 |  | 31°46′30″N 106°16′48″W / 31.775°N 106.28°W / 31.775; -106.28 (KAMA - 10 kW daytime, 1 kW nighttime) | 
| KBNN | Lebanon, Missouri | 51093 | D | 5 |  |  | 37°41′11″N 92°41′35″W / 37.686389°N 92.693056°W / 37.686389; -92.693056 (KBNN - 5 kW daytime) | 
| KERR | Polson, Montana | 2208 | B | 50 | 1 |  | 47°38′34″N 114°07′25″W / 47.642778°N 114.123611°W / 47.642778; -114.123611 (KERR - 50 kW daytime, 1 kW nighttime) | 
| KFQD | Anchorage, Alaska | 52675 | A | 50 | 50 |  | 61°20′18″N 150°02′03″W / 61.338333°N 150.034167°W / 61.338333; -150.034167 (KFQD - 50 kW daytime, 50 kW nighttime) | 
| KKNO | Gretna, Louisiana | 56784 | D | 0.25 |  |  | 29°53′15″N 90°05′03″W / 29.8875°N 90.084167°W / 29.8875; -90.084167 (KKNO - 0.25 kW daytime) | 
| KMMJ | Grand Island, Nebraska | 9937 | B |  |  | 10.5 | 41°08′05″N 97°59′38″W / 41.134722°N 97.993889°W / 41.134722; -97.993889 (KMMJ - 10.5 kW unlimited) | 
| KOAL | Price, Utah | 18389 | B | 10 | 6.8 |  | 39°34′01″N 110°48′02″W / 39.566944°N 110.800556°W / 39.566944; -110.800556 (KOAL - 10 kW daytime, 6.8 kW nighttime) | 
| KSEO | Durant, Oklahoma | 17755 | D | 0.22 |  |  | 34°02′12″N 96°25′37″W / 34.036667°N 96.426944°W / 34.036667; -96.426944 (KSEO - 0.22 kW daytime) | 
| KXTG | Portland, Oregon | 948 | B | 50 | 20 |  | 45°24′05″N 122°26′47″W / 45.401389°N 122.446389°W / 45.401389; -122.446389 (KXTG - 50 kW daytime, 20 kW nighttime) | 
| WAUG | New Hope, North Carolina | 58586 | D | 0.5 |  |  | 35°47′28″N 78°37′10″W / 35.791111°N 78.619444°W / 35.791111; -78.619444 (WAUG - 0.5 kW daytime) | 
| WBMD | Baltimore, Maryland | 1913 | D | 0.8 |  |  | 39°18′42″N 76°29′29″W / 39.311667°N 76.491389°W / 39.311667; -76.491389 (WBMD - 0.8 kW daytime) | 
| WGMF | Olyphant, Pennsylvania | 8092 | D | 1.6 |  |  | 41°28′34″N 75°29′41″W / 41.476111°N 75.494722°W / 41.476111; -75.494722 (WGMF - 1.6 kW daytime) | 
| WJTO | Bath, Maine | 33287 | D | 1 | 0.023 |  | 43°52′35″N 69°50′47″W / 43.876472°N 69.846444°W / 43.876472; -69.846444 (WJTO - 1 kW daytime, 0.023 kW nighttime) | 
| WNDZ | Portage, Indiana | 73316 | D | 15 |  |  | 41°33′49″N 87°09′18″W / 41.563611°N 87.155°W / 41.563611; -87.155 (WNDZ - 15 kW daytime) | 
| WRIK | Brookport, Illinois | 63816 | D | 0.5 |  |  | 37°08′31″N 83°38′58″W / 37.141944°N 83.649444°W / 37.141944; -83.649444 (WRIK - 0.5 kW daytime) | 
| WSB | Atlanta, Georgia[1] | 73977 | A |  |  | 50 | 33°50′38″N 84°15′12″W / 33.843889°N 84.253333°W / 33.843889; -84.253333 (WSB - 50 kW unlimited) | 
Venezuela
References
External links
  
| Lists of radio stations by frequency | 
|---|
| Stations that broadcast for public reception | 
| Continuous wave/Morse
 |  | 
|---|
| By AM frequencies
 |  | 
|---|
| High frequency shortwave
 frequencies
 in MHz
 | | 120 m |  | 
|---|
 | 90 m |  | 
|---|
 | 75 m |  | 
|---|
 | 60 m |  | 
|---|
 | 49 m |  | 
|---|
 | 41 m |  | 
|---|
 | 31 m |  | 
|---|
 | 25 m | 
12.581512.590512.664512.69112.85713.02613.042513.1413.17313.14613.191
 | 
|---|
 | 19 m |  | 
|---|
 | 16 m | 
16.80916.90516.95716.961517.09417.25717.26
 | 
|---|
 | 15 m |  | 
|---|
 | 13 m | 
22.383522.44722.46122.73522.76222.783
 | 
|---|
 | 11 m |  | 
|---|
 | 
|---|
| By FM frequencies
 |  | 
|---|
| 
1 Non-standard frequency2 Shortwave uses a combination of AM, VSB, USB and LSB, with some NBFM and CW/morse code (in the case of time signal stations) as well as numerous frequencies, depending on the time of day/night, season, and solar activity level.  A reasonably full list from 16 kHz to 27MHz can be found at [1]3 Regions 1 and 3 also use Region 2's frequencies as well, with 50 to 100 kHz spacing.4 See also: Template:Audio broadcasting, Apex (radio band) and OIRT
 |