2026 Alpine Skiing World Cup – Women's overall

2026 Women's Overall World Cup
Previous: 2025 Next: 2027

The women's overall competition in the 2026 FIS Alpine Skiing World Cup is scheduled to consist of 37 events in four disciplines: downhill (DH) (9 races), super-G (SG) (8 races), giant slalom (GS) (10 races), and slalom (SL) (10 races).[1] A tentative schedule was circulated on 12 May 2025 following the FIS Alpine Spring Meeting in Vilamoura, Portugal.[2] The initial schedule was released on 12 June 2025 and features events at 20 different resorts, beginning with the traditional opener: a giant slalom on the Rettenbach ski course, located on the Rettenbach glacier in Sölden, Austria, on 25 October 2025.[3] The initial schedule is subject to amendment or revision until the actual start of the season. Also, for the fourth straight season, neither the combined discipline nor the parallel discipline is being contested on the Alpine skiing World Cup circuit, and neither is expected to be contested in the near future; in fact, the individual combined will be replaced at the 2026 Winter Olympics by the debut of the "team combined", in which two different racers compete for their national team in the speed (downhill/super G) and technical (slalom) portions of the competition.[2]

In 2025, Italian three-event star Federica Brignone won her second overall World Cup title, along with the downhill and giant slalom disciplines. Brignone thus became the oldest overall winner among women at age 34. However, after the end of the World Cup season, Brignone suffered a serious crash during the Italian national championships, fracturing her left leg tibia in multiple places, also breaking the fibular head, and rupturing the ACL.[4][5] As a result, she is likely to miss most of the 2026 season, although she did not need additional surgery to repair her ACL tear.[6]

As is the case every fourth year, the 2026 Winter Olympics is scheduled to take place during the season, this time in three regions in Italy -- Milan, the Stelvio Pass, and Cortina d'Ampezzo -- during 6–22 February 2026.[7] All of the Alpine skiing events for women are scheduled to take place on the classic Olimpia delle Tofane course at Cortina d'Ampezzo except for slalom, which is planned to be held on the Pista Col Drusciè course there (as it was in both the 1956 Winter Olympics and the 2021 FIS World Championships).[8]

Season Summary

[This section will be added beginning in October 2025.]

Finals

The finals in all disciplines will be held from 21 to 25 March 2026 in Lillehammer, Norway; the speed events will be held on the Olympiabakken course at Kvitfjell, and the technical events will be held on the Olympialøypa course at Hafjell.[2] Only the top 25 skiers in each World Cup discipline and the winner of the 2026 FIS Junior World Championships in the discipline, plus any skiers who have scored at least 500 points in the World Cup overall classification for the season, will be eligible to compete in the final, and only the top 15 finishers will earn World Cup points.

Standings

# Skier DH
0 races
SG
0 races
GS
0 races
SL
0 races
Total
1 Italy Federica Brignone 0 0 0 0 0
 Switzerland  Lara Gut-Behrami 0 0 0 0 0
Italy Sofia Goggia 0 0 0 0 0
Croatia Zrinka Ljutić 0 0 0 0 0
Sweden Sara Hector 0 0 0 0 0
 Switzerland  Camille Rast 0 0 0 0 0
New Zealand Alice Robinson 0 0 0 0 0
Albania Lara Colturi 0 0 0 0 0
Austria Cornelia Hütter 0 0 0 0 0
 Switzerland  Wendy Holdener 0 0 0 0 0
Austria Katharina Liensberger 0 0 0 0 0
United States Paula Moltzan 0 0 0 0 0
Germany Lena Dürr 0 0 0 0 0
NorwayKajsa Vickhoff Lie 0 0 0 0 0
United States Mikaela Shiffrin 0 0 0 0 0
Germany Emma Aicher 0 0 0 0 0
United States Lauren Macuga 0 0 0 0 0
 Switzerland  Corinne Suter 0 0 0 0 0
Italy Laura Pirovano 0 0 0 0 0
NorwayThea Louise Stjernesund 0 0 0 0 0
Czech Republic Ester Ledecká 0 0 0 0 0
Italy Marta Bassino 0 0 0 0 0
Sweden Anna Swenn-Larsson 0 0 0 0 0
Austria Ariane Rädler 0 0 0 0 0
Italy Elena Curtoni 0 0 0 0 0
 Switzerland  Mélanie Meillard 0 0 0 0 0
Austria Stephanie Venier 0 0 0 0 0
NorwayMina Fürst Holtmann 0 0 0 0 0
United States Lindsey Vonn 0 0 0 0 0
France Romane Miradoli 0 0 0 0 0
Austria Julia Scheib 0 0 0 0 0
Slovenia Andreja Slokar 0 0 0 0 0
Slovenia Neja Dvornik 0 0 0 0 0
Canada Valérie Grenier 0 0 0 0 0
Austria Ricarda Haaser 0 0 0 0 0
Austria Katharina Truppe 0 0 0 0 0
United States Nina O'Brien 0 0 0 0 0
Germany Kira Weidle-Winkelmann 0 0 0 0 0
United States Breezy Johnson 0 0 0 0 0
 Switzerland  Michelle Gisin 0 0 0 0 0
Austria Mirjam Puchner 0 0 0 0 0
Slovenia Ilka Štuhec 0 0 0 0 0
United States AJ Hurt 0 0 0 0 0
Austria Katharina Huber 0 0 0 0 0
 Switzerland  Malorie Blanc 0 0 0 0 0
Sweden Cornelia Öhlund 0 0 0 0 0
Sweden Estelle Alphand 0 0 0 0 0
Slovenia Ana Bucik Jogan 0 0 0 0 0
United States Jacqueline Wiles 0 0 0 0 0
France Laura Gauché 0 0 0 0 0
Italy Roberta Melesi 0 0 0 0 0
Canada Laurence St. Germain 0 0 0 0 0
United States Katie Hensien 0 0 0 0 0
Austria Christina Ager 0 0 0 0 0
Poland Maryna Gąsienica-Daniel 0 0 0 0 0
Austria Stephanie Brunner 0 0 0 0 0
Canada Britt Richardson 0 0 0 0 0
France Marie Lamure 0 0 0 0 0
Sweden Hanna Aronsson Elfman 0 0 0 0 0
Italy Lara Della Mea 0 0 0 0 0
NorwayMarte Monsen 0 0 0 0 0
Canada Ali Nullmeyer 0 0 0 0 0
Italy Martina Peterlini 0 0 0 0 0
France Clarisse Brèche 0 0 0 0 0
 Switzerland  Joana Hählen 0 0 0 0 0
Italy Nicol Delago 0 0 0 0 0
Italy Asja Zenere 0 0 0 0 0
Austria Franziska Gritsch 0 0 0 0 0
United States Keely Cashman 0 0 0 0 0
Austria Nadine Fest 0 0 0 0 0
France Karen Clément 0 0 0 0 0
 Switzerland  Priska Ming-Nufer 0 0 0 0 0
Sweden Lisa Nyberg 0 0 0 0 0
Italy Nadia Delago 0 0 0 0 0
Austria Nina Ortlieb 0 0 0 0 0
Italy Marta Rosetti 0 0 0 0 0
 Switzerland  Delia Durrer 0 0 0 0 0
Italy Giorgia Collomb 0 0 0 0 0
 Switzerland  Eliane Christen 0 0 0 0 0
Austria Magdalena Egger 0 0 0 0 0
Austria Katharina Gallhuber 0 0 0 0 0
 Switzerland  Janine Schmitt 0 0 0 0 0
France Camille Cerutti 0 0 0 0 0
 Switzerland  Jasmina Suter 0 0 0 0 0
Czech Republic Martina Dubovská 0 0 0 0 0
 Switzerland  Aline Höpli 0 0 0 0 0
United States Elisabeth Bocock 0 0 0 0 0
Canada Amelia Smart 0 0 0 0 0
Bosnia and Herzegovina Elvedina Muzaferija 0 0 0 0 0
France Chiara Pogneaux 0 0 0 0 0
Croatia Leona Popović 0 0 0 0 0
France Marion Chevrier 0 0 0 0 0
Norway  Madeleine Sylvester-Davik 0 0 0 0 0
Italy Ilaria Ghisalberti 0 0 0 0 0
France Clara Direz 0 0 0 0 0
Austria Lisa Hörhager 0 0 0 0 0
 Switzerland  Vanessa Kasper 0 0 0 0 0
Germany Jessica Hilzinger 0 0 0 0 0
 Switzerland  Simone Wild 0 0 0 0 0
 Switzerland  Janine Mächler 0 0 0 0 0
NorwayKristin Lysdahl 0 0 0 0 0
 Switzerland  Elena Stoffel 0 0 0 0 0
United States Tricia Mangan 0 0 0 0 0
Canada Cassidy Gray 0 0 0 0 0
Latvia Dženifera Ģērmane 0 0 0 0 0
Italy Beatrice Sola 0 0 0 0 0
France Caitlin McFarlane 0 0 0 0 0
Italy Vicky Bernardi 0 0 0 0 0
United States Isabella Wright 0 0 0 0 0
Germany Fabiana Dorigo 0 0 0 0 0
Sweden Hilma Lövblom 0 0 0 0 0
Japan Asa Ando 0 0 0 0 0
Poland Magdalena Luczak 0 0 0 0 0
France Doriane Escané 0 0 0 0 0
Austria Lisa Grill 0 0 0 0 0
 Switzerland  Aline Danioth 0 0 0 0 0
Italy Emilia Mondinelli 0 0 0 0 0
Austria Victoria Olivier 0 0 0 0 0
United States Haley Cutler 0 0 0 0 0
Italy Sara Thaler 0 0 0 0 0
Argentina Francesca Baruzzi Farriol 0 0 0 0 0
  •   Leader
  •   2nd place
  •   3rd place
  •   does not compete in this discipline
  • Updated on 30 June 2025, pre-season.[1]

See also

References

  1. ^ a b "CUP STANDINGS WORLD CUP Season 2026 Women Overall". fis-ski.com. Retrieved 30 June 2025.
  2. ^ a b c "FIS Alpine Meeting: Focus on Athlete Safety and Season Outlook". fis-ski.com. 12 May 2025. Retrieved 30 June 2025.
  3. ^ "Audi FIS Ski Women's World Cup 2025/26 Initial Schedule" (PDF). fis-ski.com. 12 June 1015. Retrieved 30 June 2025.
  4. ^ Zaccardi, Nick (3 April 2025). "Federica Brignone breaks left leg in Italian Championships giant slalom crash". Yahoo! Sports. Retrieved 10 April 2025.
  5. ^ Aldrich, Maria (5 April 2025). "Olympic Skier Federica Brignone Suffers Traumatic Injury in Horrific Crash". Sports Illustrated. Retrieved 10 April 2025.
  6. ^ Aldrich, Maria (4 June 2025). "Alpine Skier Federica Brignone Escapes Surgery Following Brutal Injury". Sports Illustrated. Retrieved 1 July 2025.
  7. ^ "Winter Olympic Games: Milano Cortina 2026". Retrieved 30 June 2025.
  8. ^ "Milano Cortina 2026: Bormio". Retrieved 30 June 2025.