2025 European Athletics U23 Championships – Women's 400 metres hurdles
| Women's 400 metres hurdles at the 2025 European Athletics U23 Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Fana Stadion | |||||||||
| Location | Bergen, Norway | |||||||||
| Dates | 17 July (heats) 18 July (semi-finals) 19 July (final) | |||||||||
| Competitors | 38 from 21 nations | |||||||||
| Winning time | 54.08 CR, PB | |||||||||
| Medalists | ||||||||||
| ||||||||||
The women's 400 metres hurdles event at the 2025 European Athletics U23 Championships was held in Bergen, Norway, at Fana Stadion on 17, 18 and 19 July.[1][2]
Records
Prior to the competition, the records were as follows:
| Record | Athlete (nation) | Time (s) | Location | Date |
|---|---|---|---|---|
| European U23 record | 52.03 | Tokyo, Japan | 4 August 2021 | |
| Championship U23 record | 54.28 | Tallinn, Estonia | 10 July 2021 |
Results
Heats
First 4 in each heat (Q) and the next 4 fastest (q) qualified for the semi-finals.[3]
Heat 1
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Ester Bendová | 57.41 | Q | |
| 2 | Vanessa Baldé | 57.53 | Q | |
| 3 | Wiktoria Oko | 57.57 | Q | |
| 4 | Heidi Salminen | 57.88 | Q | |
| 5 | Rebecca Slezáková | 57.93 | q, SB | |
| 6 | Lilla Bartha | 58.13 | q | |
| 7 | Mia Lisett Meringo | 59.27 | ||
| 8 | Vasiliki-Paraskevi Mitsiouli | 59.35 | ||
| [4] | ||||
Heat 2
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Emily Newnham | 56.14 | Q | |
| 2 | Paulina Kubis | 57.53 | Q | |
| 3 | Ludovica Cavo | 57.74 | Q | |
| 4 | Laura Aguilera | 58.14 | Q | |
| 5 | Vanessa Mercera | 58.15 | ||
| 6 | Uršula Černelč | 59.61 | ||
| 7 | Hanna Karlsson | 1:00.41 | ||
| [5] | ||||
Heat 3
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Barbora Vaňková | 56.45 | Q, PB | |
| 2 | Moa Granat | 56.64 | Q | |
| 3 | Yasmin Amaadacho | 56.78 | Q | |
| 4 | Selma Ims | 57.78 | Q | |
| 5 | Anja Dlauhy | 58.54 | ||
| 6 | Giulia Ingenito | 59.56 | ||
| 7 | Eva Mačković | 59.74 | ||
| [6] | ||||
Heat 4
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Aada Aho | 57.26 | Q | |
| 2 | Sofia Lavreshina | 57.58 | Q | |
| 3 | Alessia Seramondi | 57.62 | Q | |
| 4 | Regina Mohai | 57.69 | Q | |
| 5 | Elimpiona Zenegia | 58.08 | q, PB | |
| 6 | Tilde Bjerager | 58.48 | ||
| 7 | Miranda Lauvstad | 1:00.21 | ||
| 8 | Mia Pirnat Kopač | 1:00.34 | ||
| [7] | ||||
Heat 5
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Magdalena Šlapáková | 57.03 | Q | |
| 2 | Vivienne Morgenstern | 57.54 | Q | |
| 3 | Laoura Zenegia | 57.71 | Q, SB | |
| 4 | Gülşah Cebeci̇ | 58.06 | Q, PB | |
| 5 | Candice von Plauen | 58.07 | q | |
| 6 | Aleksandra Wołczak | 58.25 | ||
| 7 | Maša Garić | 1:01.29 | ||
| 8 | Neža Dolenc | 1:01.41 | ||
| [8] | ||||
Semi-finals
First 2 in each heat (Q) and the next 2 fastest (q) qualified for the semi-finals.[9]
Heat 1
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Emily Newnham | 55.13 | Q | |
| 2 | Vanessa Baldé | 55.96 | Q, PB | |
| 3 | Ester Bendová | 56.30 | PB | |
| 4 | Alessia Seramondi | 56.36 | PB | |
| 5 | Wiktoria Oko | 56.76 | PB | |
| 6 | Heidi Salminen | 57.66 | ||
| 7 | Elimpiona Zenegia | 58.34 | ||
| 8 | Gülşah Cebeci̇ | 1:00.51 | ||
| [10] | ||||
Heat 2
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Aada Aho | 56.00 | Q, PB | |
| 2 | Vivienne Morgenstern | 56.22 | Q | |
| 3 | Magdalena Šlapáková | 56.66 | PB | |
| 4 | Ludovica Cavo | 57.06 | PB | |
| 5 | Sofia Lavreshina | 57.73 | ||
| 6 | Candice von Plauen | 57.97 | ||
| 7 | Rebecca Slezáková | 58.75 | ||
| 8 | Regina Mohai | 59.11 | ||
| [11] | ||||
Heat 3
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Moa Granat | 55.67 | Q | |
| 2 | Barbora Vaňková | 55.79 | Q, PB | |
| 3 | Paulina Kubis | 55.88 | q, PB | |
| 4 | Yasmin Amaadacho | 56.27 | q, PB | |
| 5 | Laoura Zenegia | 56.69 | NU23R | |
| 6 | Selma Ims | 57.30 | ||
| 7 | Laura Aguilera | 58.00 | ||
| 8 | Lilla Bartha | 58.89 | ||
| [12] | ||||
Final
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| Emily Newnham | 54.08 | CR, PB | ||
| Vanessa Baldé | 55.36 | PB | ||
| Vivienne Morgenstern | 55.45 | PB | ||
| 4 | Moa Granat | 55.56 | ||
| 5 | Paulina Kubis | 55.89 | ||
| 6 | Aada Aho | 56.13 | ||
| 7 | Yasmin Amaadacho | 56.22 | PB | |
| 8 | Barbora Vaňková | 56.34 | ||
| [13] | ||||
References
- ^ "2025 U23 European Athletics Championships Bergen schedule". Etusuora. Retrieved 9 July 2025.
- ^ "European Athletics U23 Championships 2025 - Results & Schedule". Watch Athletics. Retrieved 16 July 2025.
- ^ "Women's 400 metres hurdles - Round 1 - Start list" (PDF). European Athletics. 16 July 2025. Retrieved 16 July 2025.
- ^ "Women's 400 metres hurdles - Round 1 - Heat 1/5 results" (PDF). European Athletics. 17 July 2025. Retrieved 17 July 2025.
- ^ "Women's 400 metres hurdles - Round 1 - Heat 2/5 results" (PDF). European Athletics. 17 July 2025. Retrieved 17 July 2025.
- ^ "Women's 400 metres hurdles - Round 1 - Heat 3/5 results" (PDF). European Athletics. 17 July 2025. Retrieved 17 July 2025.
- ^ "Women's 400 metres hurdles - Round 1 - Heat 4/5 results" (PDF). European Athletics. 17 July 2025. Retrieved 17 July 2025.
- ^ "Women's 400 metres hurdles - Round 1 - Heat 5/5 results" (PDF). European Athletics. 17 July 2025. Retrieved 17 July 2025.
- ^ "Women's 400 metres hurdles - Semi-finals - Start list" (PDF). European Athletics. 17 July 2025. Retrieved 17 July 2025.
- ^ "Women's 400 metres hurdles - Semi-finals - Heat 1/3 results" (PDF). European Athletics. 18 July 2025. Retrieved 19 July 2025.
- ^ "Women's 400 metres hurdles - Semi-finals - Heat 2/3 results" (PDF). European Athletics. 18 July 2025. Retrieved 19 July 2025.
- ^ "Women's 400 metres hurdles - Semi-finals - Heat 3/3 results" (PDF). European Athletics. 18 July 2025. Retrieved 19 July 2025.
- ^ "Women's 400 metres hurdles - Final results" (PDF). European Athletics. 19 July 2025. Retrieved 20 July 2025.
