2025 European Athletics U23 Championships – Women's 3000 metres steeplechase
| Women's 3000 metres steeplechase at the 2025 European Athletics U23 Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Fana Stadion | |||||||||
| Location | Bergen, Norway | |||||||||
| Dates | 18 July (heats) 19 July (final) | |||||||||
| Competitors | 26 from 16 nations | |||||||||
| Winning time | 9:30.49 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The women's 3000 metres steeplechase event at the 2025 European Athletics U23 Championships was held in Bergen, Norway, at Fana Stadion on 18 and 19 July.[1][2]
Records
Prior to the competition, the records were as follows:
| Record | Athlete (nation) | Time (s) | Location | Date |
|---|---|---|---|---|
| European U23 record | 9:13.46 | Doha, Qatar | 30 September 2019 | |
| Championship U23 record | 9:26.98 | Espoo, Finland | 15 July 2023 |
Results
Heats
First 5 in each heat (Q) and the next 5 fastest (q) qualified for the final.[3]
Heat 1
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Ilona Mononen | 9:57.68 | Q | |
| 2 | Clara Entresangle | 9:57.74 | Q, PB | |
| 3 | Emily Parker | 9:57.78 | Q | |
| 4 | Adia Budde | 9:57.82 | Q | |
| 5 | Hanna Ackermann | 9:57.94 | Q | |
| 6 | Pelinsu Şahin | 9:58.63 | q | |
| 7 | Vasiliki Kalimoyanni | 9:59.96 | q | |
| 8 | Thea Charlotte Knutsen | 10:03.45 | q | |
| 9 | Martyna Krawczyńska | 10:03.82 | q, SB | |
| 10 | Petra Santos | 10:11.92 | ||
| 11 | Alexandra Joyce | 10:15.63 | ||
| 12 | Francesca Mentasti | 10:20.06 | ||
| 13 | Lowa Branth | 10:36.08 | ||
| [4] | ||||
Heat 2
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Marta Serrano | 10:02.55 | Q | |
| 2 | Ava O'Connor | 10:02.95 | Q | |
| 3 | Gréta Varga | 10:03.25 | Q | |
| 4 | Ebba Cronholm | 10:03.85 | Q | |
| 5 | Sila Bayir | 10:05.59 | Q | |
| 6 | Tanya Bouet | 10:06.76 | q | |
| 7 | Andriana Bontioti | 10:07.14 | ||
| 8 | Carolin Hinrichs | 10:11.55 | ||
| 9 | Saga Hagelin | 10:14.36 | ||
| 10 | Malin Rahm | 10:31.82 | ||
| 11 | Ailish Hawkins | 10:44.45 | ||
| 12 | Beatriz Rios | 10:46.50 | ||
| 13 | Mihaela Blaga | 10:56.43 | ||
| [5] | ||||
Final
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| Ilona Mononen | 9:30.49 | |||
| Marta Serrano | 9:30.74 | |||
| Adia Budde | 9:32.14 | PB | ||
| 4 | Pelinsu Şahin | 9:37.35 | PB | |
| 5 | Emily Parker | 9:45.64 | PB | |
| 6 | Thea Charlotte Knutsen | 9:52.93 | PB | |
| 7 | Gréta Varga | 9:53.34 | PB | |
| 8 | Ava O'Connor | 9:54.35 | ||
| 9 | Hanna Ackermann | 9:56.94 | ||
| 10 | Sila Bayir | 9:57.10 | ||
| 11 | Clara Entresangle | 9:57.48 | PB | |
| 12 | Vasiliki Kalimoyanni | 9:58.13 | ||
| 13 | Ebba Cronholm | 10:05.52 | ||
| 14 | Martyna Krawczyńska | 10:06.90 | ||
| 15 | Tanya Bouet | 10:14.87 | ||
| [6] | ||||
References
- ^ "2025 U23 European Athletics Championships Bergen schedule". Etusuora. Retrieved 9 July 2025.
- ^ "European Athletics U23 Championships 2025 - Results & Schedule". Watch Athletics. Retrieved 16 July 2025.
- ^ "Women's 3000 metres steeplechase - Round 1 - Start list" (PDF). European Athletics. 17 July 2025. Retrieved 20 July 2025.
- ^ "Women's 3000 metres steeplechase - Round 1 - Heat 1/2 results" (PDF). European Athletics. 18 July 2025. Retrieved 20 July 2025.
- ^ "Women's 3000 metres steeplechase - Round 1 - Heat 2/2 results" (PDF). European Athletics. 18 July 2025. Retrieved 20 July 2025.
- ^ "Women's 3000 metres steeplechase - Final results" (PDF). European Athletics. 19 July 2025. Retrieved 20 July 2025.
