2025–26 St. Cloud State Huskies men's ice hockey season
| 2025–26 St. Cloud State Huskies men's ice hockey season | |
|---|---|
![]() | |
| Conference | NCHC |
| Home ice | Herb Brooks National Hockey Center |
| Record | |
| Coaches and captains | |
| Head coach | Brett Larson |
| Assistant coaches | R. J. Enga Clark Kuster Eric Rud |
| St. Cloud State Huskies men's ice hockey seasons « 2024–25 2026–27 » | |
The 2025–26 St. Cloud State Huskies men's ice hockey season will be the 91st season of play for the program, the 29th at the Division I level and 13th in the NCHC. The Huskies will represent St. Cloud State University in the 2025–26 NCAA Division I men's ice hockey season, play their home games at Herb Brooks National Hockey Center and be coached by Brett Larson in his 8th season.
Season
Departures
| Player | Position | Nationality | Cause |
|---|---|---|---|
| Warren Clark | Defenseman | Transferred to Northern Michigan | |
| Gavin Enright | Goaltender | Graduation (retired) | |
| Karl Falk | Defenseman | Graduation (signed with Lillehammer IK) | |
| Josh Luedtke | Defenseman | Graduation (signed with Savannah Ghost Pirates) | |
| Nick Portz | Forward | Graduation (retired) | |
| Isak Posch | Goaltender | Signed professional contract (Colorado Avalanche) | |
| Colin Ralph | Defenseman | Transferred to Michigan State | |
| Mason Salquist | Forward | Graduation (signed with Wheeling Nailers) |
Recruiting
| Player | Position | Nationality | Age | Notes |
|---|---|---|---|---|
| Joe Belisle | Defenseman | 20 | Hugo, MN | |
| Patriks Bērziņš | Goaltender | 22 | Talsi, LAT; transfer from Maine | |
| Tanner Henricks | Defenseman | 19 | Mission Viejo, CA; selected 101st overall in 2024 | |
| Finn Loftus | Defenseman | 21 | Blaine, MN; transfer from Massachusetts | |
| Nolan Roed | Forward | 19 | White Bear Lake, MN; selected 214th overall in 2025 | |
| Yan Shostak | Goaltender | 21 | Minsk, BLR | |
| Max Smolinski | Defenseman | 22 | Bloomfield Hills, MI; transfer from Rensselaer | |
| Noah Urness | Forward | 19 | Roseau, MN | |
| Aiden Welch | Forward | 21 | White Bear Lake, MN |
Roster
As of August 13, 2025.[1]
| No. | Nat. | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yan Shostak | Freshman | G | 6' 0" (1.83 m) | 185 lb (84 kg) | 2004-05-30 | Minsk, Belarus | Lincoln Stars (USHL) | — | |
| 3 | Joe Belisle | Freshman | D | 6' 0" (1.83 m) | 176 lb (80 kg) | 2005-06-06 | Hugo, Minnesota | Sioux Falls Stampede (USHL) | — | |
| 4 | Finn Loftus | Sophomore | D | 6' 1" (1.85 m) | 179 lb (81 kg) | 2004-02-12 | Blaine, Minnesota | Massachusetts (HEA) | — | |
| 5 | Tanner Henricks | Freshman | D | 6' 4" (1.93 m) | 205 lb (93 kg) | 2006-06-25 | Mission Viejo, California | Lincoln Stars (USHL) | CBJ, 101st overall 2024 | |
| 6 | Mason Reiners | Senior | D | 6' 1" (1.85 m) | 195 lb (88 kg) | 2001-05-03 | Edina, Minnesota | Waterloo Black Hawks (USHL) | — | |
| 7 | Jack Reimann | Junior | F | 6' 0" (1.83 m) | 195 lb (88 kg) | 2002-10-10 | Ham Lake, Minnesota | Des Moines Buccaneers (USHL) | — | |
| 8 | Ocean Wallace | Sophomore | F | 6' 3" (1.91 m) | 216 lb (98 kg) | 2003-10-31 | Boulder, Colorado | Austin Bruins (NAHL) | — | |
| 10 | Noah Urness | Freshman | F | 5' 10" (1.78 m) | 181 lb (82 kg) | 2005-12-01 | Roseau, Minnesota | Sioux Falls Stampede (USHL) | — | |
| 11 | Grant Ahcan | Senior | F | 5' 10" (1.78 m) | 160 lb (73 kg) | 2002-05-18 | Savage, Minnesota | Cedar Rapids RoughRiders (USHL) | — | |
| 12 | Ryan Rosborough | Senior (RS) | F | 6' 3" (1.91 m) | 190 lb (86 kg) | 2000-05-24 | Mt. Brydges, Ontario | South Shore Kings (NCDC) | — | |
| 13 | Tyson Gross | Junior | F | 6' 3" (1.91 m) | 185 lb (84 kg) | 2002-09-23 | Calgary, Alberta | Cedar Rapids RoughRiders (USHL) | — | |
| 14 | Josh Zinger | Senior | D | 5' 11" (1.8 m) | 185 lb (84 kg) | 2001-08-05 | Red Deer, Alberta | Northern Michigan (CCHA) | — | |
| 15 | Barrett Hall | Junior | F | 6' 0" (1.83 m) | 170 lb (77 kg) | 2003-12-29 | Apple Valley, Minnesota | Green Bay Gamblers (USHL) | SEA, 164th overall 2022 | |
| 17 | Ethan AuCoin | Senior | F | 6' 1" (1.85 m) | 170 lb (77 kg) | 2002-08-10 | Calgary, Alberta | Lloydminster Bobcats (AJHL) | — | |
| 18 | Aiden Welch | Freshman | F | 6' 2" (1.88 m) | 207 lb (94 kg) | 2004-05-27 | White Bear Lake, Minnesota | Sioux Falls Stampede (USHL) | — | |
| 19 | Verner Miettinen | Junior | F | 5' 11" (1.8 m) | 172 lb (78 kg) | 2003-04-07 | Espoo, Finland | Fargo Force (USHL) | — | |
| 20 | Jack Rogers | Senior | F | 6' 1" (1.85 m) | 190 lb (86 kg) | 2002-09-23 | East Northport, New York | Steinbach Pistons (MJHL) | — | |
| 21 | Max Smolinski | Senior | F | 5' 11" (1.8 m) | 180 lb (82 kg) | 2003-04-02 | Bloomfield Hills, Michigan | Rensselaer (ECAC) | — | |
| 22 | Nolan Roed | Freshman | F | 5' 11" (1.8 m) | 185 lb (84 kg) | 2005-10-25 | White Bear Lake, Minnesota | Tri-City Storm (USHL) | COL, 214th overall 2025 | |
| 23 | Austin Burnevik | Sophomore | F | 6' 4" (1.93 m) | 201 lb (91 kg) | 2005-01-03 | Ham Lake, Minnesota | Madison Capitols (USHL) | ANA, 182nd overall 2024 | |
| 25 | Thor Byfuglien | Junior | D | 5' 11" (1.8 m) | 174 lb (79 kg) | 2003-07-14 | Roseau, Minnesota | Chicago Steel (USHL) | — | |
| 26 | Cooper Wylie | Senior | D | 6' 1" (1.85 m) | 195 lb (88 kg) | 2001-10-26 | Stillwater, Minnesota | Waterloo Black Hawks (USHL) | — | |
| 27 | Kaleb Tiessen | Junior | D | 6' 5" (1.96 m) | 210 lb (95 kg) | 2002-06-03 | Leamington, Ontario | Maryland Black Bears (NAHL) | — | |
| 28 | Gavyn Thoreson | Sophomore | F | 5' 8" (1.73 m) | 179 lb (81 kg) | 2004-10-30 | Andover, Minnesota | Waterloo Black Hawks (USHL) | — | |
| 33 | James Gray | Junior (RS) | G | 6' 3" (1.91 m) | 195 lb (88 kg) | 2002-05-24 | Toronto, Ontario | North York Rangers (OJHL) | — | |
| 34 | Adam Ingram | Senior | F | 6' 1" (1.85 m) | 175 lb (79 kg) | 2003-10-14 | West St. Paul, Manitoba | Youngstown Phantoms (USHL) | NSH, 82nd overall 2022 | |
| 39 | Patriks Bērziņš | Sophomore | G | 6' 1" (1.85 m) | 185 lb (84 kg) | 2003-08-30 | Talsi, Latvia | Maine (HEA) | — | |
| 81 | Daimon Gardner | Junior | F | 6' 5" (1.96 m) | 205 lb (93 kg) | 2004-01-18 | Eagle Lake, Ontario | Clarkson (ECAC) | VAN, 112nd overall 2022 |
Standings
| Conference record | Overall record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | OTW | OTL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
| Arizona State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colorado College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minnesota Duluth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Western Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Championship: March 20–21, 2025 † indicates conference regular season champion (Penrose Cup) * indicates conference tournament champion (Frozen Faceoff Championship Trophy) Rankings: USCHO.com Top 20 Poll | ||||||||||||||||||
Schedule and results
Scoring statistics
Rankings
| Poll | Week | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 (Final) | |
| USCHO.com | ||||||||||||||||||||||||||||
| USA Hockey | ||||||||||||||||||||||||||||
References
- ^ "2025-26 Men's Hockey Roster". St. Cloud State Huskies. Retrieved September 16, 2024.
- ^ "2025-26 Men's Ice Hockey Schedule". St. Cloud State Huskies. Retrieved August 16, 2023.
- ^ "St. Cloud State Univ. 2025-2026 Skater Stats". Elite Prospects. Retrieved July 16, 2020.
- ^ "USCHO Division I Men's Poll". USCHO.com. Retrieved November 26, 2019.
