2024 UCI Track Cycling World Championships – Women's omnium
| Women's omnium at the 2024 UCI Track Cycling World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Ballerup Super Arena | |||||||||
| Location | Ballerup, Denmark | |||||||||
| Dates | 18 October | |||||||||
| Competitors | 24 from 24 nations | |||||||||
| Winning points | 131 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2024 UCI Track Cycling World Championships | ||
|---|---|---|
| Sprint | men | women |
| Time trial | men | women |
| Individual pursuit | men | women |
| Team pursuit | men | women |
| Team sprint | men | women |
| Keirin | men | women |
| Scratch | men | women |
| Points race | men | women |
| Madison | men | women |
| Elimination | men | women |
| Omnium | men | |
The Women's omnium competition at the 2024 UCI Track Cycling World Championships was held on 18 October 2024.[1][2]
Results
Scratch race
The scratch race was started at 14:30.[3]
| Rank | Name | Nation | Laps down | Event points |
|---|---|---|---|---|
| 1 | Yareli Acevedo | 40 | ||
| 2 | Amalie Dideriksen | 38 | ||
| 3 | Petra Ševčíková | 36 | ||
| 4 | Anita Stenberg | 34 | ||
| 5 | Victoire Berteau | 32 | ||
| 6 | Lara Gillespie | 30 | ||
| 7 | Jessica Roberts | 28 | ||
| 8 | Maria Martins | 26 | ||
| 9 | Ally Wollaston | 24 | ||
| 10 | Aline Seitz | 22 | ||
| 11 | Letizia Paternoster | 20 | ||
| 12 | Zhou Menghan | 18 | ||
| 13 | Alžbeta Bačíková | 16 | ||
| 14 | Jennifer Valente | 14 | ||
| 15 | Olga Wankiewicz | 12 | ||
| 16 | Lee Sze Wing | 10 | ||
| 17 | Eva Anguela | 8 | ||
| 18 | Akvilė Gedraitytė | 6 | ||
| 19 | Tsuyaka Uchino | 4 | ||
| 20 | Lily Plante | 2 | ||
| 21 | Lina Hernández | 1 | ||
| 22 | Alexandra Manly | 1 | ||
| 23 | Marith Vanhove | 1 | ||
| 24 | Fanny Cauchois | 1 |
Tempo race
The tempo race was started at 15:59.[4]
| Rank | Name | Nation | Lap points | Sprint points | Total points | Event points |
|---|---|---|---|---|---|---|
| 1 | Ally Wollaston | 20 | 10 | 30 | 40 | |
| 2 | Tsuyaka Uchino | 20 | 3 | 23 | 38 | |
| 3 | Jessica Roberts | 20 | 1 | 21 | 36 | |
| 4 | Anita Stenberg | 20 | 1 | 21 | 34 | |
| 5 | Victoire Berteau | 20 | 0 | 20 | 32 | |
| 6 | Amalie Dideriksen | 0 | 4 | 4 | 30 | |
| 7 | Aline Seitz | 0 | 3 | 3 | 28 | |
| 8 | Letizia Paternoster | 0 | 2 | 2 | 26 | |
| 9 | Lara Gillespie | 0 | 1 | 1 | 24 | |
| 10 | Jennifer Valente | 0 | 1 | 1 | 22 | |
| 11 | Eva Anguela | 0 | 0 | 0 | 20 | |
| 12 | Lily Plante | 0 | 0 | 0 | 18 | |
| 13 | Maria Martins | 0 | 0 | 0 | 16 | |
| 14 | Petra Ševčíková | 0 | 0 | 0 | 14 | |
| 15 | Yareli Acevedo | 0 | 0 | 0 | 12 | |
| 16 | Olga Wankiewicz | 0 | 0 | 0 | 10 | |
| 17 | Lee Sze Wing | 0 | 0 | 0 | 8 | |
| 18 | Alexandra Manly | 0 | 0 | 0 | 6 | |
| 19 | Lina Hernández | 0 | 0 | 0 | 4 | |
| 20 | Zhou Menghan | 0 | 0 | 0 | 2 | |
| 21 | Marith Vanhove | 0 | 0 | 0 | 1 | |
| 22 | Akvilė Gedraitytė | 0 | 0 | 0 | 1 | |
| 23 | Alžbeta Bačíková | −20 | 0 | 0 | 1 | |
| 24 | Fanny Cauchois | −40 | 0 | −40 | −39 |
Elimination race
The elimination race was started at 19:34.[5]
| Rank | Name | Nation | Event points |
|---|---|---|---|
| 1 | Ally Wollaston | 40 | |
| 2 | Jennifer Valente | 38 | |
| 3 | Anita Stenberg | 36 | |
| 4 | Victoire Berteau | 34 | |
| 5 | Amalie Dideriksen | 32 | |
| 6 | Maria Martins | 30 | |
| 7 | Jessica Roberts | 28 | |
| 8 | Lara Gillespie | 26 | |
| 9 | Petra Ševčíková | 24 | |
| 10 | Eva Anguela | 22 | |
| 11 | Yareli Acevedo | 20 | |
| 12 | Tsuyaka Uchino | 18 | |
| 13 | Alexandra Manly | 16 | |
| 14 | Akvilė Gedraitytė | 14 | |
| 15 | Letizia Paternoster | 12 | |
| 16 | Lee Sze Wing | 10 | |
| 17 | Zhou Menghan | 8 | |
| 18 | Aline Seitz | 6 | |
| 19 | Olga Wankiewicz | 4 | |
| 20 | Alžbeta Bačíková | 2 | |
| 21 | Lina Hernández | 1 | |
| 22 | Marith Vanhove | 1 | |
| 23 | Fanny Cauchois | 1 | |
| 24 | Lily Plante | 1 |
Points race and overall standings
The points race was started at 19:34.[6]
| Rank | Name | Nation | Lap points | Sprint points | Total points |
|---|---|---|---|---|---|
| Ally Wollaston | 0 | 27 | 131 | ||
| Jessica Roberts | 20 | 7 | 119 | ||
| Anita Stenberg | 0 | 6 | 110 | ||
| 4 | Victoire Berteau | 0 | 9 | 107 | |
| 5 | Amalie Dideriksen | 0 | 0 | 100 | |
| 6 | Yareli Acevedo | 20 | 3 | 95 | |
| 7 | Tsuyaka Uchino | 20 | 9 | 89 | |
| 8 | Lara Gillespie | 0 | 5 | 85 | |
| 9 | Jennifer Valente | 0 | 8 | 82 | |
| 10 | Petra Ševčíková | 0 | 0 | 74 | |
| 11 | Maria Martins | 0 | 0 | 72 | |
| 12 | Aline Seitz | 0 | 3 | 59 | |
| 13 | Letizia Paternoster | 0 | 0 | 58 | |
| 14 | Eva Anguela | 0 | 0 | 50 | |
| 15 | Lee Sze Wing | 0 | 5 | 33 | |
| 16 | Alexandra Manly | 0 | 6 | 29 | |
| 17 | Lily Plante | 0 | 7 | 28 | |
| 18 | Olga Wankiewicz | 0 | 1 | 27 | |
| 19 | Lina Hernández | 0 | 1 | 7 | |
| 20 | Akvilė Gedraitytė | −20 | 0 | 1 | |
| 21 | Zhou Menghan | −40 | 0 | −12 | |
| 22 | Marith Vanhove | −20 | 2 | −15 | |
| 23 | Alžbeta Bačíková | −40 | 0 | −21 | |
| 24 | Fanny Cauchois | −40 | 0 | −77 |
References
- ^ "Program". trackcyclingworlds2024.com. Retrieved 15 October 2024.
- ^ "Start list". tissottiming.com. Retrieved 17 October 2024.
- ^ "Scratch race results". tissottiming.com. Retrieved 18 October 2024.
- ^ "Tempo race results". tissottiming.com. Retrieved 18 October 2024.
- ^ "Elimination race results". tissottiming.com. Retrieved 18 October 2024.
- ^ "Final results". tissottiming.com. Retrieved 18 October 2024.