2024 U23 World Wrestling Championships – Men's freestyle 92 kg
| Men's freestyle 92 kg at the 2024 U23 World Championships | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tirana Olympic Park | |||||||||||
| Dates | 25–26 October | |||||||||||
| Competitors | 22 from 20 nations | |||||||||||
| Medalists | ||||||||||||
| ||||||||||||
The men's freestyle 92 kilograms is a competition featured at the 2024 U23 World Wrestling Championships, and will be held in Tirana, Albania on 25 and 26 October 2024.[1]
This freestyle wrestling competition consists of a single-elimination tournament, with a repechage used to determine the winner of two bronze medals. The two finalists face off for gold and silver medals. Each wrestler who loses to one of the two finalists moves into the repechage, culminating in a pair of bronze medal matches featuring the semifinal losers each facing the remaining repechage opponent from their half of the bracket.[2]
Results
- Legend
- F — Won by fall
Final
| Final | |||
| 4 | |||
| 11 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 4 | |||||||||||||||
| 7 | |||||||||||||||
| 2 | |||||||||||||||
| 6F | 13 | ||||||||||||||
| 0 | 6F | ||||||||||||||
| 0 | |||||||||||||||
| 2 | |||||||||||||||
| 5 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | 8 | ||||||||||||||
| 8 | 2 | ||||||||||||||
| 10 | 7F | ||||||||||||||
| 0 | 5 | ||||||||||||||
| 1 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 9 | |||||||||||||||
| 11 | 11 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 4 | 3 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 13 | |||||||||||||||
| 8 | |||||||||||||||
| 2 | |||||||||||||||
| 13 | |||||||||||||||
| 10 | 7 | ||||||||||||||
| 0 | 2 | ||||||||||||||
| 7 | |||||||||||||||
| 0 | |||||||||||||||
| 10 | |||||||||||||||
Repechage
| Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
| 0 | 0 | 1 | ||||||||
| 10 | 10 | 10 | ||||||||
| 3 | 6 | |||||||||
| 5 | 8F | |||||||||
Final standing
| Rank | Athlete |
|---|---|
| 5 | |
| 5 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 |
References
- ^ "Competition Program U23 World Championships". uww.org. Retrieved 2024-10-18.
- ^ "World Championship Freestyle U23 - Results 92 kg". whatsmat.uww.org. Retrieved 2025-03-03.
