2024 FIBA 3x3 U18 World Cup – Women's tournament
![]() | |
| Tournament details | |
|---|---|
| Host country | Hungary |
| City | Debrecen and Hajdú–Bihar County |
| Dates | 26–30 August |
| Teams | 18 |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| MVP | |
The 2024 FIBA 3x3 U18 World Cup – Women's tournament is the tenth edition of this competition. For the third time, the event was held in Debrecen, and Hajdú–Bihar County, Hungary. It was contested by 18 teams.[1]
United States won their eighth successive title with a win against Japan in the final. This is the United States' eighth title in total.[2]
Host selection
For the fourth time in a row, Hungarian city, Debrecen, and Hajdú–Bihar County was given the hosting rights.
Teams
|
|
Seeding
The seeding and groups were as follows:
| Pool A | Pool B | Pool C | Pool D |
|---|---|---|---|
|
|
|
|
|
Venue
Preliminary round
Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | Qualification | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 61 | 32 | +29 | Quarterfinals | 18–14 | 22–7 | Canc. | ||||
| 2 | 3 | 2 | 1 | 40 | 40 | 0 | 15–14 | Canc. | ||||||
| 3 | 3 | 1 | 2 | 42 | 41 | +1 | 11–21 | 17–5 | Canc. | |||||
| 4 | 3 | 0 | 3 | 20 | 50 | −30 | 8–11 | Canc. | ||||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew | Canc. | Canc. | Canc. | Canc. |
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored.
Pool B
| Pos | Team | Pld | W | L | PF | PA | PD | Qualification | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 73 | 45 | +28 | Quarterfinals | 12–11 | 20–18 OT | |||||
| 2 | 4 | 3 | 1 | 70 | 44 | +26 | 20–18 | 18–10 | ||||||
| 3 | 4 | 2 | 2 | 78 | 53 | +25 | 21–8 | 21–5 | ||||||
| 4 | 4 | 1 | 3 | 51 | 66 | −15 | 12–21 | 21–6 | ||||||
| 5 | 4 | 0 | 4 | 19 | 83 | −64 | 4–20 | 4–21 |
Pool C
| Pos | Team | Pld | W | L | PF | PA | PD | Qualification | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 63 | 28 | +35 | Quarterfinals | 21–13 | 21–12 | Canc. | ||||
| 2 | 3 | 2 | 1 | 55 | 35 | +20 | 21–11 | Canc. | ||||||
| 3 | 3 | 1 | 2 | 27 | 62 | −35 | 3–21 | 3–22 | Canc. | |||||
| 4 | 3 | 0 | 3 | 42 | 63 | −21 | 19–21 | Canc. | ||||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew | Canc. | Canc. | Canc. | Canc. |
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored.
Pool D
| Pos | Team | Pld | W | L | PF | PA | PD | Qualification | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 84 | 26 | +58 | Quarterfinals | 21–4 | 21–11 | |||||
| 2 | 4 | 3 | 1 | 62 | 61 | +1 | 18–14 | 21–10 | ||||||
| 3 | 4 | 2 | 2 | 62 | 58 | +4 | 6–21 | 21–9 | ||||||
| 4 | 4 | 1 | 3 | 39 | 76 | −37 | 5–21 | 15–13 | ||||||
| 5 | 4 | 0 | 4 | 50 | 76 | −26 | 16–19 | 10–21 |
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored.
Knockout stage
All times are local.
| Quarter-finals | Semi-finals | Final | ||||||||
| 30 August 2024 – 14:40 | ||||||||||
| 16 | ||||||||||
| 30 August 2024 – 18:20 | ||||||||||
| 20 | ||||||||||
| 8 | ||||||||||
| 30 August 2024 – 15:05 | ||||||||||
| 21 | ||||||||||
| 18 | ||||||||||
| 30 August 2024 – 21:10 | ||||||||||
| 12 | ||||||||||
| 21 | ||||||||||
| 30 August 2024 – 16:30 | ||||||||||
| 19 | ||||||||||
| 19 | ||||||||||
| 30 August 2024 – 18:45 | ||||||||||
| 10 | ||||||||||
| 18 | ||||||||||
| 30 August 2024 – 16:55 | ||||||||||
| 20 | Bronze medal | |||||||||
| 14 | ||||||||||
| 30 August 2024 – 20:10 | ||||||||||
| | 9 | |||||||||
| 21 | ||||||||||
| 17 | ||||||||||
Final standings
Tiebreakers
- 1) Wins
- 2) Points scored
- 3) Seeding
| Pos | Team | Pld | W | L | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 144 | 65 | +79 | |
| 2 | 3 | 3 | 0 | 63 | 28 | +35 | |
| 3 | 3 | 2 | 1 | 55 | 35 | +20 | |
| 4 | 4 | 4 | 0 | 73 | 45 | +28 | |
| 5 | 3 | 3 | 0 | 61 | 32 | +29 | |
| 6 | 4 | 3 | 1 | 70 | 44 | +26 | |
| 7 | 4 | 3 | 1 | 62 | 61 | +1 | |
| 8 | 3 | 2 | 1 | 40 | 40 | 0 | |
| 9 | 4 | 2 | 2 | 78 | 53 | +25 | |
| 10 | 4 | 2 | 2 | 62 | 58 | +4 | |
| 11 | 3 | 1 | 2 | 42 | 41 | +1 | |
| 12 | 3 | 1 | 2 | 27 | 62 | -35 | |
| 13 | 4 | 1 | 3 | 51 | 66 | –15 | |
| 14 | 4 | 1 | 3 | 39 | 76 | –37 | |
| 15 | 3 | 0 | 3 | 42 | 63 | –21 | |
| 16 | 4 | 0 | 4 | 50 | 76 | –26 | |
| 17 | 3 | 0 | 3 | 20 | 50 | –30 | |
| 18 | 4 | 0 | 4 | 19 | 83 | –64 |
Awards
| Team of the tournament[3] | ||
|---|---|---|
| Most valuable player | ||
| Top scorer | ||

