2024 European Karate Championships – Men's individual kata
| Men's individual kata at the 2024 European Karate Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Krešimir Ćosić Hall | ||||||||||||
| Location | Zadar, Croatia | ||||||||||||
| Dates | 8, 11 May | ||||||||||||
| Competitors | 33 from 33 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2024 European Karate Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| Kata | ||
| 60 kg | 50 kg | |
| 67 kg | 55 kg | |
| 75 kg | 61 kg | |
| 84 kg | 68 kg | |
| +84 kg | +68 kg | |
| Team kata | Team kata | |
| Team kumite | Team kumite | |
The men's individual kata competition at the 2024 European Karate Championships was held on 8 and 11 May 2024.[1][2]
Results
Final
| Final | |||
| 42.40 | |||
| 43.90 | |||
Top half
| Round of 64 | ||
|---|---|---|
| Score | ||
| 37.50–38.40 | ||
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 37.70 | |||||||||||||||
| 39.90 | 40.00 | ||||||||||||||
| 37.60 | 39.30 | ||||||||||||||
| 39.20 | 42.50 | ||||||||||||||
| 39.00 | 42.90 | ||||||||||||||
| 37.20 | 41.30 | ||||||||||||||
| 39.80 | 43.20 | ||||||||||||||
| 41.20 | 41.90 | ||||||||||||||
| 36.80 | 43.00 | ||||||||||||||
| 37.60 | 37.70 | ||||||||||||||
| 37.20 | 37.60 | ||||||||||||||
| 34.60 | 36.60 | ||||||||||||||
| 39.10 | 41.60 | ||||||||||||||
| 32.70 | 38.20 | ||||||||||||||
| 38.80 | 41.10 | ||||||||||||||
| 42.20 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 36.00 | |||||||||||||||
| 39.20 | 39.50 | ||||||||||||||
| 38.40 | 36.80 | ||||||||||||||
| 38.20 | 40.70 | ||||||||||||||
| 38.80 | 40.50 | ||||||||||||||
| 36.70 | 40.00 | ||||||||||||||
| 36.00 | 39.70 | ||||||||||||||
| 39.00 | 40.40 | ||||||||||||||
| 36.40 | 42.40 | ||||||||||||||
| 39.00 | 38.60 | ||||||||||||||
| 33.70 | 36.00 | ||||||||||||||
| 36.90 | 39.60 | ||||||||||||||
| 38.50 | 41.70 | ||||||||||||||
| 39.70 | 39.10 | ||||||||||||||
| 37.80 | 40.10 | ||||||||||||||
| 39.60 | |||||||||||||||
Repechage
| Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
| 37.90 | 37.90 | 43.50 | ||||||||
| 39.40 | 39.80 | 40.90 | ||||||||
| 39.10 | 38.90 | 41.70 | ||||||||
| 39.70 | 39.30 | 41.00 | ||||||||
References
- ^ "Competition programme" (PDF). EKF. Retrieved 7 May 2024.
- ^ "All you need to know about #KarateZadar2024". WKF. Retrieved 24 May 2024.
