2024 Badminton Asia Junior Championships – Girls' singles
| Tournament details | |||
|---|---|---|---|
| Dates | 3 – 7 July 2024 | ||
| Edition | 24th | ||
| Level | International | ||
| Venue | Among Rogo Sports Hall | ||
| Location | Yogyakarta, Indonesia | ||
| |||
| 2024 Badminton Asia Junior Championships | ||
|---|---|---|
![]() | ||
| Singles | boys | girls |
| Doubles | boys | girls |
| Mixed | doubles | teams |
The girls' singles tournament of the 2024 Badminton Asia Junior Championships was held from 3 to 7 July. Mutiara Ayu Puspitasari from Indonesia clinched this title in the last edition in 2023.
Seeds
Seeds were announced on 4 June.[1] Click on the seed number of a player to go to their draw section.
- 1.
Sarunrak Vitidsarn (semi-finals) - 2.
Siti Zulaikha (semi-finals) - 3.
Xu Wenjing (champion) - 4.
Mutiara Ayu Puspitasari (third round) - 5.
Anyapat Phichitpreechasak (second round) - 6.
Ong Xin Yee (second round) - 7.
Navya Kanderi (second round) - 8.
Huang Linran (quarter-finals)
Draw
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 19 | 12 | |||||||||||
| 21 | 21 | ||||||||||||
| 13 | 15 | ||||||||||||
| 3 | 21 | 21 | |||||||||||
| 3 | 21 | 21 | |||||||||||
| 2 | 15 | 17 | |||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 18 | ||||||||||||||||||||||||||
| 15 | 9 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 19 | ||||||||||||||||||||||||||
| 12 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 18 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | 23 | |||||||||||||||||||||||||
| 23 | 7 | 21 | |||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 16 | 17 | |||||||||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||||||||||
| 13 | 12 | ||||||||||||||||||||||||||
| 8 | 23 | 21 | |||||||||||||||||||||||||
| 21 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 18 | 16 | ||||||||||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||||||||||
| 19 | 10 | ||||||||||||||||||||||||||
| 22 | 21 | 8 | |||||||||||||||||||||||||
| 24 | 18 | 21 | |||||||||||||||||||||||||
| 24 | 21 | ||||||||||||||||||||||||||
| 22 | 14 | ||||||||||||||||||||||||||
| 10 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 18 | 18 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 10 | 7 | ||||||||||||||||||||||||||
| 4 | 21 | 11 | |||||||||||||||||||||||||
| 23 | 21 | ||||||||||||||||||||||||||
| 11 | 22 | ||||||||||||||||||||||||||
| 21 | 24 | ||||||||||||||||||||||||||
| 14 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 17 | 16 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 10 | 12 | ||||||||||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||||||||||
| 7 | 5 | ||||||||||||||||||||||||||
| 8 | 16 | 18 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 23 | ||||||||||||||||||||||||||
| 10 | 21 | ||||||||||||||||||||||||||
| 8 | 26 | 21 | |||||||||||||||||||||||||
| 21 | 24 | 19 | |||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 21 | ||||||||||||||||||||||||||
| 21 | 23 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||
