2024 Badminton Asia Junior Championships – Girls' doubles
| Tournament details | |||
|---|---|---|---|
| Dates | 3 – 7 July 2024 | ||
| Edition | 24th | ||
| Level | International | ||
| Venue | Among Rogo Sports Hall | ||
| Location | Yogyakarta, Indonesia | ||
| |||
| 2024 Badminton Asia Junior Championships | ||
|---|---|---|
![]() | ||
| Singles | boys | girls |
| Doubles | boys | girls |
| Mixed | doubles | teams |
The girls' doubles tournament of the 2024 Badminton Asia Junior Championships was held from 3 to 7 July. Mei Sudo and Nao Yamakita from Japan clinched this title in the last edition in 2023.
Seeds
Seeds were announced on 4 June.[1] Click on the seed number of a player to go to their draw section.
- 1.
Naphachanok Utsanon / Sabrina Sophita Wedler (third round) - 2.
Ririna Hiramoto / Aya Tamaki (semi-finals) - 3.
Isyana Syahira Meida / Rinjani Kwinara Nastine (quarter-finals) - 4.
Taabia Khan / Mysha Omer Khan (second round) - 5.
Chen Fanshutian / Liu Jiayue (champion) - 6.
Yataweemin Ketklieng / Passa-Orn Phannachet (third round) - 7.
Carmen Ting / Ong Xin Yee (semi-finals) - 8.
Kim Min-ji / Yeon Seo-yeon (final)
Draw
Finals
Top half
Section 1
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 1 | 17 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 7 | 10 | |||||||||||||||||||||||||
| 1 | 19 | 17r | |||||||||||||||||||||||||
| 21 | 17 | ||||||||||||||||||||||||||
| 6 | 8 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 17 | 12 | ||||||||||||||||||||||||||
| 13 | 21 | ||||||||||||||||||||||||||
| 5 | 21 | 23 | |||||||||||||||||||||||||
| 5 | 17 | 21 | 22 | ||||||||||||||||||||||||
| 21 | 12 | 20 | |||||||||||||||||||||||||
| 19 | 11 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 13 | ||||||||||||||||||||||||||
| 19 | 8 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 13 | 11 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 3 | 21 | 22 | |||||||||||||||||||||||||
| 12 | 20 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 12 | 16 | ||||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 13 | 10 | ||||||||||||||||||||||||||
| 21 | 16 | 9 | |||||||||||||||||||||||||
| 15 | 21 | 21 | |||||||||||||||||||||||||
| 19 | 11 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 3 | 21 | 21 | 15 | ||||||||||||||||||||||||
| 7 | 23 | 16 | 21 | ||||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||
| 17 | 9 | ||||||||||||||||||||||||||
| 18 | 8 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 15 | ||||||||||||||||||||||||||
| 21 | 22 | ||||||||||||||||||||||||||
| 8 | 9 | ||||||||||||||||||||||||||
| 8 | 9 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
