2023 World Karate Championships – Men's 75 kg
| Men's kumite 75 kg at the 2023 World Karate Championships | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | László Papp Budapest Sports Arena | |||||||||||
| Location | Budapest, Hungary | |||||||||||
| Dates | 25, 28 October | |||||||||||
| Competitors | 74 from 74 nations | |||||||||||
| Medalists | ||||||||||||
| ||||||||||||
| 2023 World Karate Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| Kata | Kata | |
| 60 kg | 50 kg | |
| 67 kg | 55 kg | |
| 61 kg | ||
| 84 kg | 68 kg | |
| +84 kg | +68 kg | |
| Team kata | Team kata | |
| Team kumite | Team kumite | |
The men's kumite 75 kg competition at the 2023 World Karate Championships was held on 25 and 28 October 2023.[1][2]
Results
Finals
| Semifinals | Final | |||||
| 3 | ||||||
| 0 | ||||||
| 2 | ||||||
| 3 | ||||||
| 0 | ||||||
| 10 | ||||||
Repechage
| Repechage 1 | Repechage 2 | Repechage 3 | Repechage 4 | Bronze medal | ||||||||||||||
| 0 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| Ernest Sharafutdinov | 8 | |||||||||||||||||
| Ernest Sharafutdinov | 2 | |||||||||||||||||
| 0 | ||||||||||||||||||
| Repechage 2 | Repechage 3 | Repechage 4 | Bronze medal | |||||||||||||||
| 10 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 5 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | Quarterfinals | ||||||||||||||
| 5 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| Ernest Sharafutdinov | 0 | |||||||||||||||||
| 3 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| Ernest Sharafutdinov | 8 | |||||||||||||||||
| 3 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| Ernest Sharafutdinov | 4 | |||||||||||||||||
| Ernest Sharafutdinov | 11 | |||||||||||||||||
| 4 | ||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | Quarterfinals | ||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 8 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Fourth round | Quarterfinals | ||||||||||||||
| 2 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 2 | ||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | Quarterfinals | ||||||||||||||
| Hamoon Derafshipour | 6 | |||||||||||||||||
| 4 | ||||||||||||||||||
| Hamoon Derafshipour | 5 | |||||||||||||||||
| 3 | ||||||||||||||||||
| Hamoon Derafshipour | 5 | |||||||||||||||||
| 3 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| Hamoon Derafshipour | 0 | |||||||||||||||||
| 3 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| Devid Nhuyen | 0 | |||||||||||||||||
| Devid Nhuyen | 3 | |||||||||||||||||
| 0 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 6 | ||||||||||||||||||
References
- ^ "Competition Programme" (PDF). WKF. Retrieved 25 October 2023.
- ^ "2023 World Karate Championships Results Book". Sportdata.org. Archived from the original on 29 October 2023. Retrieved 30 October 2023.
