2023 World Championship of Ski Mountaineering
| Host city | Boí Taüll |
|---|---|
| Country | Spain |
| Nations | 27 |
| Athletes | 227 |
| Events | 28 |
| Opening | 28 February 2023 |
| Closing | 5 March 2023 |
The 2023 World Championship of Ski Mountaineering was held in Boí Taüll, Catalonia, Spain, from 28 February 28 to 5 March 2023. It was the twelfth edition of the event.
Medal summary
Medal table
* Host nation (Spain)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 3 | 6 | 18 | |
| 2 | 6 | 9 | 3 | 18 | |
| 3 | 4 | 9 | 12 | 25 | |
| 4 | 3 | 0 | 0 | 3 | |
| 5 | 2 | 3 | 3 | 8 | |
| 6 | 1 | 2 | 4 | 7 | |
| 7 | 1 | 1 | 1 | 3 | |
| 8 | 1 | 1 | 0 | 2 | |
| 9 | 1 | 0 | 1 | 2 | |
| 10 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 12 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| Totals (13 entries) | 30 | 30 | 30 | 90 | |
Senior
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Sprint Race | Oriol Cardona Coll |
2:35.218 | Thibault Anselmet |
2:41.881 | Robin Galindo |
2:46.811 |
| Vertical Race | Rémi Bonnet |
21:54.7 | Maximilien Drion du Chapois |
22:54.9 | Gedeon Pochat Cottilloux |
23:05.2 |
| Individual Race | Rémi Bonnet |
1:20:20.7 | Matteo Eydallin |
1:22:11.9 | Robert Antonioli |
1:22:49.5 |
| Team Race | Robert Antonioli Matteo Eydallin |
1:56:28.7 | William Bon Mardion Xavier Gachet |
1:57:20.6 | Davide Magnini Nadir Maguet |
2:00:21.0 |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Sprint Race | Marianna Jagerčíková |
3:11.034 | Marianne Fatton |
3:14.005 | Emily Harrop |
3:16.248 |
| Vertical Race | Axelle Gachet Mollaret |
26:22.9 | Sarah Dreier |
26:55.9 | Alba de Silvestro |
27:22.2 |
| Individual Race | Axelle Gachet Mollaret |
1:17:05.9 | Alba de Silvestro |
1:20:13.6 | Giulia Murada |
1:20:55.5 |
| Team Race | Axelle Gachet Mollaret Emily Harrop |
2:12:48.9 | Giulia Murada Alba de Silvestro |
2:15:53.4 | Célia Perillat Pessey Candice Bonnel |
2:17:48.8 |
Mixed
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Relay | Emily Harrop Thibault Anselmet |
26:46.5 | Giulia Murada Nicolò Ernesto Canclini |
26:56.8 | Axelle Gachet Mollaret Robin Galindo |
26:58.8 |
Under-23
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Sprint Race | Robin Galindo |
2:46.811 (F) | Matteo Favre |
2:49.892 (F) | Ot Martinez Ferrer |
2:49.915 (SF) |
| Vertical Race | Anselme Damevin |
23:16.8 | Thomas Bussard |
23:32.7 | Paul Verbnjak |
23:40.6 |
| Individual Race | Anselme Damevin |
1:24:38.9 | Thomas Bussard |
1:26:21.0 | Paul Verbnjak |
1:26:48.7 |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Sprint Race | Caroline Ulrich |
3:18.205 (SF) | Katia Mascherona |
3:40.767 (SF) | Maria Costa Diez |
3:50.621 (SF) |
| Vertical Race | Katia Mascherona |
29:28.1 | Lisa Moreschini |
29:36.0 | Caroline Ulrich |
29:57.1 |
| Individual Race | Caroline Ulrich |
1:23:26.2 | Katia Mascherona |
1:26:08.2 | Samantha Bertolina |
1:27:14.5 |
Under-20
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Sprint Race | Finn Hösch |
2:48.122 | Jon Kistler |
2:53.539 | Jérémy Anselmet |
2:57.865 |
| Vertical Race | Oriol Olm Rouppert |
24:46.5 | Loïc Dubois |
24:58.4 | Julian Tristscher |
25:00.5 |
| Individual Race | Nils Oberauer |
1:09:11.6 | Gheorghe-Petrut Jinga |
1:09:47.4 | Davide Sambrizzi |
1:09:58.9 |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Sprint Race | Lamu Yuzhen |
3:31.695 | Maria Ordoñez Cobacho |
3:34.376 | Thibe Deseyn |
3:35.165 |
| Vertical Race | Thibe Deeyn |
29:30.3 | Louise Trincaz |
29:45.2 | Noemi Junod |
30:06.2 |
| Individual Race | Louise Trincaz |
1:04:24.0 | Noemi Junod |
1:05:18.9 | Thibe Deseyn |
1:05:54.9 |
Under-18
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Sprint Race | Erik Canovi |
2:59.590 | Mathieu Pharisa |
3:04.990 | Griffin Briley |
3:05.824 |
| Vertical Race | Erik Canovi |
25:10.1 | Griffin Briley |
25:40.9 | Silvano Wolf |
26:09.8 |
| Individual Race | Griffin Briley |
54:44.4 | Silvano Wolf |
56:05.8 | Erik Canovi |
56:09.1 |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Sprint Race | Laia Selles Sanchez |
3:40.915 | Eva Matejovicova |
4:05.993 | Melissa Bertolina |
4:09.264 |
| Vertical Race | Yuzhen Cidan |
31:19.6 | Laia Selles Sanchez |
32:18.9 | Alba Fernandez Campos |
33:19.1 |
| Individual Race | Yuzhen Cidan |
1:05:48.1 | Laia Selles Sanchez |
1:08:23.1 | Melissa Bertolina |
1:11:52.8 |
Youth Mixed
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Relay | Thibe Deseyn Jon Kistler |
29:45.9 | Louise Trincaz Jérémy Anselmet |
30:33.9 | Lea Ancion Havet Tomeu Comellas Pagès |
30:56.8 |
References
External links
- Statistics, ISMF