2023 Sparta Prague Open – Singles
| Singles | |
|---|---|
| 2023 Sparta Prague Open | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–3 |
Sebastian Ofner was the defending champion[1] but chose not to defend his title.
Jakub Menšík won the title after defeating Dominik Koepfer 6–4, 6–3 in the final.
Seeds
Radu Albot (first round)
Dominic Stricker (first round)
Norbert Gombos (second round)
Lukáš Klein (quarterfinals)
Enzo Couacaud (first round)
Dominik Koepfer (final)
Damir Džumhur (first round)
Tseng Chun-hsin (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| WC | 6 | 7 | |||||||||||
| Alt | 2 | 5 | |||||||||||
| WC | 6 | 6 | |||||||||||
| 6 | 4 | 3 | |||||||||||
| 6 | 6 | 6 | |||||||||||
| 4 | 3 | ||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 64 | 6 | 3 | ||||||||||||||||||||||||
| WC | 77 | 4 | 6 | WC | 6 | 6 | |||||||||||||||||||||
| 1 | 1 | LL | 4 | 4 | |||||||||||||||||||||||
| LL | 6 | 6 | WC | 3 | 6 | 78 | |||||||||||||||||||||
| Alt | 2 | 4 | Q | 6 | 3 | 66 | |||||||||||||||||||||
| 6 | 6 | 6 | 4 | 3 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 6 | 6 | |||||||||||||||||||||
| 8 | 3 | 0 | WC | 6 | 7 | ||||||||||||||||||||||
| 3 | 6 | 6 | Alt | 2 | 5 | ||||||||||||||||||||||
| Q | 4 | 4 | 3 | 68 | 62 | ||||||||||||||||||||||
| 7 | 6 | 710 | 77 | ||||||||||||||||||||||||
| WC | 5 | 3 | 3 | 4 | |||||||||||||||||||||||
| Alt | 6 | 3 | 6 | Alt | 6 | 6 | |||||||||||||||||||||
| Q | 2 | 6 | 0 | Alt | 6 | 2 | 6 | ||||||||||||||||||||
| 6 | 6 | 4 | 6 | 4 | |||||||||||||||||||||||
| 5 | 4 | 1 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 1 | ||||||||||||||||||||||||||
| Q | 1r | 6 | 78 | 0 | |||||||||||||||||||||||
| 4 | 3 | 66 | 0r | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 66 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | 4 | 4 | 78 | 1 | |||||||||||||||||||||
| Q | 4 | 4 | Q | 7 | 3 | 3 | |||||||||||||||||||||
| 5 | 1 | 4 | 5 | 6 | 6 | ||||||||||||||||||||||
| 4 | 7 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 7 | 3 | 63 | 4 | 3 | |||||||||||||||||||||||
| 6 | 77 | 7 | 6 | ||||||||||||||||||||||||
| 7 | 4 | 3 | Alt | 5 | 4 | ||||||||||||||||||||||
| Alt | 5 | 6 | 6 | w/o | |||||||||||||||||||||||
| WC | 4 | 5 | |||||||||||||||||||||||||
| 6 | 7 | 3 | 78 | 2 | |||||||||||||||||||||||
| 7 | 4 | 6 | 6 | 66 | 6 | ||||||||||||||||||||||
| 2 | 5 | 6 | 1 | ||||||||||||||||||||||||
References
- ^ Kust, Damian (April 25, 2022). "Challenger Tour Weekly Recap: Sebastian Ofner Regaining Form, Huesler Still Dominant at Altitude".