2023 South American Championships in Athletics – Results
These are the results of the 2023 South American Championships in Athletics which took place in São Paulo, Brazil, from 28 to 30 July at the Centro Olímpico de Treinamento e Pesquisa.[1][2]
Men's results
100 meters
| Heats – 28 July Wind: Heat 1: +0.6 m/s, Heat 2: -0.6 m/s
|
Final – 28 July Wind: +0.8 m/s
|
200 meters
| Heats – 30 July Wind: Heat 1: -0.4 m/s, Heat 2: +0.9 m/s
|
Final – 30 July Wind: +0.7 m/s
|
400 meters
Heats – 29 July
|
Final – 29 July
|
800 meters
30 July
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Eduardo Moreira | 1:47.12 | |||
| Rafael Muñoz | 1:47.27 | |||
| José Antonio Maita | 1:47.65 | |||
| 4 | Jelssin Robledo | 1:48.16 | ||
| 5 | Ryan López | 1:48.79 | ||
| 6 | Guilherme Kurtz | 1:48.80 | ||
| 7 | Fernando Arevalo | 1:49.01 | ||
| 8 | Leandro Paris | 1:49.18 | ||
| 9 | Luis Viafara | 1:49.69 | ||
| 10 | Julián Gaviola | 1:50.98 | ||
| 11 | Gerson Montes de Oca | 1:52.94 | ||
| 12 | Antoliano Arrua | 2:00.82 |
1500 meters
28 July
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Diego Lacamoire | 3:47.99 | |||
| Guilherme Kurtz | 3:48.11 | |||
| Andre Sales | 3:49.24 | |||
| 4 | Luis Viafara | 3:49.27 | ||
| 5 | Gerson Montes de Oca | 3:50.66 | ||
| 6 | Eduardo Gregorio | 3:52.62 | ||
| 7 | Alfredo Toledo | 3:53.73 | ||
| 8 | Ericky Manoel | 4:05.22 | ||
| 9 | José Zabala | 4:08.86 | ||
| 10 | Diego Uribe | 4:20.25 |
5000 meters
30 July
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Valentín Soca | 13:55.42 | |||
| Julian Molina | 13:55.75 | |||
| Altobelli da Silva | 13:55.91 | |||
| 4 | Diego Arévalo | 14:04.05 | ||
| 5 | Ignacio Velázquez | 14:14.44 | ||
| 6 | Martín Cuestas | 14:18.51 | ||
| 7 | Wendell Souza | 14:33.28 | ||
| Carlos San Martín | DNF | |||
| Diego Uribe | DNF | |||
| José Zabala | DNF | |||
| Julio Palomino | DNF |
10,000 meters
28 July
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Carlos Díaz | 28:57.18 | |||
| Ignacio Velázquez | 29:00.91 | |||
| Diego Arévalo | 29:10.79 | |||
| 4 | José Luis Rojas | 29:15.91 | ||
| 5 | Ignacio Erario | 29:23.77 | ||
| 6 | Luis Ostos | 29:27.73 | ||
| 7 | Martín Cuestas | 30:04.90 | ||
| 8 | Edgar Chávez | 32:23.42 | ||
| Wendell Souza | DNF | |||
| Altobelli da Silva | DNF | |||
| Valentín Soca | DNF | |||
| Mauricio González | DNF |
110 meters hurdles
| Heats – 30 July Wind: Heat 1: +0.4 m/s, Heat 2: -1.1 m/s
|
Final – 30 July Wind: -0.9 m/s
|
400 meters hurdles
30 July
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Matheus Lima | 49.44 | |||
| 5 | Bruno de Genaro | 50.35 | |||
| 8 | Cristóbal Muñoz | 50.89 | |||
| 4 | 6 | Márcio Teles | 50.91 | ||
| 5 | 3 | Diego Courbis | 51.55 | ||
| 6 | 2 | Iván Eduardo Britez | 56.40 | ||
| 1 | Julio Rodríguez | DQ | |||
| 7 | Damián Moretta | DNF |
3000 meters steeplechase
29 July
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Julian Molina | 8:36.47 | |||
| Carlos San Martín | 8:39.23 | |||
| Julio Palomino | 8:48.93 | |||
| 4 | Mauricio Valdivia | 8:56.77 | ||
| 5 | Didier Rodríguez | 9:01.68 | ||
| 6 | Matheus Borges | 9:09.07 | ||
| 7 | Vinícius Alves | 9:10.76 | ||
| 8 | Jimmy Gómez | 9:32.48 | ||
| 9 | Carlos Augusto Johnson | 9:48.28 |
4 × 100 meters relay
29 July
| Rank | Lane | Nation | Competitors | Time | Notes |
|---|---|---|---|---|---|
| 5 | Paulo André de Oliveira, Felipe Bardi, Erik Cardoso, Rodrigo do Nascimento | 38.70 | |||
| 8 | Jonathan Wolk, Misael Zalazar, Fredy Maidana, César Almirón | 39.25 | NR | ||
| 4 | David Vivas, Rafael Vásquez, Alexis Nieves, Bryant Alamo | 39.55 | |||
| 4 | 6 | Daniel Londero, Bautista Diamante, Juan Ignacio Ciampitti, Franco Florio | 39.85 | =NR | |
| 5 | 7 | Katriel Angulo, Anderson Marquinez, Steeven Salas, Roy Chila | 40.85 | ||
| 3 | Jhonny Rentería, Bernardo Baloyes, Carlos Palacios, Neiker Abello | DNF |
4 × 400 meters relay
30 July
| Rank | Lane | Nation | Competitors | Time | Notes |
|---|---|---|---|---|---|
| 5 | Javier Gómez, Julio Rodríguez, Kelvis Padrino, José Maita | 3:04.14 | |||
| 8 | Vitor Hugo dos Santos, Lucas Carvalho, Maxsuel Santana, Douglas da Silva | 3:04.15 | |||
| 7 | Pedro Emmert, Bruno de Genaro, Julián Gaviola, Elián Larregina | 3:05.76 | |||
| 4 | 2 | Jhon Solís, Raúl Mena, Gustavo Barrios, Jhon Perlaza | 3:06.63 | ||
| 5 | 4 | Steeven Salas, Alan Minda, Lenin Sánchez, Francisco Guerrero | 3:08.07 | ||
| 6 | 6 | Cristóbal Muñoz, Rafael Muñoz, Diego Courbis, Martin Zabala | 3:14.96 |
20,000 meters walk
29 July
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Luis Henry Campos | 1:21:25.6 | |||
| Jhonatan Amores | 1:21:42.9 | |||
| Max dos Santos | 1:23:21.7 | |||
| 4 | Juan Manuel Cano | 1:24:01.1 | ||
| 5 | Luca Mazzo | 1:25:10.0 | ||
| 6 | Yassir Cabrera | 1:25:55.6 | NR | |
| 7 | Kevin Cahuana | 1:28:55.0 | ||
| 8 | Yohan Melillán | 1:37:07.0 | ||
| Mateo Romero | DNF |
High jump
30 July
| Rank | Name | Nationality | 1.95 | 2.00 | 2.05 | 2.10 | 2.13 | 2.16 | 2.19 | 2.21 | 2.23 | 2.26 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Layoy | – | – | o | o | o | o | o | o | xo | xx | 2.23 | =SB | ||
| Fernando Ferreira | – | – | – | o | o | o | o | o | xxx | 2.21 | ||||
| Talles Silva | – | o | o | o | xxo | xxx | 2.13 | |||||||
| 4 | Gilmar Correa | – | – | o | xo | xxx | 2.10 | |||||||
| 5 | Pedro Alamos | – | – | o | xxx | 2.05 | ||||||||
| 6 | Tichani Sake | o | xxx | 1.95 |
Pole vault
28 July
| Rank | Name | Nationality | 4.60 | 4.80 | 5.00 | 5.10 | 5.20 | 5.30 | 5.35 | 5.40 | 5.45 | 5.50 | 5.55 | 5.65 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germán Chiaraviglio | – | – | – | – | xo | – | o | – | o | – | xo | xxx | 5.55 | |||
| Dyander Pacho | – | – | o | – | o | xo | xx– | o | xx– | x | 5.40 | |||||
| Ricardo Montes de Oca | – | – | – | – | o | xxo | – | xxo | – | xxx | 5.40 | =NR, =NU20R | ||||
| 4 | Augusto Dutra de Oliveira | – | xo | xxo | – | xo | – | – | xxo | – | xxx | 5.40 | ||||
| 5 | Lucas Alisson | – | o | xxo | – | xo | xo | xo | xxx | 5.35 | PB | |||||
| 6 | Guillermo Correa | – | o | xxo | – | xo | xxx | 5.20 | ||||||||
| 7 | Daniel Zupeuc | xxo | o | xxo | xx– | o | xxx | 5.20 | ||||||||
| 8 | Austin Ramos | – | o | o | – | xxo | xxx | 5.20 | ||||||||
| José Tomás Nieto | – | – | – | xxx | NM |
Long jump
28 July
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Emiliano Lasa | 7.79 | 7.99 | 8.02 | 8.08 | x | x | 8.08 | |||
| Lucas dos Santos | x | 7.61 | 2.57 | 7.61 | x | 7.83 | 7.83 | |||
| José Luis Mandros | x | 7.76 | x | x | x | x | 7.76 | |||
| 5 | Wesley Beraldo | 7.17 | 7.54 | 7.47 | 7.69 | x | 7.32 | 7.69 | ||
| 6 | Vicente Belgeri | 7.55 | 7.33 | x | x | 7.62 | 7.31 | 7.62 | ||
| 7 | Leodan Torrealba | 7.16 | 7.07 | 7.26 | x | 7.26 | 7.35 | 7.35 | ||
| 8 | Adrián Alvarado | x | 7.28 | 5.31 | 7.25 | x | x | 7.28 | ||
| 9 | Lutalo Boyce | 7.20 | 7.20 | 7.01 | 7.20 | |||||
| 10 | Brian López | 7.16 | 7.15 | x | 7.16 | |||||
| 11 | Alexander Villalba | 7.12 | 6.99 | x | 7.12 | |||||
| 12 | Luciano Ferrari | 7.07 | 6.89 | 6.96 | 7.07 | |||||
| 13 | Roy Jair Chila | 6.98 | 6.64 | 7.01 | 7.01 | |||||
| 14 | Luis Reyes | 6.93 | x | x | 6.93 | |||||
| 15 | Marco Ponce | 6.91 | 6.91 | x | 6.91 | |||||
| 16 | Juan Gabriel Lugo | x | 6.66 | x | 6.66 | |||||
| 17 | Jhon Berrío | x | x | 6.56 | 6.56 | |||||
| – | Arnovis Dalmero | 8.06 | x | 5.91 | 8.07 | 8.29 | – | NM | DQ |
Triple jump
28 July
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Almir dos Santos | 16.78 | x | 17.24 | r | 17.24 | CR | ||||
| Geiner Moreno | x | 16.43 | 16.58 | x | 16.52 | 16.31 | 16.58 | |||
| Leodan Torrealba | 16.37 | 16.33 | 16.10 | 16.52 | 16.51 | 16.03 | 16.52 | |||
| 4 | Steeven Palacios | 15.80 | x | x | 16.06 | x | 16.26 | 16.26 | ||
| 5 | Luis Reyes | 15.38 | x | 16.23 | 14.44 | x | 16.03 | 16.23 | ||
| 6 | Mateus de Sá | x | x | 15.69 | 13.83 | 15.94 | 15.90 | 15.94 | ||
| 7 | Doniquel Werson | 15.05 | x | 15.88 | 14.84 | x | x | 15.88 | ||
| 8 | Maximiliano Díaz | 15.81 | 15.38 | 15.66 | x | 15.86 | 14.62 | 15.86 | ||
| 9 | Frixon Chila | 15.08 | 15.48 | x | 15.48 | |||||
| 10 | Manuel Cuesta | 14.74 | 14.89 | – | 14.89 |
Shot put
30 July
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Welington Morais | 20.20 | 20.59 | 20.24 | 20.14 | 19.93 | x | 20.59 | |||
| Nazareno Sasia | 18.25 | 18.98 | x | 19.75 | x | 19.67 | 19.75 | |||
| Willian Dourado | 18.96 | 19.45 | 19.27 | 19.19 | 19.30 | 19.35 | 19.45 | |||
| 4 | Ignacio Carballo | 18.56 | 18.94 | x | 18.63 | 17.94 | 18.31 | 18.94 | ||
| 5 | Flies Matias Puschel | 16.26 | 16.11 | x | 17.65 | 17.32 | 17.11 | 17.65 | ||
| 6 | José Joaquin Ballivian | x | 16.75 | x | 17.26 | x | 17.28 | 17.28 |
Discus throw
29 July
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Claudio Romero | 20.20 | 20.59 | 20.24 | 20.14 | 19.93 | x | 63.24 | |||
| Juan José Caicedo | 59.24 | 60.91 | 61.96 | x | x | 62.46 | 62.46 | |||
| Mauricio Ortega | 56.07 | 57.14 | 60.15 | x | x | x | 60.15 | |||
| 4 | Lucas Nervi | 59.64 | x | 59.34 | x | 58.82 | x | 59.64 | ||
| 5 | Wellinton da Cruz Filho | 57.14 | 58.07 | 58.95 | x | x | x | 58.95 | ||
| 6 | Alan de Falchi | 57.17 | 56.81 | x | x | 58.92 | 58.71 | 58.92 | ||
| 7 | Juan Ignacio Solito | 51.63 | 47.29 | 53.06 | 50.57 | 53.63 | 51.86 | 53.63 |
Hammer throw
28 July
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Humberto Mansilla | 74.56 | 74.52 | 75.92 | x | 72.52 | 75.41 | 75.92 | CR | ||
| Gabriel Kehr | 72.74 | 74.38 | 74.21 | 75.48 | 74.46 | 75.57 | 75.57 | |||
| Joaquín Gómez | 69.44 | 73.77 | x | x | 73.27 | x | 73.77 | |||
| 4 | Allan Wolski | 69.58 | x | 68.95 | x | x | 67.51 | 69.58 | ||
| 5 | Elías Díaz | x | 63.01 | 59.36 | 66.76 | 63.98 | x | 66.76 | ||
| 6 | Alencar Pereira | x | x | x | 62.82 | 65.87 | x | 65.87 |
Javelin throw
30 July
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Henrique Rodrigues | 78.62 | 77.74 | 76.72 | 80.26 | x | 74.37 | 80.26 | |||
| Billy Julio | 71.71 | 78.72 | 76.64 | 77.68 | x | 71.82 | 78.72 | |||
| Luiz Maurício da Silva | 68.77 | 71.66 | 77.15 | x | 73.91 | 77.17 | 77.17 | |||
| 4 | Lars Anthony Flaming | 65.23 | 68.75 | 69.75 | 71.34 | 67.62 | 72.93 | 72.93 | ||
| 5 | José Escobar | 68.14 | 72.04 | 68.83 | 69.79 | x | x | 72.04 | ||
| 6 | Antonio Ortiz | 69.57 | x | 67.03 | x | x | 62.40 | 69.57 | ||
| 7 | Jonathan Cedeño | 68.18 | 66.16 | 65.06 | 61.93 | 67.08 | 64.99 | 68.18 |
Decathlon
28–29 July
The highest mark recorded in each event is highlighted in yellow
| Rank | Athlete | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Fernando Ferreira | 10.91 | 7.16 | 13.46 | 1.90 | 49.13 | 14.00 | 45.61 | 4.90 | 67.83 | 4:58.04 | 8058 | CR | ||
| Santiago Ford | 11.11 | 7.39 | 13.47 | 2.05 | 50.11 | 14.52 | 46.68 | 4.10 | 67.46 | 5:03.44 | 7845 | |||
| Gerson Izaguirre | 11.00 | 7.30 | 14.64 | 1.90 | 50.19 | 14.02 | 41.74 | 4.50 | 53.31 | 4:55.49 | 7691 | |||
| 4 | Andy Preciado | 11.14 | 6.22 | 15.52 | 1.96 | 52.75 | 14.28 | 50.57 | 4.60 | 62.11 | 5:01.31 | 7679 | ||
| 5 | Lucas Catanhede | 10.82 | 7.52 | 12.30 | 1.93 | 51.13 | 14.44 | 36.07 | 4.30 | 47.86 | 4:25.66 | 7504 | ||
| 6 | Julio Angulo | 10.98 | 6.98 | 12.62 | 1.90 | 49.80 | 14.80 | 39.08 | 3.40 | 45.76 | 5:08.74 | 6869 | ||
| 7 | Elmer Díaz | 11.16 | 6.87 | 13.34 | 1.78 | 53.81 | 15.99 | 39.13 | 4.20 | 40.74 | DNF | 6060 |
- 100 metres Original gold medalist Issam Asinga,
Suriname, disqualified and stripped of gold medal following a positive test for a banned substance that occurred on July 18, 2023.[4] - 200 metres Original gold medalist Issam Asinga,
Suriname, disqualified and stripped of gold medal following a positive test for a banned substance that occurred on July 18, 2023.[5]
Women's results
100 meters
| Heats – 28 July Wind: Heat 1: +1.2 m/s, Heat 2: +0.2 m/s
|
Final – 28 July Wind: +0.7 m/s
|
200 meters
| Heats – 30 July Wind: Heat 1: -0.2 m/s, Heat 2: -0.2 m/s
|
Final – 30 July Wind: +2.0 m/s
|
400 meters
Heats – 29 July
|
Final – 29 July
|
800 meters
30 July
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Flávia de Lima | 2:01.82 | |||
| Déborah Rodríguez | 2:03.94 | |||
| Berdine Castillo | 2:04.16 | |||
| 4 | Jaqueline Weber | 2:04.87 | ||
| 5 | Andrea Calderón | 2:05.68 | ||
| 6 | Martina Escudero | 2:05.83 | ||
| 7 | Leidy Sinisterra | 2:08.83 | ||
| 8 | Tania Guasace | 2:11.54 | ||
| 9 | Evangelina Thomas | 2:22.08 | ||
| Rosangélica Escobar | DQ |
1500 meters
28 July
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Fedra Luna | 4:14.52 | |||
| July da Silva | 4:16.11 | |||
| María Pía Fernández | 4:16.78 | |||
| 4 | Jaqueline Weber | 4:18.10 | ||
| 5 | Carmen Alder | 4:24.15 | ||
| 6 | Andrea Calderón | 4:25.11 | ||
| 7 | Josefa Paz | 4:26.12 | ||
| 8 | Shellcy Sarmiento | 4:33.46 | ||
| 9 | Javiera Faletto | 4:40.92 | ||
| Mariana Borelli | DNF |
5000 meters
30 July
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Fedra Luna | 16:06.00 | |||
| Thalia Valdivia | 16:12.45 | |||
| Muriel Coneo | 16:20.82 | |||
| 4 | Simone Ferraz | 16:31.53 | ||
| 5 | Giselle Álvarez | 16:46.57 | ||
| 6 | Carolina Lozano | 16:52.85 | ||
| 7 | Zeyli Quintanilla | 17:57.06 |
10,000 meters
28 July
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Luz Mery Rojas | 34:25.0 | |||
| Thalia Valdivia | 34:26.0 | |||
| Daiana Ocampo | 34:28.2 | |||
| 4 | Silvia Ortiz | 34:32.1 | ||
| 5 | Muriel Coneo | 34:35.0 | ||
| 6 | Rosa Chacha | 35:06.0 | ||
| 7 | Jennifer Silva | 35:46.5 | ||
| 8 | Giselle Álvarez | 35:49.9 | ||
| 9 | Maria Lucineida da Silva | 35:58.0 | ||
| 10 | Tania Moser | 36:14.0 | ||
| 11 | Marcela Gómez | 36:46.2 |
100 meters hurdles
| Heats – 30 July Wind: Heat 1: -0.4 m/s, Heat 2: 0.0 m/s
|
Final – 30 July Wind: +0.3 m/s
|
400 meters hurdles
30 July
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 5 | Chayenne da Silva | 55.90 | |||
| 7 | Bianca dos Santos | 57.30 | |||
| 6 | Valeria Cabezas | 57.31 | |||
| 4 | 4 | Virginia Villalba | 57.46 | ||
| 5 | 8 | Leyka Archibold | 1:03.81 | ||
| 3 | Fatima Amarilla | DNF |
3000 meters steeplechase
29 July
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Tatiane Raquel da Silva | 9:55.73 | |||
| Simone Ferraz | 9:59.44 | |||
| Clara Baiocchi | 10:19.71 | |||
| 4 | María José Calfilaf | 10:23.92 | NR | |
| 5 | Carolina Lozano | 10:25.71 | ||
| 6 | Stefany López | 10:31.17 | ||
| 7 | Tania Moser | 10:46.72 | ||
| 8 | Yajaira Rubio | 10:48.62 | ||
| 9 | Rolanda Bell | 11:18.74 | ||
| 10 | Maria Hortensia Caballero | 11:33.59 |
4 × 100 meters relay
29 July
| Rank | Lane | Nation | Competitors | Time | Notes |
|---|---|---|---|---|---|
| 3 | Ana Carolina Azevedo, Vitoria Cristina Rosa, Bárbara Leôncio, Rosângela Santos | 43.47 | |||
| 4 | Evelyn Rivera, Angélica Gamboa, Shary Vallecilla, Melany Bolaño | 44.18 | |||
| 7 | Viviana Olivares, Isidora Jiménez, Anais Hernández, Javiera Cañas | 44.40 | NR | ||
| 4 | 6 | Sofia Casetta, María Florencia Lamboglia, Belén Fritzche, María Victoria Woodward | 45.14 | ||
| 5 | 8 | Lauren Mendoza, Leticia Arispe, Alinny Delgadillo, Valeria Quispe | 46.89 | ||
| 5 | Ruth Andrea Baez, Macarena Giménez, Briza Dure, Xenia Hiebert | DNF |
4 × 400 meters relay
30 July
| Rank | Lane | Nation | Competitors | Time | Notes |
|---|---|---|---|---|---|
| 5 | Lina Licona, Valeria Cabezas, Jennifer Padilla, Evelis Aguilar | 3:31.39 | |||
| 4 | Jainy Barreto, Julia Aparecida Ribeiro, Daysiellen Atla Dias, Tiffani Marinho | 3:31.63 | |||
| 8 | Poulette Cardoch, Berdine Castillo, Anais Hernández, Martina Weil | 3:35.39 | |||
| 4 | 7 | Virginia Villalba, Andrea Calderón, Aimara Nazareno, Nicole Caicedo | 3:46.43 | ||
| 5 | 2 | Lucía Sotomayor, Cecilia Gómez, Tania Guasace, Mariana Arce | 3:48.77 | ||
| 6 | 3 | Noelia Martínez, Evangelina Thomas, Martina Escudero, Camila Roffo | 3:53.15 |
20,000 meters walk
29 July
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Mary Luz Andía | 1:29:07.5 | CR, AR, WL | ||
| Paula Torres | 1:33:06.1 | |||
| Gabriela Muniz | 1:33:31.8 | |||
| 4 | Ángela Castro | 1:35:21.1 | ||
| 5 | Mayra Quispe | 1:35:29.6 | ||
| 6 | Natalia Pulido | 1:36:30.5 | ||
| 7 | Yoci Caballero | 1:41:07.6 | ||
| 8 | Gabrielly dos Santos | 1:43:35.7 | ||
| 9 | Anastasia Sanzana | 1:47:24.4 |
High jump
29 July
| Rank | Name | Nationality | 1.65 | 1.70 | 1.75 | 1.78 | 1.81 | 1.84 | 1.87 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Valdileia Martins | – | – | o | o | o | o | xxx | 1.84 | |||
| María Arboleda | o | – | xo | o | xxx | 1.78 | |||||
| Jennifer Rodríguez | – | o | xxo | o | xxx | 1.78 | |||||
| 4 | Maria Eduarda Barbosa | – | – | o | xx– | x | 1.75 | ||||
| 5 | Lorena Aires | – | o | xxx | 1.70 | ||||||
| 6 | Joyce Micolta | xo | o | xxx | 1.70 |
Pole vault
28 July
| Rank | Name | Nationality | 3.20 | 3.40 | 3.60 | 3.80 | 3.90 | 4.00 | 4.15 | 4.20 | 4.25 | 4.30 | 4.40 | 4.50 | 4.60 | 4.73 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juliana Campos | – | – | – | – | – | o | o | – | – | xo | o | o | xxo | xxx | 4.60 | |||
| Robeilys Peinado | – | – | – | – | – | – | – | xo | – | xo | o | o | xxx | 4.50 | ||||
| Katherine Castillo | – | – | – | – | – | o | – | xxo | x– | xx | 4.20 | |||||||
| 4 | Isabel de Quadros | – | – | – | – | xo | xo | xxx | 4.00 | |||||||||
| 5 | Luciana Gómez | – | – | xo | xxx | 3.60 | ||||||||||||
| 6 | Antonia Crestani | – | o | xxx | 3.40 | |||||||||||||
| 7 | Josefina Britez | o | xxx | 3.20 |
Long jump
30 July
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Eliane Martins | 6.49 | 6.62 | x | x | x | x | 6.62 | |||
| Lissandra Campos | 6.32 | x | x | x | x | x | 6.32 | |||
| Yuliana Angulo | 6.26 | 6.21 | 6.19 | x | 6.20 | 6.19 | 6.26 | |||
| 4 | Angie Palacios | 6.08 | 6.09 | 6.18 | x | 5.98 | 5.95 | 6.18 | ||
| 5 | Rocío Muñoz | 5.88 | 6.01 | 6.02 | x | x | 6.07 | 6.07 | ||
| 6 | Valeria Quispe | 5.62 | 5.72 | x | 5.70 | 5.80 | 5.70 | 5.80 | ||
| 7 | Estrella Lobo | 5.73 | 5.58 | 5.75 | 5.48 | r | 5.75 | |||
| 8 | Noelia Vera | 5.30 | 5.52 | 5.40 | 5.54 | 5.38 | 5.54 | 5.54 | ||
| 9 | Luciana Roman | 5.02 | 5.00 | 5.09 | 5.09 | |||||
| Nathalee Aranda | r | DNS |
Triple jump
28 July
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gabriele dos Santos | 13.66 | x | 13.92 | x | – | 13.74 | 13.92 | |||
| Estrella Lobo | x | 12.96 | 13.54 | 12.93 | 13.08 | x | 13.54 | PB | ||
| Adriana Chila | 13.03 | x | 12.33 | 13.25 | 13.42 | 11.39 | 13.42 | |||
| 4 | Mairy Pires | 13.06 | x | 13.27 | 13.38 | 13.31 | x | 13.38 | ||
| 5 | Liuba Zaldívar | 13.33 | x | x | x | r | 13.33 | |||
| 6 | Nerli Cantoñi | x | 12.94 | 12.90 | 12.91 | 13.18 | 13.26 | 13.26 | PB | |
| 7 | Ketllyn Zanette | 12.72 | 13.10 | x | 13.07 | 13.13 | 12.92 | 13.13 | ||
| 8 | Valeria Quispe | 12.86 | 12.70 | 12.82 | 13.07 | x | 12.68 | 13.07 | ||
| 9 | Millie Díaz | 12.37 | 12.27 | 12.62 | 12.62 |
Shot put
28 July
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ivana Gallardo | 16.13 | 17.30 | x | 17.39 | 17.17 | 16.41 | 17.39 | |||
| Lívia Avancini | x | 16.21 | 16.67 | 17.04 | 16.41 | 16.56 | 17.04 | |||
| Natalia Duco | 16.51 | 16.93 | 16.79 | 16.55 | 16.42 | 16.58 | 16.93 | |||
| 4 | Ahymara Espinoza | 15.74 | 16.66 | 16.60 | 16.65 | 16.57 | 16.20 | 16.66 | ||
| 5 | Sandra Lemos | 16.46 | 16.54 | 16.26 | 16.34 | x | 16.16 | 16.54 | ||
| 6 | Ana Caroline da Silva | 15.66 | 16.11 | x | x | x | x | 16.11 | ||
| 7 | Alicia Grootfaam | x | 13.43 | 13.43 | x | x | x | 13.43 |
Discus throw
29 July
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Izabela da Silva | 59.81 | x | x | 61.26 | x | 60.15 | 61.26 | |||
| Karen Gallardo | 56.46 | 56.09 | 57.44 | 58.71 | 59.91 | 59.92 | 59.92 | |||
| Andressa de Morais | 59.37 | x | x | x | x | 58.82 | 59.92 | |||
| 4 | Yerlin Mesa | 51.17 | 49.86 | 53.21 | 50.68 | 51.82 | 52.08 | 53.21 | ||
| 5 | Ailen Armada | x | 52.16 | 52.44 | x | 53.17 | 52.87 | 53.17 | ||
| 6 | Catalina Bravo | 40.32 | 45.71 | 45.88 | x | 45.02 | 45.92 | 45.92 |
Hammer throw
28 July
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Rosa Rodríguez | 62.32 | 68.12 | x | x | x | x | 68.12 | |||
| Mayra Gaviria | 62.25 | 65.13 | 67.07 | 64.41 | 64.15 | 62.10 | 67.07 | |||
| Ximena Zorrilla | 64.76 | 65.92 | 64.77 | x | 62.55 | 62.26 | 65.92 | |||
| 4 | Nereida Santacruz | 62.68 | 61.04 | x | x | x | x | 62.68 | ||
| 5 | Daniela Gómez | 60.91 | 62.36 | 59.96 | 56.88 | x | 59.16 | 62.36 | ||
| 6 | Ana Caroline Silva | 57.58 | 60.58 | 59.22 | x | x | 61.91 | 61.91 | ||
| 7 | Mariana García | 59.30 | 58.92 | 59.69 | 60.87 | 61.44 | 58.64 | 61.44 | ||
| 8 | Mariana Marcelino | 58.98 | 59.72 | x | x | 58.87 | 59.76 | 59.76 | ||
| 9 | María del Pilar Piccardo | 44.46 | x | 47.31 | 47.31 |
Javelin throw
30 July
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Flor Ruiz | 59.46 | x | x | x | 61.82 | 57.30 | 61.82 | |||
| Jucilene de Lima | 57.71 | x | 60.68 | x | x | x | 60.68 | |||
