2023 Ostra Group Open – Singles
| Singles | |
|---|---|
| 2023 Ostra Group Open | |
| Champion |  Zdeněk Kolář | 
| Runner-up |  Máté Valkusz | 
| Score | 6–3, 6–2 | 
Evan Furness was the defending champion[1] but retired from his first round match against Gaël Monfils.
Zdeněk Kolář won the title after defeating Máté Valkusz 6–3, 6–2 in the final.[2]
Seeds
 Ryan Peniston (first round) Ryan Peniston (first round)
 Ivan Gakhov (second round) Ivan Gakhov (second round)
 Vít Kopřiva (second round) Vít Kopřiva (second round)
 Geoffrey Blancaneaux (second round) Geoffrey Blancaneaux (second round)
 Alejandro Tabilo (withdrew) Alejandro Tabilo (withdrew)
 Riccardo Bonadio (semifinals) Riccardo Bonadio (semifinals)
 Oleksii Krutykh (second round) Oleksii Krutykh (second round)
 Damir Džumhur (quarterfinals) Damir Džumhur (quarterfinals)
 Dalibor Svrčina (second round) Dalibor Svrčina (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| Alt |  Shintaro Mochizuki | 3 | 6 | 2 | |||||||||
|  Zdeněk Kolář | 6 | 2 | 6 | ||||||||||
|  Zdeněk Kolář | 6 | 6 | |||||||||||
|  Máté Valkusz | 3 | 2 | |||||||||||
|  Máté Valkusz | 6 | 6 | |||||||||||
| 6 |  Riccardo Bonadio | 0 | 4 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  R Peniston | 2 | 3 | ||||||||||||||||||||||||
| WC |  J Menšík | 6 | 6 | WC |  J Menšík | 6 | 2 | 64 | |||||||||||||||||||
| Q |  G Andreozzi | 6 | 4 | 1 | Alt |  S Mochizuki | 1 | 6 | 77 | ||||||||||||||||||
| Alt |  S Mochizuki | 2 | 6 | 6 | Alt |  S Mochizuki | 5 | 6 | 6 | ||||||||||||||||||
| WC |  G Monfils | 6 | 2 | 8 |  D Džumhur | 7 | 2 | 3 | |||||||||||||||||||
|  E Furness | 3 | 0r | WC |  G Monfils | 3 | 4 | |||||||||||||||||||||
| Q |  H Squire | 3 | 0 | 8 |  D Džumhur | 6 | 6 | ||||||||||||||||||||
| 8 |  D Džumhur | 6 | 6 | Alt |  S Mochizuki | 3 | 6 | 2 | |||||||||||||||||||
| 3 |  V Kopřiva | 7 | 4 | 6 |  Z Kolář | 6 | 2 | 6 | |||||||||||||||||||
|  D Added | 5 | 6 | 3 | 3 |  V Kopřiva | 2 | 1 | ||||||||||||||||||||
|  M Zekić | 69 | 2 |  Z Kolář | 6 | 6 | ||||||||||||||||||||||
|  Z Kolář | 711 | 6 |  Z Kolář | 6 | 2 | 6 | |||||||||||||||||||||
| .svg.png) G Onclin | 4 | 6 | 6 | .svg.png) G Onclin | 2 | 6 | 4 | ||||||||||||||||||||
| Alt |  V Sachko | 6 | 4 | 2 | .svg.png) G Onclin | 6 | 6 | ||||||||||||||||||||
| Q |  R Molleker | 0 | 6 | 1 | 9 |  D Svrčina | 0 | 3 | |||||||||||||||||||
| 9 |  D Svrčina | 6 | 2 | 6 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 |  O Krutykh | 6 | 6 | ||||||||||||||||||||||||
|  ND Ionel | 1 | 2 | 7 |  O Krutykh | 1 | 4 | |||||||||||||||||||||
| .svg.png) R Collignon | 4 | 4 | .svg.png) F Ferreira Silva | 6 | 6 | ||||||||||||||||||||||
| .svg.png) F Ferreira Silva | 6 | 6 | .svg.png) F Ferreira Silva | 64 | 1 | ||||||||||||||||||||||
| Q |  P Rikl | 3 | 6 | 1 |  M Valkusz | 77 | 6 | ||||||||||||||||||||
|  M Valkusz | 6 | 4 | 6 |  M Valkusz | 6 | 6 | |||||||||||||||||||||
|  Pol Martín Tiffon | 4 | 3 | 4 |  G Blancaneaux | 3 | 4 | |||||||||||||||||||||
| 4 |  G Blancaneaux | 6 | 6 |  M Valkusz | 6 | 6 | |||||||||||||||||||||
| 6 |  R Bonadio | 6 | 6 | 6 |  R Bonadio | 0 | 4 | ||||||||||||||||||||
| Q |  Àlex Martí Pujolràs | 4 | 3 | 6 |  R Bonadio | 6 | 77 | ||||||||||||||||||||
| Q |  K Sultanov | 2 | 0 |  H Mayot | 1 | 63 | |||||||||||||||||||||
|  H Mayot | 6 | 6 | 6 |  R Bonadio | 65 | 6 | 6 | ||||||||||||||||||||
| WC |  J Veselý | 6 | 67 | 6 | WC |  J Veselý | 77 | 3 | 4 | ||||||||||||||||||
|  L Giustino | 3 | 79 | 2 | WC |  J Veselý | 2 | 6 | 6 | |||||||||||||||||||
|  L Rosol | 4 | 6 | 1 | 2 |  I Gakhov | 6 | 3 | 4 | |||||||||||||||||||
| 2 |  I Gakhov | 6 | 3 | 6 | |||||||||||||||||||||||
References
- ^ "Ostra Group Open: Ostravský challenger ovládl po finálové otočce Francouz Furness". Tenisový svět.
- ^ "Sumit Nagal Returns To Challenger Tour Winners' Circle". ATPTour. Retrieved 15 January 2025.